2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Buffalo St. Opponents
Scoring
Total Points 273 349
Points Per Game 54.6 69.8
Scoring Margin -15.2 --
Shooting
FG: Made-Attempted 109-389 126-345
FG: Percentage .280 .365
FG: Per Game 21.8 25.2
3PT: Made-Attempted 16-96 35-119
3PT: Percentage .167 .294
3PT: Per Game 3.2 7.0
FT: Made-Attempted 39-63 62-99
FT: Percentage .619 .626
FT: Per Game 7.8 12.4
Rebounding
Total 229 252
Per Game 45.8 50.4
Margin -4.6 --
Assists
Total 68 90
Per Game 13.6 18.0
Turnovers
Total 94 104
Per Game 18.8 20.8
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.4 19.6
Steals
Total 57 52
Per Game 11.4 10.4
Blocks
Total 12 15
Per Game 2.4 3.0
Attendance
Total 235 255
Per Game 3-78 2-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 McNeil, Imani 5 4 125 25.0 31 91 .341 0 1 .000 11 13 .846 73 14.6 17 37 54 10.8 14 3 11 6 6
02 Haymon, Naya 5 5 188 37.6 26 66 .394 2 8 .250 10 13 .769 64 12.8 7 18 25 5.0 6 29 17 18 1
25 Brown, Mya 5 4 115 23.0 17 56 .304 0 0 .000 2 8 .250 36 7.2 12 23 35 7.0 15 0 12 10 3
05 Popp, Morgan 5 4 110 22.0 13 34 .382 7 24 .292 0 4 .000 33 6.6 3 5 8 1.6 5 7 5 3 0
24 McCarthy, Mia 2 1 38 19.0 4 14 .286 2 7 .286 2 4 .500 12 6.0 2 5 7 3.5 4 5 5 2 0
23 Kelly, Chyann 5 5 91 18.2 7 31 .226 2 16 .125 5 8 .625 21 4.2 3 10 13 2.6 14 5 13 5 1
01 Tyler-Wilson, Tania 5 1 112 22.4 4 28 .143 2 16 .125 1 1 1.000 11 2.2 8 5 13 2.6 10 9 4 4 0
20 Delisle, Emily 5 0 62 12.4 2 22 .091 1 17 .059 4 4 1.000 9 1.8 3 4 7 1.4 4 1 2 1 0
15 Moore, Amya 5 1 110 22.0 3 26 .115 0 3 .000 2 2 1.000 8 1.6 12 9 21 4.2 10 2 11 6 0
04 Tucker, Aniya 5 0 53 10.6 2 9 .222 0 1 .000 2 6 .333 6 1.2 4 6 10 2.0 7 3 2 1 0
22 Newkirk-Mayer, Maddie 4 0 29 7.3 0 12 .000 0 3 .000 0 0 .000 0 0.0 8 8 16 4.0 3 2 3 0 1
11 Shenandoah-Kurtz, Isabella 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 2 1 0
11 Shenandoah-Kurtz, Isabella 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 2 3 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 3.2 0 0 4 0 0  
Total 5 1050 210.0 109 389 .280 16 96 .167 39 63 .619 273 54.60 88 141 229 45.8 92 68 94 57 12
Opponents 5 1050 210.0 126 345 .365 35 119 .294 62 99 .626 349 69.80 74 178 252 50.4 74 90 104 52 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 McNeil, Imani 5 4 125 31 91 .341 0 1 .000 11 13 .846 73 14.6
02 Haymon, Naya 5 5 188 26 66 .394 2 8 .250 10 13 .769 64 12.8
25 Brown, Mya 5 4 115 17 56 .304 0 0 .000 2 8 .250 36 7.2
05 Popp, Morgan 5 4 110 13 34 .382 7 24 .292 0 4 .000 33 6.6
24 McCarthy, Mia 2 1 38 4 14 .286 2 7 .286 2 4 .500 12 6.0
23 Kelly, Chyann 5 5 91 7 31 .226 2 16 .125 5 8 .625 21 4.2
01 Tyler-Wilson, Tania 5 1 112 4 28 .143 2 16 .125 1 1 1.000 11 2.2
15 Moore, Amya 5 1 110 3 26 .115 0 3 .000 2 2 1.000 8 1.6
20 Delisle, Emily 5 0 62 2 22 .091 1 17 .059 4 4 1.000 9 1.8
04 Tucker, Aniya 5 0 53 2 9 .222 0 1 .000 2 6 .333 6 1.2
22 Newkirk-Mayer, Maddie 4 0 29 0 12 .000 0 3 .000 0 0 .000 0 0.0
11 Shenandoah-Kurtz, Isabella 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Shenandoah-Kurtz, Isabella 2 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1050 109 389 .280 16 96 .167 39 63 .619 273 54.60
Opponents 5 1050 126 345 .365 35 119 .294 62 99 .626 349 69.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 McNeil, Imani 5 25.0 .341 .000 .846 3.4 7.4 10.8 0.6 1.2 1.2 14.6
02 Haymon, Naya 5 37.6 .394 .250 .769 1.4 3.6 5.0 5.8 3.6 0.2 12.8
25 Brown, Mya 5 23.0 .304 .000 .250 2.4 4.6 7.0 0.0 2.0 0.6 7.2
05 Popp, Morgan 5 22.0 .382 .292 .000 0.6 1.0 1.6 1.4 0.6 0.0 6.6
24 McCarthy, Mia 2 19.0 .286 .286 .500 1.0 2.5 3.5 2.5 1.0 0.0 6.0
23 Kelly, Chyann 5 18.2 .226 .125 .625 0.6 2.0 2.6 1.0 1.0 0.2 4.2
01 Tyler-Wilson, Tania 5 22.4 .143 .125 1.000 1.6 1.0 2.6 1.8 0.8 0.0 2.2
15 Moore, Amya 5 22.0 .115 .000 1.000 2.4 1.8 4.2 0.4 1.2 0.0 1.6
20 Delisle, Emily 5 12.4 .091 .059 1.000 0.6 0.8 1.4 0.2 0.2 0.0 1.8
04 Tucker, Aniya 5 10.6 .222 .000 .333 0.8 1.2 2.0 0.6 0.2 0.0 1.2
22 Newkirk-Mayer, Maddie 4 7.3 .000 .000 .000 2.0 2.0 4.0 0.5 0.0 0.3 0.0
11 Shenandoah-Kurtz, Isabella 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 0.0
11 Shenandoah-Kurtz, Isabella 2 6.5 .000 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 0.0
Total 5 210.0 .280 .167 .619 17.6 28.2 45.8 13.6 11.4 2.4 54.60
Opponents 5 210.0 .365 .294 .626 14.8 35.6 50.4 18.0 10.4 3.0 69.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred 11/11/25 44-67 L 17-71 .239 0-18 .000 10-18 .556 18 33 51 51.0 13 7 19 2 8 44 44.0
at Nazareth 11/14/25 64-84 L 26-71 .366 5-22 .227 7-9 .778 15 27 42 46.5 17 21 21 0 9 64 54.0
vs Keuka 11/19/25 57-68 L 24-71 .338 3-15 .200 6-13 .462 11 28 39 44.0 20 13 9 1 9 57 55.0
vs Thiel 11/24/25 51-71 L 20-83 .241 6-24 .250 5-7 .714 22 27 49 45.3 21 13 24 6 14 51 54.0
vs Hartwick 12/03/25 57-59 L 22-93 .237 2-17 .118 11-16 .688 22 26 48 45.8 21 14 21 3 17 57 54.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred 11/11/25 67-44 W 27-75 .360 8-33 .242 5-10 .500 17 39 56 56.0 17 19 18 4 10 67 67.0
Nazareth 11/14/25 84-64 W 32-78 .410 6-28 .214 14-22 .636 22 31 53 54.5 14 27 15 5 16 84 75.5
Keuka 11/19/25 68-57 W 18-62 .290 10-23 .435 22-29 .759 12 34 46 51.7 14 13 14 1 4 68 73.0
Thiel 11/24/25 71-51 W 27-70 .386 7-22 .318 10-17 .588 14 34 48 50.8 15 17 23 2 14 71 72.5
Hartwick 12/03/25 59-57 W 22-60 .367 4-13 .308 11-21 .524 9 40 49 50.4 14 14 34 3 8 59 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred 11/11/25 44-67 -23 17-71/27-75 .239/.360 0-18/8-33 .000/.242 10-18/5-10 .556-.500 51/56 -5 7/19 19/18 2/4 8/10 13/17
Nazareth 11/14/25 64-84 -20 26-71/32-78 .366/.410 5-22/6-28 .227/.214 7-9/14-22 .778-.636 42/53 -11 21/27 21/15 0/5 9/16 17/14
Keuka 11/19/25 57-68 -11 24-71/18-62 .338/.290 3-15/10-23 .200/.435 6-13/22-29 .462-.759 39/46 -7 13/13 9/14 1/1 9/4 20/14
Thiel 11/24/25 51-71 -20 20-83/27-70 .241/.386 6-24/7-22 .250/.318 5-7/10-17 .714-.588 49/48 1 13/17 24/23 6/2 14/14 21/15
Hartwick 12/03/25 57-59 -2 22-93/22-60 .237/.367 2-17/4-13 .118/.308 11-16/11-21 .688-.524 48/49 -1 14/14 21/34 3/3 17/8 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Nazareth (11/14/25)
FIELD GOALS MADE 26 Nazareth (11/14/25)
FIELD GOAL ATTEMPTS 93 Hartwick (12/03/25)
3 PT FIELD GOALS MADE 6 Thiel (11/24/25)
3 PT FG ATTEMPTS 24 Thiel (11/24/25)
FREE THROWS MADE 11 Hartwick (12/03/25)
FREE THROW ATTEMPTS 18 Alfred (11/11/25)
REBOUNDS 51 Alfred (11/11/25)
ASSISTS 21 Nazareth (11/14/25)
STEALS 17 Hartwick (12/03/25)
BLOCKED SHOTS 6 Thiel (11/24/25)
TURNOVERS 24 Thiel (11/24/25)
FOULS 21 Thiel (11/24/25); Hartwick (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Haymon,Naya; Imani McNeil Hartwick (12/03/25); Alfred (11/11/25)
FIELD GOALS MADE 9 Imani McNeil; Haymon,Naya Alfred (11/11/25); Nazareth (11/14/25)
FIELD GOAL ATTEMPTS 21 McNeil,Imani Hartwick (12/03/25)
3 PT FIELD GOALS MADE 3 Popp,Morgan Thiel (11/24/25)
3 PT FG ATTEMPTS 7 Tyler-Wilson,Tania; Popp,Morgan Thiel (11/24/25); Nazareth (11/14/25)
FREE THROWS MADE 6 Haymon,Naya Hartwick (12/03/25)
FREE THROW ATTEMPTS 6 Haymon,Naya; Imani McNeil Hartwick (12/03/25); Alfred (11/11/25)
REBOUNDS 15 Imani McNeil Alfred (11/11/25)
ASSISTS 8 Haymon,Naya Keuka (11/19/25)
STEALS 8 Haymon,Naya Thiel (11/24/25)
BLOCKED SHOTS 3 McNeil,Imani Thiel (11/24/25)
TURNOVERS 7 Haymon,Naya Thiel (11/24/25)
FOULS 5 Kelly,Chyann Keuka (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 McNeil, Imani 5 73 14.6
#02 Haymon, Naya 5 64 12.8
#25 Brown, Mya 5 36 7.2
#05 Popp, Morgan 5 33 6.6
#23 Kelly, Chyann 5 21 4.2
#24 McCarthy, Mia 2 12 6.0
#01 Tyler-Wilson, Tania 5 11 2.2
#20 Delisle, Emily 5 9 1.8
#15 Moore, Amya 5 8 1.6
#04 Tucker, Aniya 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McNeil, Imani 5 31 91 .341 6.2 18.2
#02 Haymon, Naya 5 26 66 .394 5.2 13.2
#25 Brown, Mya 5 17 56 .304 3.4 11.2
#05 Popp, Morgan 5 13 34 .382 2.6 6.8
#23 Kelly, Chyann 5 7 31 .226 1.4 6.2
#24 McCarthy, Mia 2 4 14 .286 2.0 7.0
#01 Tyler-Wilson, Tania 5 4 28 .143 0.8 5.6
#15 Moore, Amya 5 3 26 .115 0.6 5.2
#20 Delisle, Emily 5 2 22 .091 0.4 4.4
#04 Tucker, Aniya 5 2 9 .222 0.4 1.8
#22 Newkirk-Mayer, Maddie 4 0 12 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Popp, Morgan 5 7 24 .292 1.4 4.8
#02 Haymon, Naya 5 2 8 .250 0.4 1.6
#23 Kelly, Chyann 5 2 16 .125 0.4 3.2
#24 McCarthy, Mia 2 2 7 .286 1.0 3.5
#01 Tyler-Wilson, Tania 5 2 16 .125 0.4 3.2
#20 Delisle, Emily 5 1 17 .059 0.2 3.4
#21 McNeil, Imani 5 0 1 .000 0.0 0.2
#15 Moore, Amya 5 0 3 .000 0.0 0.6
#22 Newkirk-Mayer, Maddie 4 0 3 .000 0.0 0.8
#04 Tucker, Aniya 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 McNeil, Imani 5 11 13 .846 2.2 2.6
#02 Haymon, Naya 5 10 13 .769 2.0 2.6
#23 Kelly, Chyann 5 5 8 .625 1.0 1.6
#20 Delisle, Emily 5 4 4 1.000 0.8 0.8
#25 Brown, Mya 5 2 8 .250 0.4 1.6
#24 McCarthy, Mia 2 2 4 .500 1.0 2.0
#15 Moore, Amya 5 2 2 1.000 0.4 0.4
#04 Tucker, Aniya 5 2 6 .333 0.4 1.2
#01 Tyler-Wilson, Tania 5 1 1 1.000 0.2 0.2
#05 Popp, Morgan 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McNeil, Imani 5 54 10.8 17 3.4 37 7.4
#25 Brown, Mya 5 35 7.0 12 2.4 23 4.6
#02 Haymon, Naya 5 25 5.0 7 1.4 18 3.6
#15 Moore, Amya 5 21 4.2 12 2.4 9 1.8
#22 Newkirk-Mayer, Maddie 4 16 4.0 8 2.0 8 2.0
#TM Team 5 16 3.2 6 1.2 10 2.0
#23 Kelly, Chyann 5 13 2.6 3 0.6 10 2.0
#01 Tyler-Wilson, Tania 5 13 2.6 8 1.6 5 1.0
#04 Tucker, Aniya 5 10 2.0 4 0.8 6 1.2
#05 Popp, Morgan 5 8 1.6 3 0.6 5 1.0
#20 Delisle, Emily 5 7 1.4 3 0.6 4 0.8
#24 McCarthy, Mia 2 7 3.5 2 1.0 5 2.5
#11 Shenandoah-Kurtz, Isabella 1 2 2.0 2 2.0 0 0.0
#11 Shenandoah-Kurtz, Isabella 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Haymon, Naya 5 29 5.8
#01 Tyler-Wilson, Tania 5 9 1.8
#05 Popp, Morgan 5 7 1.4
#23 Kelly, Chyann 5 5 1.0
#24 McCarthy, Mia 2 5 2.5
#21 McNeil, Imani 5 3 0.6
#04 Tucker, Aniya 5 3 0.6
#15 Moore, Amya 5 2 0.4
#22 Newkirk-Mayer, Maddie 4 2 0.5
#11 Shenandoah-Kurtz, Isabella 2 2 1.0
#20 Delisle, Emily 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McNeil, Imani 5 6 1.2
#25 Brown, Mya 5 3 0.6
#02 Haymon, Naya 5 1 0.2
#23 Kelly, Chyann 5 1 0.2
#22 Newkirk-Mayer, Maddie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Haymon, Naya 5 18 3.6
#25 Brown, Mya 5 10 2.0
#21 McNeil, Imani 5 6 1.2
#15 Moore, Amya 5 6 1.2
#23 Kelly, Chyann 5 5 1.0
#01 Tyler-Wilson, Tania 5 4 0.8
#05 Popp, Morgan 5 3 0.6
#24 McCarthy, Mia 2 2 1.0
#20 Delisle, Emily 5 1 0.2
#11 Shenandoah-Kurtz, Isabella 1 1 1.0
#04 Tucker, Aniya 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Haymon, Naya 5 17 3.4
#23 Kelly, Chyann 5 13 2.6
#25 Brown, Mya 5 12 2.4
#21 McNeil, Imani 5 11 2.2
#15 Moore, Amya 5 11 2.2
#24 McCarthy, Mia 2 5 2.5
#05 Popp, Morgan 5 5 1.0
#TM Team 5 4 0.8
#01 Tyler-Wilson, Tania 5 4 0.8
#22 Newkirk-Mayer, Maddie 4 3 0.8
#11 Shenandoah-Kurtz, Isabella 2 3 1.5
#20 Delisle, Emily 5 2 0.4
#11 Shenandoah-Kurtz, Isabella 1 2 2.0
#04 Tucker, Aniya 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Brown, Mya 5 15 3.0
#23 Kelly, Chyann 5 14 2.8
#21 McNeil, Imani 5 14 2.8
#15 Moore, Amya 5 10 2.0
#01 Tyler-Wilson, Tania 5 10 2.0
#04 Tucker, Aniya 5 7 1.4
#02 Haymon, Naya 5 6 1.2
#05 Popp, Morgan 5 5 1.0
#20 Delisle, Emily 5 4 0.8
#24 McCarthy, Mia 2 4 2.0
#22 Newkirk-Mayer, Maddie 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Haymon, Naya 5 188 37.6
#21 McNeil, Imani 5 125 25.0
#25 Brown, Mya 5 115 23.0
#01 Tyler-Wilson, Tania 5 112 22.4
#15 Moore, Amya 5 110 22.0
#05 Popp, Morgan 5 110 22.0
#23 Kelly, Chyann 5 91 18.2
#20 Delisle, Emily 5 62 12.4
#04 Tucker, Aniya 5 53 10.6
#24 McCarthy, Mia 2 38 19.0
#22 Newkirk-Mayer, Maddie 4 29 7.3
#11 Shenandoah-Kurtz, Isabella 2 13 6.5
#11 Shenandoah-Kurtz, Isabella 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Tyler-Wilson, Tania 5 9 4 2.25
#02 Haymon, Naya 5 29 17 1.71
#24 McCarthy, Mia 2 5 5 1.00
#05 Popp, Morgan 5 7 5 1.40
#04 Tucker, Aniya 5 3 2 1.50