2024-25 Women's Ice Hockey Cumulative Statistics

Team (6-17-2, 2-14-2)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 56-757 72-738
Goals Per Game 2.2 2.9
Shot Percentage .074 .098
Shots Per Game 30.3 29.5
Assists 73 113
Saves 661 699
Power Plays
Goals-Opportunities 9-79 17-81
Conversion Percentage .114 .210
Goal Breakdown
Total 56 72
Power Play 9 17
Short Handed 1 4
Empty Net 1 1
Unassisted 9 6
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 94 90
Minutes 188 180
Per Game 3.8 3.6
Minutes Per Game 7.5 7.2
Minor 94 90
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 591-751 751-591
Percentage .440 .560

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Willick, Vanessa Willick, Vanessa 25 6 8 14 73 .082 -8 3 1 0 1 0 0 0 0 6-12 6 0 0 3
5 Harrold, Laney Harrold, Laney 23 4 9 13 52 .077 +11 0 0 0 1 0 0 0 1 3-6 3 0 0 14
17 Kemp, Kaydence Kemp, Kaydence 24 9 3 12 50 .180 -1 1 0 1 1 0 0 1 1 9-18 9 0 0 5
11 Radecki, Sydney Radecki, Sydney 25 6 6 12 76 .079 +3 1 0 1 0 0 0 0 1 6-12 6 0 0 5
16 Ursell, Carys Ursell, Carys 25 4 8 12 69 .058 -1 0 0 1 0 1 0 0 2 15-30 15 0 0 13
19 Running Rabbit, Sage Running Rabbit, Sage 25 2 8 10 50 .040 -4 0 0 0 1 0 1 0 0 2-4 2 0 0 4
14 Ramseier, Emma Ramseier, Emma 24 2 7 9 66 .030 +1 1 0 1 1 0 0 0 0 1-2 1 0 0 4
15 Gould, Mikala Gould, Mikala 25 3 4 7 27 .111 +5 0 0 1 0 0 0 0 0 11-22 11 0 0 5
29 Flores, Liz Flores, Liz 24 2 4 6 24 .083 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
27 Adimey, Lilli Adimey, Lilli 25 1 5 6 25 .040 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 15
3 Silva, Miya Silva, Miya 23 5 0 5 27 .185 +1 0 0 2 0 0 0 0 1 0-0 0 0 0 16
10 Digges, Madi Digges, Madi 13 4 1 5 31 .129 -6 0 0 1 1 0 0 0 0 2-4 2 0 0 1
20 Recollet-Nebenionquit, Sequoia Recollet-Nebenionquit, Sequoia 25 3 2 5 32 .094 +4 0 0 0 0 0 0 0 2 8-16 8 0 0 26
8 Zwolak, Grace Zwolak, Grace 25 3 1 4 45 .067 -8 2 0 1 0 0 0 0 1 4-8 4 0 0 4
6 Braun, Maddie Braun, Maddie 24 0 3 3 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
25 Gray, Daphne Gray, Daphne 24 0 2 2 39 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 15
7 Murray, Quinn Murray, Quinn 23 0 2 2 31 .000 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 14
22 Groh, Alexa Groh, Alexa 9 1 0 1 8 .125 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Vettraino, Arissa Vettraino, Arissa 18 1 0 1 21 .048 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Auge, Jessica Auge, Jessica 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Horrigan, Casey Horrigan, Casey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 56 73 129 757 .074 -37 9 1 9 6 1 1 1 9 94-188 94 0 0 161
Opponents 25 72 113 185 738 .098 +38 17 4 15 17 1 2 0 6 90-180 90 0 0 204

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Horrigan, Casey Horrigan, Casey 1-1 60:00 0 .00 0 0 0 5 1.000 1 0 0 1
33 Auge, Jessica Auge, Jessica 24-24 1448:15 71 2.94 17 4 0 661 .903 5 17 2 0
TM Team Empty Net 25-0 07:23 1 8.13 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Kemp, Kaydence Kemp, Kaydence 17 6 1 7 31 .194 -3 1 0 1 1 0 0 0 1 4-8 4 0 0 5
18 Willick, Vanessa Willick, Vanessa 18 2 5 7 49 .041 -9 1 0 0 1 0 0 0 0 4-8 4 0 0 3
11 Radecki, Sydney Radecki, Sydney 18 3 2 5 51 .059 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 5
16 Ursell, Carys Ursell, Carys 18 3 2 5 40 .075 -6 0 0 1 0 1 0 0 2 11-22 11 0 0 11
5 Harrold, Laney Harrold, Laney 16 1 4 5 27 .037 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
19 Running Rabbit, Sage Running Rabbit, Sage 18 1 4 5 30 .033 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Zwolak, Grace Zwolak, Grace 18 3 1 4 29 .103 -9 2 0 1 0 0 0 0 1 4-8 4 0 0 4
14 Ramseier, Emma Ramseier, Emma 18 1 3 4 42 .024 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 3
29 Flores, Liz Flores, Liz 17 1 1 2 18 .056 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Gould, Mikala Gould, Mikala 18 1 1 2 11 .091 -5 0 0 1 0 0 0 0 0 7-14 7 0 0 4
20 Recollet-Nebenionquit, Sequoia Recollet-Nebenionquit, Sequoia 18 1 1 2 19 .053 0 0 0 0 0 0 0 0 1 6-12 6 0 0 19
27 Adimey, Lilli Adimey, Lilli 18 0 2 2 9 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 11
3 Silva, Miya Silva, Miya 16 1 0 1 13 .077 -5 0 0 0 0 0 0 0 1 0-0 0 0 0 9
33 Auge, Jessica Auge, Jessica 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Braun, Maddie Braun, Maddie 18 0 0 0 7 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 9
10 Digges, Madi Digges, Madi 8 0 0 0 13 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 0
25 Gray, Daphne Gray, Daphne 17 0 0 0 17 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 9
22 Groh, Alexa Groh, Alexa 7 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Murray, Quinn Murray, Quinn 16 0 0 0 9 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 10
9 Vettraino, Arissa Vettraino, Arissa 14 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 24 27 51 422 .057 -118 5 0 5 2 1 0 0 6 66-132 66 0 0 119
Opponents 18 57 87 144 595 .096 +118 13 3 12 14 1 2 0 5 56-112 56 0 0 91

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Auge, Jessica Auge, Jessica 18-18 1089:59 57 3.14 13 3 0 538 .904 2 14 2 0
TM Team Empty Net 18-0 05:26 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Neumann W 5-1 5 5 10 53 .094 7-14 2 0 0 1 0 0 1 7
11/02/24 at Neumann L 1-2 1 2 3 46 .022 7-14 1 0 0 0 0 0 0 3
11/08/24 SUNY Potsdam T 1-1 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 3
11/09/24 SUNY Canton W 2-1 2 2 4 13 .154 4-8 2 0 0 1 0 0 1 3
11/22/24 at SUNY Morrisville L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 5
11/23/24 at Plattsburgh St. L 0-4 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 13
11/26/24 at Hilbert W 15-0 15 21 36 89 .169 1-2 1 0 0 1 0 1 1 0
11/29/24 at SUNY Canton L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/30/24 at SUNY Canton L 2-3 2 3 5 25 .080 1-2 1 0 0 0 0 0 0 2
12/06/24 at Cortland L 0-4 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 9
12/07/24 Oswego St. L 0-5 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 6
1/03/25 at Wilkes W 2-1 2 3 5 34 .059 3-6 0 0 0 1 0 0 0 14
1/04/25 at Wilkes L 1-6 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 7
1/10/25 Cortland L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 7
1/11/25 Cortland L 1-4 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 3
1/17/25 at Chatham W 6-1 6 10 16 44 .136 5-10 0 1 0 1 0 0 1 6
1/18/25 at Chatham L 2-4 2 3 5 47 .043 2-4 0 0 0 0 0 0 0 5
1/24/25 Plattsburgh St. L 0-5 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 5
1/25/25 Plattsburgh St. L 1-2 1 2 3 17 .059 9-18 1 0 0 0 0 0 0 10
1/31/25 at Oswego St. L 0-7 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 20
2/01/25 at Oswego St. L 1-2 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 18
2/07/25 SUNY Morrisville L 3-4 3 4 7 37 .081 2-4 0 0 0 0 0 0 0 1
2/08/25 SUNY Morrisville W 4-2 4 3 7 34 .118 3-6 0 0 1 1 0 0 2 5
2/21/25 at SUNY Potsdam T 3-3 3 2 5 30 .100 4-8 0 0 0 0 0 0 2 0
2/22/25 at SUNY Potsdam L 3-4 3 3 6 25 .120 4-8 1 0 0 0 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Neumann W 5-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
11/02/24 at Neumann L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/08/24 SUNY Potsdam T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/09/24 SUNY Canton W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/22/24 at SUNY Morrisville L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/23/24 at Plattsburgh St. L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/26/24 at Hilbert W 15-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/29/24 at SUNY Canton L 1-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
11/30/24 at SUNY Canton L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
12/06/24 at Cortland L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
12/07/24 Oswego St. L 0-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
1/03/25 at Wilkes W 2-1 60:13 1 1.00 24 .960 1 0 0 0 0 0
1/04/25 at Wilkes L 1-6 60:00 6 6.00 21 .778 0 1 0 2 1 0
1/10/25 Cortland L 1-2 61:11 2 1.97 36 .947 0 1 0 1 0 0
1/11/25 Cortland L 1-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
1/17/25 at Chatham W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/18/25 at Chatham L 2-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
1/24/25 Plattsburgh St. L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/25/25 Plattsburgh St. L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
1/31/25 at Oswego St. L 0-7 60:00 7 7.00 27 .794 0 1 0 1 2 0
2/01/25 at Oswego St. L 1-2 64:14 2 1.88 40 .952 0 1 0 1 0 0
2/07/25 SUNY Morrisville L 3-4 60:00 4 4.00 19 .826 0 1 0 1 1 0
2/08/25 SUNY Morrisville W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/21/25 at SUNY Potsdam T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
2/22/25 at SUNY Potsdam L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Neumann L 1-5 1 2 3 14 .071 5-10 1 0 0 0 0 0 0 13
11/02/24 Neumann W 2-1 2 4 6 25 .080 9-18 1 0 0 1 0 0 0 17
11/08/24 at SUNY Potsdam T 1-1 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 2
11/09/24 at SUNY Canton L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 2
11/22/24 SUNY Morrisville W 2-1 2 1 3 26 .077 4-8 0 0 0 1 0 0 1 6
11/23/24 Plattsburgh St. W 4-0 4 4 8 36 .111 2-4 1 0 0 1 0 0 1 12
11/26/24 Hilbert L 0-15 0 0 0 5 .000 4-8 0 0 0 0 0 0 0 15
11/29/24 SUNY Canton W 2-1 2 4 6 38 .053 2-4 1 0 0 1 0 0 0 7
11/30/24 SUNY Canton W 3-2 3 6 9 27 .111 5-10 1 0 0 1 0 0 0 9
12/06/24 Cortland W 4-0 4 7 11 34 .118 2-4 0 0 0 1 0 0 0 7
12/07/24 at Oswego St. W 5-0 5 8 13 24 .208 1-2 1 0 0 1 0 0 0 5
1/03/25 Wilkes L 1-2 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 5
1/04/25 Wilkes W 6-1 6 10 16 27 .222 2-4 2 1 0 1 0 0 1 4
1/10/25 at Cortland W 2-1 2 4 6 38 .053 0-0 1 0 0 1 0 0 0 2
1/11/25 at Cortland W 4-1 4 5 9 36 .111 4-8 2 0 0 1 0 0 1 3
1/17/25 Chatham L 1-6 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 32
1/18/25 Chatham W 4-2 4 6 10 29 .138 5-10 0 0 1 1 0 0 0 27
1/24/25 at Plattsburgh St. W 5-0 5 7 12 37 .135 4-8 0 0 0 1 0 0 1 2
1/25/25 at Plattsburgh St. W 2-1 2 3 5 41 .049 5-10 1 0 0 1 0 0 0 5
1/31/25 Oswego St. W 7-0 7 10 17 34 .206 2-4 1 2 0 1 0 0 1 8
2/01/25 Oswego St. W 2-1 2 4 6 42 .048 2-4 1 0 0 1 0 0 0 11
2/07/25 at SUNY Morrisville W 4-3 4 8 12 23 .174 6-12 1 1 0 1 0 0 0 9
2/08/25 at SUNY Morrisville L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 1
2/21/25 SUNY Potsdam T 3-3 3 4 7 32 .094 2-4 0 0 0 0 0 0 0 0
2/22/25 SUNY Potsdam W 4-3 4 5 9 31 .129 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Neumann L 1-5 60:00 5 5.00 48 .906 0 1 0 2 0 0
11/02/24 Neumann W 2-1 60:00 1 1.00 45 .978 1 0 0 1 0 0
11/08/24 at SUNY Potsdam T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
11/09/24 at SUNY Canton L 1-2 60:00 2 2.00 11 .846 0 1 0 2 0 0
11/22/24 SUNY Morrisville W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/23/24 Plattsburgh St. W 4-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/26/24 Hilbert L 0-15 60:00 15 15.00 74 .831 0 1 0 1 0 0
11/29/24 SUNY Canton W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/30/24 SUNY Canton W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/06/24 Cortland W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/07/24 at Oswego St. W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/03/25 Wilkes L 1-2 60:13 2 2.00 32 .941 0 1 0 0 0 0
1/04/25 Wilkes W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/25 at Cortland W 2-1 61:11 1 .98 26 .963 1 0 0 0 0 0
1/11/25 at Cortland W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/17/25 Chatham L 1-6 60:00 6 6.00 38 .864 0 1 0 0 1 0
1/18/25 Chatham W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
1/24/25 at Plattsburgh St. W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/25/25 at Plattsburgh St. W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/31/25 Oswego St. W 7-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/01/25 Oswego St. W 2-1 64:14 1 .94 21 .955 1 0 0 0 0 0
2/07/25 at SUNY Morrisville W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
2/08/25 at SUNY Morrisville L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/21/25 SUNY Potsdam T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
2/22/25 SUNY Potsdam W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Neumann W 5/1 5/2 53/14 7-14 / 5-10
11/02/24 at Neumann L 1/2 2/4 46/25 7-14 / 9-18
11/08/24 SUNY Potsdam T 1/1 1/1 34/26 5-10 / 4-8
11/09/24 SUNY Canton W 2/1 2/2 13/38 4-8 / 4-8
11/22/24 at SUNY Morrisville L 1/2 2/1 19/26 3-6 / 4-8
11/23/24 at Plattsburgh St. L 0/4 0/4 9/36 3-6 / 2-4
11/26/24 at Hilbert W 15/0 21/0 89/5 1-2 / 4-8
11/29/24 at SUNY Canton L 1/2 2/4 25/38 2-4 / 2-4
11/30/24 at SUNY Canton L 2/3 3/6 25/27 1-2 / 5-10
12/06/24 at Cortland L 0/4 0/7 21/34 2-4 / 2-4
12/07/24 Oswego St. L 0/5 0/8 20/24 4-8 / 1-2
1/03/25 at Wilkes W 2/1 3/2 34/25 3-6 / 3-6
1/04/25 at Wilkes L 1/6 2/10 22/27 3-6 / 2-4
1/10/25 Cortland L 1/2 1/4 27/38 3-6 / 0-0
1/11/25 Cortland L 1/4 1/5 23/36 5-10 / 4-8
1/17/25 at Chatham W 6/1 10/2 44/18 5-10 / 6-12
1/18/25 at Chatham L 2/4 3/6 47/29 2-4 / 5-10
1/24/25 Plattsburgh St. L 0/5 0/7 9/37 4-8 / 4-8
1/25/25 Plattsburgh St. L 1/2 2/3 17/41 9-18 / 5-10
1/31/25 at Oswego St. L 0/7 0/10 32/34 3-6 / 2-4
2/01/25 at Oswego St. L 1/2 1/4 22/42 5-10 / 2-4
2/07/25 SUNY Morrisville L 3/4 4/8 37/23 2-4 / 6-12
2/08/25 SUNY Morrisville W 4/2 3/4 34/32 3-6 / 2-4
2/21/25 at SUNY Potsdam T 3/3 2/4 30/32 4-8 / 2-4
2/22/25 at SUNY Potsdam L 3/4 3/5 25/31 4-8 / 5-10
Buffalo St. 56/72 73/113 757/738 94-188 / 90-180
Opponents 72/56 113/73 738/757 90-180 / 94-188

Game Highs

Buffalo St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 36 Hilbert (11/26/24)
GOALS 15 Hilbert (11/26/24)
ASSISTS 21 Hilbert (11/26/24)
SHOTS 89 Hilbert (11/26/24)
POWER PLAY GOALS 2 SUNY Canton (11/09/24); Neumann (11/01/24)
SAVES 40 Oswego St. (2/01/25)
PENALTIES 9 Plattsburgh St. (1/25/25)
PENALTY MINUTES 18 Plattsburgh St. (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Oswego St. (1/31/25)
GOALS 7 Oswego St. (1/31/25)
ASSISTS 10 Wilkes (1/04/25); Oswego St. (1/31/25)
SHOTS 42 Oswego St. (2/01/25)
POWER PLAY GOALS 2 Cortland (1/11/25); Wilkes (1/04/25)
SAVES 74 Hilbert (11/26/24)
PENALTIES 9 Neumann (11/02/24)
PENALTY MINUTES 18 Neumann (11/02/24)

Buffalo St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Plattsburgh St. (1/24/25); Plattsburgh St. (11/23/24)
SAVES 5 Hilbert (11/26/24)
PENALTIES 1 Hilbert (11/26/24); SUNY Canton (11/30/24)
PENALTY MINUTES 2 Hilbert (11/26/24); SUNY Canton (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 Hilbert (11/26/24)
SAVES 9 Plattsburgh St. (1/24/25); Plattsburgh St. (11/23/24)

Buffalo St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Harrold, Laney - Hilbert (11/26/24)
GOALS 3 Kemp, Kaydence - Hilbert (11/26/24)
ASSISTS 4 Harrold, Laney - Hilbert (11/26/24)
SHOTS 11 Digges, Madi - Hilbert (11/26/24); Radecki, Sydney - Oswego St. (1/31/25)
POWER PLAY GOALS 1 Zwolak, Grace - SUNY Canton (11/09/24); Zwolak, Grace - Plattsburgh St. (1/25/25); Ramseier, Emma - Neumann (11/01/24); Willick, Vanessa - Neumann (11/02/24); Willick, Vanessa - Hilbert (11/26/24); Radecki, Sydney - SUNY Canton (11/30/24); Kemp, Kaydence - SUNY Potsdam (2/22/25)
SAVES 40 Auge, Jessica - Oswego St. (2/01/25)
PENALTIES 2 Murray, Quinn - SUNY Potsdam (11/08/24); Ursell, Carys - Cortland (1/11/25); Gould, Mikala - Plattsburgh St. (1/25/25); Ursell, Carys - SUNY Morrisville (2/07/25); Adimey, Lilliana - Neumann (11/02/24); Kemp, Kaydence - Chatham (1/17/25); Recollet-Nebenionquit, Sequoia - SUNY Potsdam (2/21/25)
PENALTY MINUTES 4 Murray, Quinn - SUNY Potsdam (11/08/24); Ursell, Carys - Cortland (1/11/25); Gould, Mikala - Plattsburgh St. (1/25/25); Ursell, Carys - SUNY Morrisville (2/07/25); Adimey, Lilliana - Neumann (11/02/24); Kemp, Kaydence - Chatham (1/17/25); Recollet-Nebenionquit, Sequoia - SUNY Potsdam (2/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hull, Mack - Oswego St. (12/07/24); Kasprzak, Emily - Plattsburgh St. (1/24/25); Miuller, Klara - Chatham (1/18/25); Pinti, Sydney - Oswego St. (1/31/25)
GOALS 2 Cook, Kira - Cortland (1/11/25); Morris, Tessa - Plattsburgh St. (1/24/25); Couture, Tilly - SUNY Morrisville (2/07/25); Kirkby, Kennedy - SUNY Morrisville (2/08/25); Raisanen, Taryn - Cortland (12/06/24); Hudáková, Nina - Wilkes (1/04/25); Miuller, Klara - Chatham (1/18/25); Schell, Lauren - Oswego St. (2/01/25); Castro, Jalynn - SUNY Potsdam (2/21/25); Merrill, Kaylee - SUNY Potsdam (2/22/25)
ASSISTS 3 Hull, Mack - Oswego St. (12/07/24)
SHOTS 9 Andzel, Riley - SUNY Canton (11/09/24)
POWER PLAY GOALS 2 Hudáková, Nina - Wilkes (1/04/25)
SAVES 74 Thompson, Brook - Hilbert (11/26/24)
PENALTIES 2 Yoo, Seoyoung - Plattsburgh St. (1/24/25); Tomkins, Madison - SUNY Morrisville (2/07/25); Worms, Christine - Neumann (11/01/24); Mick, Cecelia - Neumann (11/02/24); Fuller, Kelsey - Hilbert (11/26/24); Pavlasova, Anna - SUNY Canton (11/30/24); Grinnals, Ellie - Cortland (12/06/24); Clark, Chelsea - Chatham (1/17/25); Bullock, Jessika - SUNY Potsdam (2/22/25)
PENALTY MINUTES 4 Yoo, Seoyoung - Plattsburgh St. (1/24/25); Tomkins, Madison - SUNY Morrisville (2/07/25); Worms, Christine - Neumann (11/01/24); Mick, Cecelia - Neumann (11/02/24); Fuller, Kelsey - Hilbert (11/26/24); Pavlasova, Anna - SUNY Canton (11/30/24); Grinnals, Ellie - Cortland (12/06/24); Clark, Chelsea - Chatham (1/17/25); Bullock, Jessika - SUNY Potsdam (2/22/25)