2025-26 Women's Ice Hockey Cumulative Statistics

Team (10-7-1, 2-5)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 65-676 31-419
Goals Per Game 3.6 1.7
Shot Percentage .096 .074
Shots Per Game 37.6 23.3
Assists 93 47
Saves 388 611
Power Plays
Goals-Opportunities 6-52 7-54
Conversion Percentage .115 .130
Goal Breakdown
Total 65 31
Power Play 6 7
Short Handed 3 0
Empty Net 2 0
Unassisted 8 3
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 64 64
Minutes 128 136
Per Game 3.6 3.6
Minutes Per Game 7.1 7.6
Minor 64 63
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 529-454 454-529
Percentage .538 .462

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Carlson, Dakota Carlson, Dakota 18 14 8 22 53 .264 +14 1 0 0 3 0 0 1 1 2-4 2 0 0 1
18 Willick, Vanessa Willick, Vanessa 17 8 7 15 53 .151 +9 0 2 2 1 1 0 0 2 3-6 3 0 0 2
11 Radecki, Sydney Radecki, Sydney 16 7 6 13 57 .123 +9 0 0 4 1 0 0 0 0 1-2 1 0 0 2
17 Kemp, Kaydence Kemp, Kaydence 16 8 4 12 47 .170 +14 1 0 3 2 0 0 0 1 9-18 9 0 0 4
27 Scott, Keegan Scott, Keegan 18 6 6 12 41 .146 +10 0 0 0 0 0 0 0 1 3-6 3 0 0 1
19 Running Rabbit, Sage Running Rabbit, Sage 16 2 10 12 35 .057 +9 0 0 1 2 0 0 0 0 6-12 6 0 0 2
16 Masterson, Taylor Masterson, Taylor 18 5 6 11 68 .074 +7 1 0 1 0 0 0 0 2 4-8 4 0 0 3
23 Cadez, Kaylee Cadez, Kaylee 18 2 6 8 26 .077 +14 1 0 1 1 0 0 0 0 6-12 6 0 0 7
7 Murray, Quinn Murray, Quinn 16 1 7 8 25 .040 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Vettraino, Arissa Vettraino, Arissa 18 1 6 7 56 .018 +12 1 0 0 0 0 0 0 0 0-0 0 0 0 5
5 Mallone, Madison Mallone, Madison 16 3 2 5 31 .097 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Braun, Maddie Braun, Maddie 16 0 5 5 13 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Gould, Mikala Gould, Mikala 15 0 5 5 19 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 3
20 Recollet-Nebenionquit, Sequoia Recollet-Nebenionquit, Sequoia 17 1 3 4 26 .038 +10 0 1 0 0 0 0 0 1 5-10 5 0 0 14
22 Sheehan, Jordan Sheehan, Jordan 12 1 3 4 23 .043 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Delormier, Amerie Delormier, Amerie 17 2 1 3 21 .095 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 4
8 Zwolak, Grace Zwolak, Grace 17 2 1 3 21 .095 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Ramseier, Emma Ramseier, Emma 15 1 2 3 22 .045 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
25 Gray, Daphne Gray, Daphne 17 0 3 3 17 .000 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 13
12 Running Rabbit, Syrianna Running Rabbit, Syrianna 17 1 1 2 11 .091 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 4
29 Flores, Liz Flores, Liz 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Dach, Keira Dach, Keira 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Horrigan, Casey Horrigan, Casey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Knott, Amelia Knott, Amelia 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Layland, Molly Layland, Molly 4 0 0 0 7 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Paige, Kylie Paige, Kylie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Todd, Alexa Todd, Alexa 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 65 93 158 676 .096 +174 6 3 12 10 1 0 1 8 64-128 64 0 0 76
Opponents 18 31 47 78 419 .074 -179 7 0 6 7 0 1 0 3 64-136 63 0 1 120

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Horrigan, Casey Horrigan, Casey 1-1 60:00 0 .00 0 0 0 11 1.000 1 0 0 1
30 Paige, Kylie Paige, Kylie 1-1 60:00 0 .00 0 0 0 12 1.000 1 0 0 1
33 Todd, Alexa Todd, Alexa 11-11 663:41 23 2.08 6 0 0 287 .926 5 5 1 1
1 Knott, Amelia Knott, Amelia 5-5 301:58 8 1.59 1 0 0 78 .907 3 2 0 1
TM Team Empty Net 18-0 01:50 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Running Rabbit, Sage Running Rabbit, Sage 6 0 5 5 5 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
28 Carlson, Dakota Carlson, Dakota 7 4 0 4 13 .308 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 1
11 Radecki, Sydney Radecki, Sydney 7 3 1 4 18 .167 -1 0 0 2 0 0 0 0 0 0-0 0 0 0 1
18 Willick, Vanessa Willick, Vanessa 7 3 1 4 20 .150 +1 0 1 1 1 0 0 0 0 2-4 2 0 0 2
27 Scott, Keegan Scott, Keegan 7 0 4 4 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
16 Masterson, Taylor Masterson, Taylor 7 1 2 3 19 .053 0 0 0 1 0 0 0 0 0 3-6 3 0 0 0
7 Murray, Quinn Murray, Quinn 7 1 2 3 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Kemp, Kaydence Kemp, Kaydence 6 1 1 2 10 .100 +3 1 0 1 0 0 0 0 0 4-8 4 0 0 1
20 Recollet-Nebenionquit, Sequoia Recollet-Nebenionquit, Sequoia 7 1 1 2 9 .111 +2 0 1 0 0 0 0 0 1 4-8 4 0 0 11
6 Braun, Maddie Braun, Maddie 6 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Mallone, Madison Mallone, Madison 7 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Ramseier, Emma Ramseier, Emma 7 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Running Rabbit, Syrianna Running Rabbit, Syrianna 6 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
9 Vettraino, Arissa Vettraino, Arissa 7 0 1 1 17 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
23 Cadez, Kaylee Cadez, Kaylee 7 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
10 Dach, Keira Dach, Keira 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Delormier, Amerie Delormier, Amerie 7 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
15 Gould, Mikala Gould, Mikala 7 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Gray, Daphne Gray, Daphne 7 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
1 Knott, Amelia Knott, Amelia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sheehan, Jordan Sheehan, Jordan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Todd, Alexa Todd, Alexa 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Zwolak, Grace Zwolak, Grace 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 7 15 22 37 167 .090 +3 1 2 5 2 0 0 0 1 33-66 33 0 0 54
Opponents 7 18 29 47 230 .078 -7 5 0 2 5 0 0 0 2 21-50 20 0 1 30

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Todd, Alexa Todd, Alexa 6-6 358:41 15 2.51 5 0 0 187 .926 2 4 0 0
1 Knott, Amelia Knott, Amelia 1-1 59:55 3 3.00 0 0 0 25 .893 0 1 0 0
TM Team Empty Net 7-0 01:24 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 King's (PA) W 9-1 9 12 21 52 .173 1-2 0 0 0 1 0 0 1 0
11/01/25 King's (PA) W 5-1 5 9 14 44 .114 4-8 1 0 0 1 0 1 0 0
11/07/25 Chatham W 7-2 7 7 14 49 .143 2-4 1 0 0 1 0 0 2 2
11/08/25 Chatham L 0-1 0 0 0 38 .000 6-12 0 0 0 0 0 0 0 1
11/14/25 at SUNY Potsdam L 2-3 2 3 5 28 .071 4-8 0 1 0 0 0 0 0 14
11/15/25 at Plattsburgh St. L 0-1 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 SUNY Canton W 3-1 3 2 5 29 .103 5-10 0 1 1 1 0 0 1 10
11/22/25 Oswego St. L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 8
12/05/25 at Hilbert W 5-0 5 8 13 56 .089 1-2 0 0 0 1 0 0 0 0
12/06/25 at Hilbert W 7-0 7 8 15 66 .106 2-4 2 0 0 1 0 0 3 2
12/12/25 New England Col. W 4-0 4 6 10 38 .105 2-4 0 0 0 1 0 0 0 0
12/13/25 New England Col. W 4-3 4 6 10 51 .078 2-4 0 0 0 1 0 0 0 2
1/06/26 St. John Fisher L 1-3 1 1 2 28 .036 7-14 1 0 0 0 0 0 0 2
1/09/26 Hilbert W 6-0 6 12 18 62 .097 0-0 0 0 0 1 0 0 0 1
1/16/26 at Nazareth T 2-2 2 2 4 25 .080 4-8 0 1 0 0 0 0 1 12
1/23/26 SUNY Morrisville W 4-1 4 7 11 30 .133 7-14 1 0 1 1 0 0 0 7
1/24/26 Cortland L 4-5 4 6 10 28 .143 4-8 0 0 0 0 0 0 0 5
1/30/26 William Smith L 2-4 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 King's (PA) W 9-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
11/01/25 King's (PA) W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/07/25 Chatham W 7-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
11/08/25 Chatham L 0-1 62:29 1 .97 25 .962 0 1 0 0 0 0
11/14/25 at SUNY Potsdam L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
11/15/25 at Plattsburgh St. L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
11/21/25 SUNY Canton W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/22/25 Oswego St. L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
12/05/25 at Hilbert W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/06/25 at Hilbert W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/12/25 New England Col. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/13/25 New England Col. W 4-3 60:00 3 3.00 10 .769 1 0 0 1 0 0
1/06/26 St. John Fisher L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/09/26 Hilbert W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/16/26 at Nazareth T 2-2 65:00 2 1.85 42 .955 0 0 1 1 0 0
1/23/26 SUNY Morrisville W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/24/26 Cortland L 4-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
1/30/26 William Smith L 2-4 60:00 4 4.00 33 .892 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at King's (PA) L 1-9 1 1 2 4 .250 3-6 0 0 0 0 0 0 0 5
11/01/25 at King's (PA) L 1-5 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 5
11/07/25 at Chatham L 2-7 2 1 3 11 .182 6-12 0 0 0 0 0 0 1 8
11/08/25 at Chatham W 1-0 1 1 2 26 .038 6-12 0 0 0 1 0 0 0 10
11/14/25 SUNY Potsdam W 3-2 3 2 5 28 .107 2-4 0 0 0 1 0 0 2 14
11/15/25 Plattsburgh St. W 1-0 1 2 3 34 .029 3-6 0 0 0 1 0 0 0 1
11/21/25 at SUNY Canton L 1-3 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 2
11/22/25 at Oswego St. W 3-0 3 5 8 32 .094 3-6 1 0 0 1 0 0 0 5
12/05/25 Hilbert L 0-5 0 0 0 12 .000 0-0 0 0 0 0 0 0 0 18
12/06/25 Hilbert L 0-7 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 25
12/12/25 at New England Col. L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 4
12/13/25 at New England Col. L 3-4 3 5 8 13 .231 4-8 1 0 0 0 0 0 0 0
1/06/26 at St. John Fisher W 3-1 3 5 8 31 .097 5-10 0 0 0 1 0 0 0 2
1/09/26 at Hilbert L 0-6 0 0 0 7 .000 1-2 0 0 0 0 0 0 0 6
1/16/26 Nazareth T 2-2 2 4 6 44 .045 2-4 1 0 0 0 0 0 0 7
1/23/26 at SUNY Morrisville L 1-4 1 2 3 35 .029 5-18 0 0 0 0 0 0 0 2
1/24/26 at Cortland W 5-4 5 10 15 41 .122 2-4 2 0 0 1 0 0 0 1
1/30/26 at William Smith W 4-2 4 6 10 37 .108 2-4 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at King's (PA) L 1-9 60:00 9 9.00 43 .827 0 1 0 0 0 0
11/01/25 at King's (PA) L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/07/25 at Chatham L 2-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
11/08/25 at Chatham W 1-0 62:29 0 .00 38 1.000 1 0 0 0 0 0
11/14/25 SUNY Potsdam W 3-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
11/15/25 Plattsburgh St. W 1-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/21/25 at SUNY Canton L 1-3 60:00 4 3.00 26 .867 0 1 0 0 1 1
11/22/25 at Oswego St. W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/05/25 Hilbert L 0-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
12/06/25 Hilbert L 0-7 60:00 7 7.00 59 .894 0 1 0 2 0 0
12/12/25 at New England Col. L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
12/13/25 at New England Col. L 3-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/06/26 at St. John Fisher W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/09/26 at Hilbert L 0-6 60:00 6 6.00 56 .903 0 1 0 0 0 0
1/16/26 Nazareth T 2-2 65:00 2 1.85 23 .920 0 0 1 0 1 0
1/23/26 at SUNY Morrisville L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/24/26 at Cortland W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
1/30/26 at William Smith W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 King's (PA) W 9/1 12/1 52/4 1-2 / 3-6
11/01/25 King's (PA) W 5/1 9/1 44/12 4-8 / 6-12
11/07/25 Chatham W 7/2 7/1 49/11 2-4 / 6-12
11/08/25 Chatham L 0/1 0/1 38/26 6-12 / 6-12
11/14/25 at SUNY Potsdam L 2/3 3/2 28/28 4-8 / 2-4
11/15/25 at Plattsburgh St. L 0/1 0/2 12/34 5-10 / 3-6
11/21/25 SUNY Canton W 3/1 2/2 29/23 5-10 / 4-8
11/22/25 Oswego St. L 0/3 0/5 16/32 6-12 / 3-6
12/05/25 at Hilbert W 5/0 8/0 56/12 1-2 / 0-0
12/06/25 at Hilbert W 7/0 8/0 66/11 2-4 / 6-12
12/12/25 New England Col. W 4/0 6/0 38/18 2-4 / 4-8
12/13/25 New England Col. W 4/3 6/5 51/13 2-4 / 4-8
1/06/26 St. John Fisher L 1/3 1/5 28/31 7-14 / 5-10
1/09/26 Hilbert W 6/0 12/0 62/7 0-0 / 1-2
1/16/26 at Nazareth T 2/2 2/4 25/44 4-8 / 2-4
1/23/26 SUNY Morrisville W 4/1 7/2 30/35 7-14 / 5-18
1/24/26 Cortland L 4/5 6/10 28/41 4-8 / 2-4
1/30/26 William Smith L 2/4 4/6 24/37 2-4 / 2-4
Buffalo St. 65/31 93/47 676/419 64-128 / 64-136
Opponents 31/65 47/93 419/676 64-136 / 64-128

Game Highs

Buffalo St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 King's (PA) (10/31/25)
GOALS 9 King's (PA) (10/31/25)
ASSISTS 12 King's (PA) (10/31/25); Hilbert (1/09/26)
SHOTS 66 Hilbert (12/06/25)
POWER PLAY GOALS 2 Hilbert (12/06/25)
SAVES 42 Nazareth (1/16/26)
PENALTIES 7 St. John Fisher (1/06/26); SUNY Morrisville (1/23/26)
PENALTY MINUTES 14 St. John Fisher (1/06/26); SUNY Morrisville (1/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Cortland (1/24/26)
GOALS 5 Cortland (1/24/26)
ASSISTS 10 Cortland (1/24/26)
SHOTS 44 Nazareth (1/16/26)
POWER PLAY GOALS 2 Cortland (1/24/26)
SAVES 59 Hilbert (12/06/25)
PENALTIES 6 King's (PA) (11/01/25); Chatham (11/07/25); Chatham (11/08/25); Hilbert (12/06/25)
PENALTY MINUTES 18 SUNY Morrisville (1/23/26)

Buffalo St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Plattsburgh St. (11/15/25)
SAVES 3 King's (PA) (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 4 King's (PA) (10/31/25)
SAVES 12 Plattsburgh St. (11/15/25)

Buffalo St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Cadez, Kaylee - King's (PA) (11/01/25)
GOALS 3 Carlson, Dakota - King's (PA) (11/01/25)
ASSISTS 4 Cadez, Kaylee - King's (PA) (11/01/25); Running Rabbit, Sage - SUNY Morrisville (1/23/26)
SHOTS 14 Masterson, Taylor - Hilbert (12/06/25)
POWER PLAY GOALS 1 Cadez, Kaylee - King's (PA) (11/01/25); Carlson, Dakota - Chatham (11/07/25); Vettraino, Arissa - St. John Fisher (1/06/26); Kemp, Kaydence - SUNY Morrisville (1/23/26); Zwolak, Grace - Hilbert (12/06/25)
SAVES 42 Todd, Alexa - Nazareth (1/16/26)
PENALTIES 2 Running Rabbit, Syrianna - SUNY Canton (11/21/25); Kemp, Kaydence - Oswego St. (11/22/25); Gould, Mikala - St. John Fisher (1/06/26); Running Rabbit, Syrianna - SUNY Morrisville (1/23/26); Running Rabbit, Sage - SUNY Potsdam (11/14/25); Recollet-Nebenionquit, Sequoia - Plattsburgh St. (11/15/25)
PENALTY MINUTES 4 Running Rabbit, Syrianna - SUNY Canton (11/21/25); Kemp, Kaydence - Oswego St. (11/22/25); Gould, Mikala - St. John Fisher (1/06/26); Running Rabbit, Syrianna - SUNY Morrisville (1/23/26); Running Rabbit, Sage - SUNY Potsdam (11/14/25); Recollet-Nebenionquit, Sequoia - Plattsburgh St. (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Mahoney, Katie - Cortland (1/24/26)
GOALS 2 Cook, Kira - Cortland (1/24/26)
ASSISTS 3 Bertrand, Carlen - Cortland (1/24/26)
SHOTS 7 Majewski, Jenna - Oswego St. (11/22/25); Valas, Tara - William Smith (1/30/26); Proulx, Victoria - SUNY Potsdam (11/14/25); Laskowski, Amy - Nazareth (1/16/26)
POWER PLAY GOALS 2 Cook, Kira - Cortland (1/24/26)
SAVES 59 Monford, Jewely - Hilbert (12/06/25)
PENALTIES 3 Doherty, Sarah - Chatham (11/07/25); Gerarden, Claire - New England Col. (12/12/25)
PENALTY MINUTES 12 Couture, Tilly - SUNY Morrisville (1/23/26)