2018 Women's Lacrosse Cumulative Statistics

Team (7-11, 3-5)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 209 222
Assists 113 83
Shots 393 533
Shot Percentage .532 .417
Shots On Goal 328 398
Shots On Goal Percentage .835 .747
Shots Per Game 21.8 29.6
Goal Breakdown
Free Position 23 57
Woman-up 5 8
Woman-down 2 4
Unassisted 96 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-54 57-122
Free Position: % .426 .467
Miscellaneous
Ground Balls 288 337
Turnovers 347 295
Caused Turnovers 122 154
Draw Controls 224 237
Clears 237-317 237-317
Clear Percentage .748 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Krowel, Christina Krowel, Christina 16-14 49 8 57 91 .538 80 .879 0 4 12 14 40 6 20 1 0-6-0
17 Schaefer, Nina Schaefer, Nina 17-17 37 14 51 77 .481 64 .831 1 4 19 15 41 9 7 4 0-1-0
8 Ruggieri, Ally Ruggieri, Ally 18-18 32 16 48 58 .552 50 .862 2 5 7 16 40 6 6 0 0-1-0
16 Hogue, Morgan Hogue, Morgan 17-16 21 26 47 42 .500 33 .786 1 4 5 18 50 6 22 3 0-1-2
14 Skuse, Kendall Skuse, Kendall 18-17 23 21 44 48 .479 37 .771 1 2 3 31 27 15 58 1 0-2-0
23 Dufresne, Jackie Dufresne, Jackie 18-18 30 11 41 47 .638 38 .809 1 1 2 28 22 14 88 2 0-0-0
00 Herne, Alanna Herne, Alanna 5-0 8 9 17 12 .667 10 .833 1 1 1 0 8 0 1 1 0-0-0
10 Rose, Kayla Rose, Kayla 18-12 8 6 14 14 .571 12 .857 0 1 2 19 12 4 6 4 0-2-0
12 Whitney, Hailey Whitney, Hailey 18-13 0 2 2 3 .000 3 1.000 0 0 2 10 30 3 1 1 0-0-0
19 Kempf, Haley Kempf, Haley 18-18 1 0 1 1 1.000 1 1.000 0 1 1 31 8 26 0 11 0-3-0
11 Asip, Emily Asip, Emily 18-18 0 0 0 0 .000 0 .000 0 0 0 18 6 7 0 3 0-0-0
25 Bryant, Presley Bryant, Presley 9-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
3 Camp, Melissa Camp, Melissa 18-17 0 0 0 0 .000 0 .000 0 0 0 22 8 9 0 2 0-1-0
13 Kaczor, Courtney Kaczor, Courtney 18-18 0 0 0 0 .000 0 .000 0 0 0 22 10 11 14 4 0-0-0
7 LaRock, Jade LaRock, Jade 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Stark, Elyse Stark, Elyse 18-18 0 0 0 0 .000 0 .000 0 0 0 42 28 5 0 0 0-1-0
20 Taylor, Marie Taylor, Marie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 1 199 0-0-0  
Totals 18 209 113 322 393 .532 328 .835 7 23 54 288 347 122 224 236 0-18-2
Opponents 18 222 83 305 533 .417 398 .747 11 57 122 337 295 154 237 190 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stark, Elyse Stark, Elyse 18-18 1080:00 222 12.33 176 .442 7 11 533

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Schaefer, Nina Schaefer, Nina 8-8 19 6 25 45 .422 39 .867 0 2 13 4 22 2 3 0 0-1-0
16 Hogue, Morgan Hogue, Morgan 7-7 10 14 24 23 .435 19 .826 0 1 2 5 21 1 8 0 0-1-0
23 Dufresne, Jackie Dufresne, Jackie 8-8 15 5 20 25 .600 21 .840 1 0 1 11 15 6 35 0 0-0-0
8 Ruggieri, Ally Ruggieri, Ally 8-8 11 7 18 23 .478 20 .870 1 3 3 8 16 3 3 0 0-0-0
14 Skuse, Kendall Skuse, Kendall 8-8 10 8 18 20 .500 17 .850 1 1 1 12 12 4 27 0 0-2-0
1 Krowel, Christina Krowel, Christina 6-5 12 3 15 26 .462 21 .808 0 1 3 3 17 2 8 0 0-5-0
10 Rose, Kayla Rose, Kayla 8-4 1 1 2 2 .500 1 .500 0 0 0 7 5 2 0 0 0-1-0
11 Asip, Emily Asip, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0 0 0-0-0
25 Bryant, Presley Bryant, Presley 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Camp, Melissa Camp, Melissa 8-7 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 0 0-0-0
13 Kaczor, Courtney Kaczor, Courtney 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 6 8 0 0-0-0
19 Kempf, Haley Kempf, Haley 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 12 0 0 0-1-0
7 LaRock, Jade LaRock, Jade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Stark, Elyse Stark, Elyse 8-8 0 0 0 0 .000 0 .000 0 0 0 21 17 3 0 0 0-0-0
20 Taylor, Marie Taylor, Marie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Whitney, Hailey Whitney, Hailey 8-7 0 0 0 1 .000 1 1.000 0 0 1 5 13 1 1 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 92 0-0-0  
Totals 8 78 44 122 165 .473 139 .842 3 8 24 115 161 49 94 92 0-11-0
Opponents 8 103 42 145 267 .386 200 .749 5 19 53 162 128 75 102 87 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stark, Elyse Stark, Elyse 8-8 480:00 103 12.88 97 .485 3 5 267

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 Houghton W 21-0 21 8 29 30 .700 26 .867 1 2 4 0 0 19 17 10 18
3/08/18 Lycoming L 17-18 17 8 25 27 .630 21 .778 0 1 2 0 0 11 12 6 13
3/10/18 at Allegheny College W 17-11 17 10 27 32 .531 25 .781 1 1 4 0 0 21 28 8 18
3/19/18 Elmira W 22-5 22 9 31 33 .667 29 .879 1 4 5 0 0 25 17 9 15
3/21/18 D'Youville W 18-0 18 10 28 28 .643 24 .857 1 2 3 0 0 21 12 11 14
3/25/18 at Stevenson L 12-14 12 9 21 27 .444 21 .778 0 2 4 2 0 17 18 3 13
3/27/18 at Messiah College L 6-14 6 5 11 10 .600 8 .800 0 0 1 1 0 22 29 13 9
3/31/18 William Smith L 2-21 2 1 3 5 .400 5 1.000 0 1 2 0 0 3 16 1 13
4/03/18 Fredonia W 23-9 23 15 38 34 .676 31 .912 1 1 4 1 1 10 12 5 20
4/05/18 at St. John Fisher L 9-16 9 6 15 11 .818 10 .909 0 1 1 0 0 17 22 6 5
4/07/18 Potsdam W 10-4 10 5 15 23 .435 20 .870 1 2 5 0 0 16 21 4 11
4/11/18 Geneseo L 4-20 4 3 7 9 .444 8 .889 0 1 3 0 0 11 15 9 7
4/14/18 New Paltz W 15-5 15 8 23 30 .500 25 .833 1 2 4 0 1 18 17 9 11
4/17/18 at Brockport L 8-18 8 4 12 20 .400 17 .850 0 0 2 0 0 11 25 7 12
4/21/18 at SUNY Oneonta L 5-12 5 2 7 20 .250 15 .750 0 1 4 0 0 20 29 5 14
4/24/18 at Oswego State L 7-17 7 4 11 18 .389 14 .778 0 1 1 0 0 17 18 7 9
4/28/18 at Cortland L 6-18 6 3 9 11 .545 9 .818 0 0 1 1 0 12 24 3 10
5/01/18 at Brockport L 7-20 7 3 10 25 .280 20 .800 0 1 4 0 0 17 15 6 12
Buffalo State 209-222 209 113 322 393 .532 328 .835 7 23 54 5 2 288 347 122 224
Opponents 222-209 222 83 305 533 .417 398 .747 11 57 122 8 4 337 295 154 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/18 Houghton 21-0 60:00 0 0.00 4 1.000 1 0 10
3/08/18 Lycoming 17-18 60:00 18 18.00 8 .308 0 1 35
3/10/18 at Allegheny College 17-11 60:00 11 11.00 15 .577 1 0 30
3/19/18 Elmira 22-5 60:00 5 5.00 6 .545 1 0 12
3/21/18 D'Youville 18-0 60:00 0 0.00 1 1.000 1 0 3
3/25/18 at Stevenson 12-14 60:00 14 14.00 13 .481 0 1 35
3/27/18 at Messiah College 6-14 60:00 14 14.00 8 .364 0 1 35
3/31/18 William Smith 2-21 60:00 21 21.00 3 .125 0 1 29
4/03/18 Fredonia 23-9 60:00 9 9.00 8 .471 1 0 20
4/05/18 at St. John Fisher 9-16 60:00 16 16.00 12 .429 0 1 43
4/07/18 Potsdam 10-4 60:00 4 4.00 9 .692 1 0 21
4/11/18 Geneseo 4-20 60:00 20 20.00 8 .286 0 1 39
4/14/18 New Paltz 15-5 60:00 5 5.00 11 .688 1 0 22
4/17/18 at Brockport 8-18 60:00 18 18.00 18 .500 0 1 41
4/21/18 at SUNY Oneonta 5-12 60:00 12 12.00 20 .625 0 1 40
4/24/18 at Oswego State 7-17 60:00 17 17.00 7 .292 0 1 38
4/28/18 at Cortland 6-18 60:00 18 18.00 16 .471 0 1 46
5/01/18 at Brockport 7-20 60:00 20 20.00 9 .310 0 1 34
Buffalo State 209-222 1080:00 222 12.33 176 .442 7 11 533
Opponents 222-209 1080:00 209 11.61 119 .363 11 7 393

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 at Houghton L 0-21 0 0 0 10 .000 4 .400 0 0 6 0 0 10 18 3 5
3/08/18 at Lycoming W 18-17 18 3 21 35 .514 26 .743 1 11 17 1 0 9 12 2 24
3/10/18 Allegheny College L 11-17 11 5 16 30 .367 26 .867 0 4 10 0 0 29 26 13 10
3/19/18 at Elmira L 5-22 5 2 7 12 .417 11 .917 0 1 1 0 0 12 27 4 13
3/21/18 at D'Youville L 0-18 0 0 0 3 .000 1 .333 0 0 0 0 0 11 20 3 6
3/25/18 Stevenson W 14-12 14 2 16 35 .400 27 .771 1 6 8 1 0 21 15 11 15
3/27/18 Messiah College W 14-6 14 9 23 35 .400 22 .629 1 2 4 2 1 27 17 16 13
3/31/18 at William Smith W 21-2 21 5 26 29 .724 24 .828 1 6 8 0 0 16 5 5 11
4/03/18 at Fredonia L 9-23 9 3 12 20 .450 17 .850 0 2 6 1 0 9 17 4 14
4/05/18 St. John Fisher W 16-9 16 7 23 43 .372 28 .651 1 4 9 1 0 23 14 11 22
4/07/18 at Potsdam L 4-10 4 2 6 21 .190 13 .619 0 1 7 0 0 15 18 10 5
4/11/18 at Geneseo W 20-4 20 4 24 39 .513 28 .718 1 4 5 0 1 20 10 5 18
4/14/18 at New Paltz L 5-15 5 0 5 22 .227 16 .727 0 2 8 0 0 20 22 8 11
4/17/18 Brockport W 18-8 18 7 25 41 .439 36 .878 1 5 8 0 0 21 15 7 16
4/21/18 SUNY Oneonta W 12-5 12 5 17 40 .300 32 .800 1 1 7 0 1 27 13 15 5
4/24/18 Oswego State W 17-7 17 9 26 38 .447 24 .632 1 4 8 0 0 21 19 13 17
4/28/18 Cortland W 18-6 18 12 30 46 .391 34 .739 1 0 4 1 1 29 14 13 16
5/01/18 Brockport W 20-7 20 8 28 34 .588 29 .853 1 4 6 1 0 17 13 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/18 at Houghton 0-21 60:00 21 21.00 5 .192 0 1 30
3/08/18 at Lycoming 18-17 60:00 17 17.00 4 .190 1 0 27
3/10/18 Allegheny College 11-17 60:00 17 17.00 8 .320 0 1 32
3/19/18 at Elmira 5-22 60:00 22 22.00 7 .241 0 1 33
3/21/18 at D'Youville 0-18 60:00 18 18.00 6 .250 0 1 28
3/25/18 Stevenson 14-12 60:00 12 12.00 9 .429 1 0 27
3/27/18 Messiah College 14-6 60:00 6 6.00 2 .250 1 0 10
3/31/18 at William Smith 21-2 60:00 2 2.00 3 .600 1 0 5
4/03/18 at Fredonia 9-23 60:00 23 23.00 8 .258 0 1 34
4/05/18 St. John Fisher 16-9 60:00 9 9.00 1 .100 1 0 11
4/07/18 at Potsdam 4-10 60:00 10 10.00 10 .500 0 1 23
4/11/18 at Geneseo 20-4 60:00 4 4.00 4 .500 1 0 9
4/14/18 at New Paltz 5-15 60:00 15 15.00 10 .400 0 1 30
4/17/18 Brockport 18-8 60:00 8 8.00 9 .529 1 0 20
4/21/18 SUNY Oneonta 12-5 60:00 5 5.00 10 .667 1 0 20
4/24/18 Oswego State 17-7 60:00 7 7.00 7 .500 1 0 18
4/28/18 Cortland 18-6 60:00 6 6.00 3 .333 1 0 11
5/01/18 Brockport 20-7 60:00 7 7.00 13 .650 1 0 25
Opponents 222-209 1080:00 209 11.61 119 .363 11 7 393
Buffalo State 209-222 1080:00 222 12.33 176 .442 7 11 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/18 Houghton W 21-0 8/0 30/10 26/4 19/10 17/18 18/5 11-13/6-14
3/08/18 Lycoming L 17-18 8/3 27/35 21/26 11/9 12/12 13/24 14-15/12-15
3/10/18 at Allegheny College W 17-11 10/5 32/30 25/26 21/29 28/26 18/10 12-19/15-29
3/19/18 Elmira W 22-5 9/2 33/12 29/11 25/12 17/27 15/13 13-15/7-16
3/21/18 D'Youville W 18-0 10/0 28/3 24/1 21/11 12/20 14/6 7-8/0-8
3/25/18 at Stevenson L 12-14 9/2 27/35 21/27 17/21 18/15 13/15 15-19/17-22
3/27/18 at Messiah College L 6-14 5/9 10/35 8/22 22/27 29/17 9/13 15-23/18-20
3/31/18 William Smith L 2-21 1/5 5/29 5/24 3/16 16/5 13/11 2-6/8-9
4/03/18 Fredonia W 23-9 15/3 34/20 31/17 10/9 12/17 20/14 14-15/13-16
4/05/18 at St. John Fisher L 9-16 6/7 11/43 10/28 17/23 22/14 5/22 13-21/9-12
4/07/18 Potsdam W 10-4 5/2 23/21 20/13 16/15 21/18 11/5 16-20/13-20
4/11/18 Geneseo L 4-20 3/4 9/39 8/28 11/20 15/10 7/18 8-12/12-13
4/14/18 New Paltz W 15-5 8/0 30/22 25/16 18/20 17/22 11/11 17-20/11-19
4/17/18 at Brockport L 8-18 4/7 20/41 17/36 11/21 25/15 12/16 20-26/20-21
4/21/18 at SUNY Oneonta L 5-12 2/5 20/40 15/32 20/27 29/13 14/5 17-25/22-23
4/24/18 at Oswego State L 7-17 4/9 18/38 14/24 17/21 18/19 9/17 16-23/17-19
4/28/18 at Cortland L 6-18 3/12 11/46 9/34 12/29 24/14 10/16 15-23/20-22
5/01/18 at Brockport L 7-20 3/8 25/34 20/29 17/17 15/13 12/16 12-14/17-19
Buffalo State 209-222 113/83 393/533 328/398 288/337 347/295 224/237 237-317/237-317
Opponents 222-209 83/113 533/393 398/328 337/288 295/347 237/224 237-317/237-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Fredonia (4/03/18)
GOALS 23 Fredonia (4/03/18)
ASSISTS 15 Fredonia (4/03/18)
SHOTS 34 Fredonia (4/03/18)
SHOTS ON GOAL 31 Fredonia (4/03/18)
SAVES 20 SUNY Oneonta (4/21/18)
GROUND BALLS 25 Elmira (3/19/18)
TURNOVERS 29 Messiah College (3/27/18); SUNY Oneonta (4/21/18)
CAUSED TURNOVERS 13 Messiah College (3/27/18)
CLEARS 20 Brockport (4/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Christina Krowel; Jackie Dufresne Elmira (3/19/18); Fredonia (4/03/18)
GOALS 8 Christina Krowel Allegheny College (3/10/18)
ASSISTS 5 Ally Ruggieri Fredonia (4/03/18)
SHOTS 16 Christina Krowel Allegheny College (3/10/18)
SHOTS ON GOAL 13 Christina Krowel Allegheny College (3/10/18)
SAVES 20 Elyse Stark SUNY Oneonta (4/21/18)
GROUND BALLS 7 Elyse Stark Oswego State (4/24/18)
TURNOVERS 6 Morgan Hogue; Hailey Whitney Messiah College (3/27/18); Oswego State (4/24/18)
CAUSED TURNOVERS 4 Haley Kempf New Paltz (4/14/18)