2019 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-6)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 182 186
Assists 115 67
Shots 370 442
Shot Percentage .492 .421
Shots On Goal 284 358
Shots On Goal Percentage .768 .81
Shots Per Game 23.1 27.6
Goal Breakdown
Free Position 14 34
Woman-up 3 7
Woman-down 2 0
Unassisted 67 119
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 14-40 34-86
Free Position: % .350 .395
Miscellaneous
Ground Balls 300 335
Turnovers 303 272
Caused Turnovers 134 156
Draw Controls 193 203
Clears 184-286 183-245
Clear Percentage .643 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Skuse, Kendall 16-15 28 54 82 53 .528 41 .774 3 1 2 25 36 11 34 6 0-1-0
17 Schaefer, Nina 16-15 57 14 71 98 .582 83 .847 2 4 9 18 28 10 24 7 0-2-0
13 Nagowski, Hannah 15-15 14 30 44 38 .368 25 .658 0 1 5 39 32 28 44 15 1-4-0
23 Dufresne, Jackie 16-16 38 5 43 75 .507 56 .747 0 4 11 18 13 7 49 2 0-1-0
25 Musialowski, Mary 16-15 20 6 26 41 .488 31 .756 1 2 3 16 18 3 0 1 0-0-0
15 Schultheis, Liz 16-13 8 2 10 20 .400 17 .850 0 1 4 12 26 1 11 2 0-0-0
10 Rose, Kayla 6-5 7 1 8 13 .538 11 .846 1 1 2 6 4 1 3 4 0-0-0  
5 Brzezicki, Maddy 10-7 3 2 5 10 .300 6 .600 0 0 3 15 10 6 1 6 0-1-0
16 Wright, Kali 16-10 4 0 4 11 .364 8 .727 0 0 0 12 26 2 2 0 0-1-0
21 Debbins, Tori 13-3 1 1 2 7 .143 2 .286 0 0 0 6 7 4 0 0 0-0-0
11 Guzda, Courtney 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0  
1 Mahmood, Anisa 9-0 1 0 1 2 .500 2 1.000 0 0 0 0 5 1 0 1 0-0-0
24 Barr, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Bennett, Jessica 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-0
6 Brucz, Janelle 9-3 0 0 0 0 .000 0 .000 0 0 0 6 6 4 1 0 0-1-0
8 Burr, Kaitlyn 13-12 0 0 0 0 .000 0 .000 0 0 0 13 4 8 1 2 0-0-0
3 Camp, Melissa 16-14 0 0 0 1 .000 1 1.000 0 0 1 43 15 18 20 7 0-0-0
00 Murphy, Makenna 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
22 Nelson, Janae 16-16 0 0 0 0 .000 0 .000 0 0 0 21 17 4 0 0 0-0-0
7 Potts, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
19 Velez, Leysha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Watters, Sydney 16-16 0 0 0 0 .000 0 .000 0 0 0 16 24 5 2 7 0-1-0
12 Whitney, Hailey 16-16 0 0 0 0 .000 0 .000 0 0 0 28 18 18 0 9 0-6-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 134 0-0-0  
Totals 16 182 115 297 370 .492 284 .768 7 14 40 300 303 134 193 204 1-18-0
Opponents 16 186 67 253 442 .421 358 .810 8 34 86 335 272 156 203 168 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murphy, Makenna 5-0 84:30 8 5.68 11 .579 0 0 23
22 Nelson, Janae 16-14 880:08 178 12.13 161 .475 7 9 419

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Schaefer, Nina 9-9 34 10 44 64 .531 52 .813 2 4 7 8 19 6 10 1 0-1-0
14 Skuse, Kendall 9-9 13 23 36 29 .448 20 .690 1 1 2 12 23 5 19 1 0-0-0
13 Nagowski, Hannah 9-9 9 18 27 24 .375 17 .708 0 1 4 25 22 17 26 3 0-2-0
23 Dufresne, Jackie 9-9 21 4 25 48 .438 35 .729 0 4 9 12 10 5 42 1 0-0-0
25 Musialowski, Mary 9-9 11 3 14 19 .579 13 .684 0 2 2 7 10 2 0 0 0-0-0
15 Schultheis, Liz 9-7 4 1 5 15 .267 12 .800 0 0 2 5 17 1 4 0 0-0-0
21 Debbins, Tori 8-3 1 1 2 7 .143 2 .286 0 0 0 4 3 3 0 0 0-0-0
20 Bennett, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
6 Brucz, Janelle 6-3 0 0 0 0 .000 0 .000 0 0 0 6 4 3 1 0 0-1-0
5 Brzezicki, Maddy 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Burr, Kaitlyn 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 4 1 0 0-0-0
3 Camp, Melissa 9-8 0 0 0 1 .000 1 1.000 0 0 1 24 10 10 12 1 0-0-0
11 Guzda, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
1 Mahmood, Anisa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
00 Murphy, Makenna 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
22 Nelson, Janae 9-9 0 0 0 0 .000 0 .000 0 0 0 13 12 4 0 0 0-0-0
7 Potts, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
10 Rose, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
19 Velez, Leysha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Watters, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 9 14 4 1 2 0-0-0
12 Whitney, Hailey 9-9 0 0 0 0 .000 0 .000 0 0 0 19 12 14 0 1 0-5-0
16 Wright, Kali 9-9 0 0 0 2 .000 0 .000 0 0 0 8 15 1 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 97 0-0-0  
Totals 9 93 60 153 209 .445 152 .727 3 12 27 162 183 80 116 107 0-9-0
Opponents 9 117 50 167 281 .416 226 .804 6 17 46 206 145 105 110 97 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murphy, Makenna 2-0 24:11 1 2.48 4 .800 0 0 7
22 Nelson, Janae 9-7 520:27 116 13.37 105 .475 3 6 274

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/19 at Nazareth L 5-14 5 2 7 16 .313 11 .688 0 0 3 0 0 20 27 4 8
3/02/19 SUNY Poly W 22-9 22 11 33 34 .647 30 .882 1 0 2 1 1 18 10 10 13
3/09/19 Allegheny W 13-2 13 10 23 21 .619 15 .714 1 0 1 1 0 24 23 12 9
3/12/19 at D'Youville W 15-4 15 7 22 31 .484 27 .871 1 0 2 0 0 26 10 10 10
3/15/19 at Houghton W 22-7 22 14 36 33 .667 30 .909 1 2 4 0 0 25 9 6 20
3/20/19 St. John Fisher L 7-18 7 7 14 13 .538 11 .846 0 0 0 0 0 10 20 3 10
3/27/19 Fredonia W 23-7 23 12 35 35 .657 30 .857 1 3 3 0 0 14 10 9 25
3/30/19 Oneonta L 14-16 14 8 22 36 .389 23 .639 0 4 10 0 0 28 26 17 13
4/03/19 at Brockport L 8-17 8 5 13 19 .421 15 .789 0 0 1 0 0 17 16 6 11
4/06/19 New Paltz L 11-12 11 5 16 30 .367 24 .800 0 1 4 0 0 24 23 12 18
4/10/19 at Morrisville St. L 5-15 5 4 9 13 .385 8 .615 0 0 1 0 0 15 21 9 7
4/13/19 at Cortland L 4-18 4 3 7 7 .571 7 1.000 0 1 2 0 0 16 25 5 11
4/17/19 at Oswego State L 1-18 1 1 2 12 .083 5 .417 0 0 3 0 0 7 16 5 6
4/20/19 Potsdam W 9-7 9 8 17 26 .346 17 .654 1 0 0 0 0 21 22 11 6
4/24/19 Geneseo L 4-16 4 2 6 13 .308 8 .615 0 1 2 0 0 12 23 8 9
4/27/19 at Plattsburgh State W 19-6 19 16 35 31 .613 23 .742 1 2 2 1 1 23 22 7 17
Buffalo State 182-186 182 115 297 370 .492 284 .768 7 14 40 3 2 300 303 134 193
Opponents 186-182 186 67 253 442 .421 358 .810 8 34 86 7 0 335 272 156 203

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/19 at Nazareth 5-14 60:00 14 14.00 17 .548 0 1 39
3/02/19 SUNY Poly 22-9 60:00 9 9.00 11 .550 1 0 23
3/09/19 Allegheny 13-2 60:00 2 2.00 4 .667 1 0 10
3/12/19 at D'Youville 15-4 60:00 4 4.00 7 .636 1 0 13
3/15/19 at Houghton 22-7 60:00 7 7.00 7 .500 1 0 14
3/20/19 St. John Fisher 7-18 60:00 18 18.00 11 .379 0 1 30
3/27/19 Fredonia 23-7 60:00 7 7.00 9 .563 1 0 18
3/30/19 Oneonta 14-16 60:00 16 16.00 15 .484 0 1 36
4/03/19 at Brockport 8-17 60:00 17 17.00 17 .500 0 1 42
4/06/19 New Paltz 11-12 64:38 12 11.14 12 .500 0 1 39
4/10/19 at Morrisville St. 5-15 60:00 15 15.00 6 .286 0 1 32
4/13/19 at Cortland 4-18 60:00 18 18.00 9 .333 0 1 34
4/17/19 at Oswego State 1-18 60:00 18 18.00 7 .280 0 1 26
4/20/19 Potsdam 9-7 60:00 7 7.00 16 .696 1 0 28
4/24/19 Geneseo 4-16 60:00 16 16.00 14 .467 0 1 37
4/27/19 at Plattsburgh State 19-6 60:00 6 6.00 10 .625 1 0 21
Buffalo State 182-186 964:38 186 11.57 172 .480 7 9 442
Opponents 186-182 964:38 182 11.32 102 .359 9 7 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/19 Nazareth W 14-5 14 2 16 39 .359 31 .795 1 6 11 0 0 33 22 14 13
3/02/19 at SUNY Poly L 9-22 9 1 10 23 .391 20 .870 0 2 5 0 0 12 15 8 20
3/09/19 at Allegheny L 2-13 2 0 2 10 .200 6 .600 0 1 3 0 0 12 29 4 8
3/12/19 D'Youville L 4-15 4 2 6 13 .308 11 .846 0 1 6 0 0 17 20 4 11
3/15/19 Houghton L 7-22 7 1 8 14 .500 14 1.000 0 2 5 0 0 13 10 1 9
3/20/19 at St. John Fisher W 18-7 18 6 24 30 .600 29 .967 1 3 5 0 0 22 15 8 17
3/27/19 at Fredonia L 7-23 7 1 8 18 .389 16 .889 0 3 6 0 0 12 11 4 6
3/30/19 at Oneonta W 16-14 16 8 24 36 .444 31 .861 1 2 9 2 0 23 21 16 19
4/03/19 Brockport W 17-8 17 5 22 42 .405 34 .810 1 3 7 1 0 39 11 12 16
4/06/19 at New Paltz W 12-11 12 9 21 39 .308 24 .615 1 1 6 0 0 26 19 15 8
4/10/19 Morrisville St. W 15-5 15 5 20 32 .469 21 .656 0 2 5 2 0 20 16 12 15
4/13/19 Cortland W 18-4 18 8 26 34 .529 27 .794 1 2 4 1 0 24 14 14 13
4/17/19 Oswego State W 18-1 18 10 28 26 .692 25 .962 1 1 1 0 0 11 9 6 14
4/20/19 at Potsdam L 7-9 7 2 9 28 .250 23 .821 0 0 2 0 0 27 23 12 11
4/24/19 at Geneseo W 16-4 16 6 22 37 .432 30 .811 1 4 8 0 0 25 14 17 13
4/27/19 Plattsburgh State L 6-19 6 1 7 21 .286 16 .762 0 1 3 1 0 19 23 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/19 Nazareth 14-5 60:00 5 5.00 6 .545 1 0 16
3/02/19 at SUNY Poly 9-22 60:00 22 22.00 8 .267 0 1 34
3/09/19 at Allegheny 2-13 60:00 13 13.00 2 .133 0 1 21
3/12/19 D'Youville 4-15 60:00 15 15.00 12 .444 0 1 31
3/15/19 Houghton 7-22 60:00 22 22.00 8 .267 0 1 33
3/20/19 at St. John Fisher 18-7 60:00 7 7.00 4 .364 1 0 13
3/27/19 at Fredonia 7-23 60:00 23 23.00 7 .233 0 1 35
3/30/19 at Oneonta 16-14 60:00 14 14.00 9 .391 1 0 36
4/03/19 Brockport 17-8 60:00 8 8.00 7 .467 1 0 19
4/06/19 at New Paltz 12-11 64:38 11 10.21 13 .542 1 0 30
4/10/19 Morrisville St. 15-5 60:00 5 5.00 3 .375 1 0 13
4/13/19 Cortland 18-4 60:00 4 4.00 3 .429 1 0 7
4/17/19 Oswego State 18-1 60:00 1 1.00 4 .800 1 0 12
4/20/19 at Potsdam 7-9 60:00 9 9.00 8 .471 0 1 26
4/24/19 at Geneseo 16-4 60:00 4 4.00 4 .500 1 0 13
4/27/19 Plattsburgh State 6-19 60:00 19 19.00 4 .174 0 1 31
Opponents 186-182 964:38 182 11.32 102 .359 9 7 370
Buffalo State 182-186 964:38 186 11.57 172 .480 7 9 442

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/19 at Nazareth L 5-14 2/2 16/39 11/31 20/33 27/22 8/13 13-27/14-20
3/02/19 SUNY Poly W 22-9 11/1 34/23 30/20 18/12 10/15 13/20 15-18/5-10
3/09/19 Allegheny W 13-2 10/0 21/10 15/6 24/12 23/29 9/8 12-18/10-18
3/12/19 at D'Youville W 15-4 7/2 31/13 27/11 26/17 10/20 10/11 14-14/6-9
3/15/19 at Houghton W 22-7 14/1 33/14 30/14 25/13 9/10 20/9 6-7/9-9
3/20/19 St. John Fisher L 7-18 7/6 13/30 11/29 10/22 20/15 10/17 10-17/12-13
3/27/19 Fredonia W 23-7 12/1 35/18 30/16 14/12 10/11 25/6 9-9/9-15
3/30/19 Oneonta L 14-16 8/8 36/36 23/31 28/23 26/21 13/19 14-27/13-16
4/03/19 at Brockport L 8-17 5/5 19/42 15/34 17/39 16/11 11/16 8-15/10-13
4/06/19 New Paltz L 11-12 5/9 30/39 24/24 24/26 23/19 18/8 10-20/14-21
4/10/19 at Morrisville St. L 5-15 4/5 13/32 8/21 15/20 21/16 7/15 12-21/14-17
4/13/19 at Cortland L 4-18 3/8 7/34 7/27 16/24 25/14 11/13 10-21/12-16
4/17/19 at Oswego State L 1-18 1/10 12/26 5/25 7/11 16/9 6/14 12-15/17-17
4/20/19 Potsdam W 9-7 8/2 26/28 17/23 21/27 22/23 6/11 12-15/11-16
4/24/19 Geneseo L 4-16 2/6 13/37 8/30 12/25 23/14 9/13 10-21/14-14
4/27/19 at Plattsburgh State W 19-6 16/1 31/21 23/16 23/19 22/23 17/10 17-21/13-21
Buffalo State 182-186 115/67 370/442 284/358 300/335 303/272 193/203 184-286/183-245
Opponents 186-182 67/115 442/370 358/284 335/300 272/303 203/193 183-245/184-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Houghton (3/15/19)
GOALS 23 Fredonia (3/27/19)
ASSISTS 16 Plattsburgh State (4/27/19)
SHOTS 36 Oneonta (3/30/19)
SHOTS ON GOAL 30 SUNY Poly (3/02/19); Fredonia (3/27/19); Houghton (3/15/19)
SAVES 17 Nazareth (2/28/19); Brockport (4/03/19)
GROUND BALLS 28 Oneonta (3/30/19)
TURNOVERS 27 Nazareth (2/28/19)
CAUSED TURNOVERS 17 Oneonta (3/30/19)
CLEARS 17 Plattsburgh State (4/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Nina Schaefer; Kendall Skuse Fredonia (3/27/19); Houghton (3/15/19)
GOALS 8 Nina Schaefer Fredonia (3/27/19)
ASSISTS 9 Kendall Skuse Houghton (3/15/19)
SHOTS 12 Nina Schaefer Oneonta (3/30/19)
SHOTS ON GOAL 10 Nina Schaefer New Paltz (4/06/19)
SAVES 17 Janae Nelson Nazareth (2/28/19); Brockport (4/03/19)
GROUND BALLS 7 Hailey Whitney Oneonta (3/30/19)
TURNOVERS 6 Maddy Brzezicki; Kali Wright Allegheny (3/09/19); St. John Fisher (3/20/19)
CAUSED TURNOVERS 7 Hailey Whitney Oneonta (3/30/19)