2020 Women's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 36 46
Assists 18 18
Shots 103 109
Shot Percentage .350 .422
Shots On Goal 59 59
Shots On Goal Percentage .718 .798
Shots Per Game 25.8 27.3
Goal Breakdown
Free Position 5 8
Woman-up 0 3
Woman-down 1 0
Unassisted 18 28
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-18 8-18
Free Position: % .278 .444
Miscellaneous
Ground Balls 96 94
Turnovers 92 101
Caused Turnovers 64 58
Draw Controls 28 61
Clears 62-98 53-82
Clear Percentage .633 .646

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Musialowski, Mary Musialowski, Mary 4-4 12 1 13 22 .545 17 .773 0 1 4 6 9 2 0 0 0-0-0
17 Kennedy, Erica Kennedy, Erica 4-4 6 4 10 17 .353 12 .706 0 1 3 8 11 5 10 4 0-0-0
11 Wachna, Julia Wachna, Julia 4-3 6 3 9 10 .600 8 .800 0 1 1 7 11 3 0 2 0-2-0
5 Brzezicki, Maddy Brzezicki, Maddy 4-4 4 5 9 15 .267 13 .867 0 1 4 9 10 4 0 1 0-1-0
10 Burlow, Samantha Burlow, Samantha 4-3 3 4 7 14 .214 11 .786 0 0 0 6 7 5 3 3 0-0-0
1 Mahmood, Anisa Mahmood, Anisa 4-4 2 0 2 5 .400 2 .400 0 0 1 3 6 1 0 3 0-1-1
23 Stack, Kacey Stack, Kacey 4-4 2 0 2 9 .222 6 .667 1 0 1 10 5 3 7 1 0-2-0
16 Wright, Kali Wright, Kali 4-3 1 1 2 10 .100 4 .400 0 1 4 7 7 5 2 2 0-0-0
6 Brucz, Janelle Brucz, Janelle 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 1 0-0-0
3 Camp, Melissa Camp, Melissa 4-3 0 0 0 0 .000 0 .000 0 0 0 12 4 14 3 4 0-0-0
00 Murphy, Makenna Murphy, Makenna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
22 Nelson, Janae Nelson, Janae 4-4 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 1 0-0-0
14 Schultheis, Liz Schultheis, Liz 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1 1 0-0-0
19 Velez, Leysha Velez, Leysha 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Wademan, Lindsay Wademan, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Watters, Sydney Watters, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 6 2 1 0-1-0
12 Whitney, Hailey Whitney, Hailey 4-4 0 0 0 0 .000 0 .000 0 0 0 12 7 13 0 5 0-1-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 44 0-0-0  
Totals 4 36 18 54 103 .350 74 .718 1 5 18 96 92 64 28 73 0-8-1
Opponents 4 46 18 64 109 .422 87 .798 3 8 18 94 101 58 61 57 0-2-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murphy, Makenna Murphy, Makenna 1-0 08:34 0 .00 2 1.000 0 0 3
22 Nelson, Janae Nelson, Janae 4-4 231:26 46 11.93 39 .459 1 3 106

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/20 Nazareth L 5-15 5 0 5 19 .263 13 .684 0 1 4 0 0 24 21 18 6
3/04/20 Medaille W 13-5 13 7 20 33 .394 23 .697 1 1 4 0 1 32 24 22 7
3/07/20 at Allegheny L 7-13 7 4 11 19 .368 15 .789 0 1 2 0 0 19 26 15 5
3/11/20 SUNY Poly L 11-13 11 7 18 32 .344 23 .719 0 2 8 0 0 21 21 9 10
Buffalo State 36-46 36 18 54 103 .350 74 .718 1 5 18 0 1 96 92 64 28
Opponents 46-36 46 18 64 109 .422 87 .798 3 8 18 3 0 94 101 58 61

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 Nazareth 5-15 60:00 15 15.00 4 .211 0 1 26
3/04/20 Medaille 13-5 60:00 5 5.00 10 .667 1 0 18
3/07/20 at Allegheny 7-13 60:00 13 13.00 15 .536 0 1 34
3/11/20 SUNY Poly 11-13 60:00 13 13.00 12 .480 0 1 31
Buffalo State 36-46 240:00 46 11.50 41 .471 1 3 109
Opponents 46-36 240:00 36 9.00 38 .514 3 1 103

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/20 at Nazareth W 15-5 15 6 21 26 .577 19 .731 1 2 3 1 0 21 23 13 16
3/04/20 at Medaille L 5-13 5 2 7 18 .278 15 .833 0 2 2 0 0 26 31 13 12
3/07/20 Allegheny W 13-7 13 6 19 34 .382 28 .824 1 1 7 0 0 25 25 21 17
3/11/20 at SUNY Poly W 13-11 13 4 17 31 .419 25 .806 1 3 6 2 0 22 22 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 at Nazareth 15-5 60:00 5 5.00 8 .615 1 0 19
3/04/20 at Medaille 5-13 60:00 13 13.00 10 .435 0 1 33
3/07/20 Allegheny 13-7 60:00 7 7.00 8 .533 1 0 19
3/11/20 at SUNY Poly 13-11 60:00 11 11.00 12 .522 1 0 32
Opponents 46-36 240:00 36 9.00 38 .514 3 1 103
Buffalo State 36-46 240:00 46 11.50 41 .471 1 3 109

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/20 Nazareth L 5-15 0/6 19/26 13/19 24/21 21/23 6/16 12-18/14-19
3/04/20 Medaille W 13-5 7/2 33/18 23/15 32/26 24/31 7/12 17-25/13-21
3/07/20 at Allegheny L 7-13 4/6 19/34 15/28 19/25 26/25 5/17 15-30/13-20
3/11/20 SUNY Poly L 11-13 7/4 32/31 23/25 21/22 21/22 10/16 18-25/13-22
Buffalo State 36-46 18/18 103/109 74/87 96/94 92/101 28/61 62-98/53-82
Opponents 46-36 18/18 109/103 87/74 94/96 101/92 61/28 53-82/62-98

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Medaille (3/04/20)
GOALS 13 Medaille (3/04/20)
ASSISTS 7 Medaille (3/04/20); SUNY Poly (3/11/20)
SHOTS 33 Medaille (3/04/20)
SHOTS ON GOAL 23 Medaille (3/04/20); SUNY Poly (3/11/20)
SAVES 15 Allegheny (3/07/20)
GROUND BALLS 32 Medaille (3/04/20)
TURNOVERS 26 Allegheny (3/07/20)
CAUSED TURNOVERS 22 Medaille (3/04/20)
CLEARS 18 SUNY Poly (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mary Musialowski SUNY Poly (3/11/20)
GOALS 5 Mary Musialowski Medaille (3/04/20); SUNY Poly (3/11/20)
ASSISTS 3 Maddy Brzezicki; Samantha Burlow Medaille (3/04/20); SUNY Poly (3/11/20)
SHOTS 11 Mary Musialowski SUNY Poly (3/11/20)
SHOTS ON GOAL 9 Mary Musialowski SUNY Poly (3/11/20)
SAVES 15 Janae Nelson Allegheny (3/07/20)
GROUND BALLS 5 Hailey Whitney; Melissa Camp Medaille (3/04/20); Allegheny (3/07/20)
TURNOVERS 4 Julia Wachna; Erica Kennedy; Maddy Brzezicki; Hailey Whitney Nazareth (2/26/20); Medaille (3/04/20); SUNY Poly (3/11/20); Allegheny (3/07/20)
CAUSED TURNOVERS 9 Melissa Camp Medaille (3/04/20)