2022 Women's Lacrosse Cumulative Statistics

Team (6-9, 2-7)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 128 196
Assists 61 92
Shots 325 409
Shot Percentage .394 .479
Shots On Goal 62 63
Shots On Goal Percentage .745 .79
Shots Per Game 21.7 27.3
Goal Breakdown
Free Position 18 39
Woman-up 3 9
Woman-down 1 2
Unassisted 67 104
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 18-39 39-90
Free Position: % .462 .433
Miscellaneous
Ground Balls 266 307
Turnovers 337 293
Caused Turnovers 161 147
Draw Controls 196 183
Clears 191-286 210-281
Clear Percentage .668 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Schultheis, Liz Schultheis, Liz 15-15 27 15 42 74 .365 49 .662 2 2 7 20 41 10 83 20 0-0-0
9 Fineour, Sarah Fineour, Sarah 13-13 28 7 35 60 .467 45 .750 2 2 5 11 25 7 6 6 0-2-0
11 Wachna, Julia Wachna, Julia 13-13 18 13 31 51 .353 41 .804 1 5 9 13 33 8 15 8 1-3-0
17 Running Rabbit, Sage Running Rabbit, Sage 15-13 13 9 22 27 .481 21 .778 0 2 3 14 20 5 0 7 0-1-0
27 Miller, Ricki Miller, Ricki 12-5 6 7 13 16 .375 13 .813 0 0 0 8 27 1 3 6 0-2-0
5 Abdellatif, Tala Abdellatif, Tala 15-10 10 2 12 25 .400 20 .800 0 3 6 14 23 13 6 14 0-0-0
2 Rinow, Lauren Rinow, Lauren 14-12 9 2 11 21 .429 17 .810 1 2 4 16 26 11 14 7 0-1-0
23 Stack, Kacey Stack, Kacey 15-12 7 2 9 22 .318 15 .682 0 1 3 16 20 9 15 11 0-5-0
4 Wademan, Lindsay Wademan, Lindsay 15-6 3 2 5 8 .375 6 .750 0 0 0 5 12 4 0 5 0-1-0
16 Herd, Nevaeh Herd, Nevaeh 15-15 3 0 3 8 .375 5 .625 0 1 1 25 15 14 7 17 0-0-0
21 Vogl, Alicia Vogl, Alicia 9-5 2 0 2 6 .333 4 .667 0 0 1 9 5 5 1 1 0-1-0
10 Battle, Trinity Battle, Trinity 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
8 Conroy, Lily Conroy, Lily 15-13 1 1 2 5 .200 4 .800 0 0 0 11 8 11 0 8 0-0-0
15 Borda, Camila Borda, Camila 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Cooper, Emily Cooper, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Lewinski, Sabrina Lewinski, Sabrina 15-15 0 0 0 0 .000 0 .000 0 0 0 9 11 8 1 17 0-0-0
22 Nelson, Janae Nelson, Janae 15-15 0 0 0 0 .000 0 .000 0 0 0 40 30 4 0 2 0-0-0
26 Phillips, Kaileigh Phillips, Kaileigh 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0 2 0-0-0
20 Wells, Anastacia Wells, Anastacia 15-15 0 0 0 1 .000 1 1.000 0 0 0 53 22 45 41 35 0-1-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 4 14 0-1-1  
Totals 15 128 61 189 325 .394 242 .745 6 18 39 265 337 160 196 180 1-18-2
Opponents 15 196 92 288 409 .479 323 .790 9 39 90 307 293 147 183 152 0-16-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cooper, Emily Cooper, Emily 4-0 65:31 8 7.33 1 .111 1 0 10
22 Nelson, Janae Nelson, Janae 15-15 844:29 188 13.36 126 .401 5 9 399

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Schultheis, Liz Schultheis, Liz 9-9 16 6 22 41 .390 24 .585 1 2 5 10 24 2 48 10 0-0-0
9 Fineour, Sarah Fineour, Sarah 7-7 10 4 14 26 .385 19 .731 0 2 4 6 17 2 5 3 0-2-0
11 Wachna, Julia Wachna, Julia 8-8 7 7 14 24 .292 21 .875 0 2 4 5 19 2 7 2 0-3-0
30 Miller, Ricki Miller, Ricki 9-3 4 4 8 8 .500 5 .625 0 0 0 7 20 1 2 3 0-1-0
17 Running Rabbit, Sage Running Rabbit, Sage 9-9 3 4 7 11 .273 9 .818 0 1 2 3 11 2 0 5 0-1-0
23 Stack, Kacey Stack, Kacey 9-9 5 0 5 12 .417 10 .833 0 1 1 10 11 5 6 7 0-3-0
5 Abdellatif, Tala Abdellatif, Tala 9-6 4 1 5 10 .400 6 .600 0 2 4 4 15 5 2 9 0-0-0
2 Rinow, Lauren Rinow, Lauren 9-7 4 0 4 8 .500 7 .875 1 1 3 7 18 6 11 1 0-0-0
4 Wademan, Lindsay Wademan, Lindsay 9-4 1 1 2 4 .250 4 1.000 0 0 0 0 4 1 0 2 0-1-0
16 Herd, Nevaeh Herd, Nevaeh 9-9 1 0 1 2 .500 1 .500 0 1 1 12 12 6 7 13 0-0-0
21 Vogl, Alicia Vogl, Alicia 4-1 1 0 1 3 .333 1 .333 0 0 1 1 2 2 1 0 0-0-0
15 Borda, Camila Borda, Camila 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Conroy, Lily Conroy, Lily 9-9 0 0 0 0 .000 0 .000 0 0 0 5 6 7 0 7 0-0-0
33 Cooper, Emily Cooper, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Lewinski, Sabrina Lewinski, Sabrina 9-9 0 0 0 0 .000 0 .000 0 0 0 2 8 5 1 11 0-0-0
22 Nelson, Janae Nelson, Janae 9-9 0 0 0 0 .000 0 .000 0 0 0 25 19 2 0 0 0-0-0
20 Wells, Anastacia Wells, Anastacia 9-9 0 0 0 0 .000 0 .000 0 0 0 25 15 23 14 23 0-0-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 4 14 0-1-1  
Totals 9 56 27 83 149 .376 107 .718 2 12 25 122 208 72 108 110 0-12-2
Opponents 9 143 75 218 301 .475 238 .791 7 26 62 188 146 95 127 92 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cooper, Emily Cooper, Emily 1-0 05:31 1 10.88 0 .000 0 0 1
22 Nelson, Janae Nelson, Janae 9-9 544:29 142 15.65 95 .401 2 7 300

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 Medaille W 10-7 10 6 16 30 .333 26 .867 1 0 2 0 0 26 17 19 13
3/05/22 Allegheny L 3-17 3 2 5 11 .273 8 .727 0 0 0 0 0 17 19 10 10
3/09/22 Wells W 19-3 19 8 27 30 .633 22 .733 1 0 0 0 0 25 19 19 17
3/18/22 at Lycoming L 10-14 10 3 13 25 .400 19 .760 0 2 4 0 0 22 32 5 13
3/22/22 at Alfred W 11-5 11 6 17 39 .282 30 .769 1 0 4 1 0 32 26 19 13
3/30/22 at Geneseo L 4-17 4 1 5 7 .571 4 .571 0 2 2 0 0 11 26 10 10
4/02/22 at SUNY Potsdam L 11-18 11 6 17 26 .423 22 .846 0 2 3 0 1 14 29 8 24
4/06/22 Mt. Aloysius W 19-7 19 9 28 41 .463 30 .732 1 4 4 0 0 21 16 16 22
4/09/22 Plattsburgh W 13-8 13 5 18 22 .591 15 .682 1 3 6 0 0 22 27 11 10
4/13/22 Oswego L 7-18 7 5 12 17 .412 13 .765 0 2 3 1 0 16 20 7 11
4/16/22 at Oneonta L 6-19 6 3 9 19 .316 11 .579 0 2 6 1 0 16 29 7 12
4/20/22 Brockport L 4-21 4 3 7 11 .364 10 .909 0 0 1 0 0 13 19 8 9
4/23/22 at New Paltz L 3-14 3 2 5 12 .250 8 .667 0 0 1 0 0 12 21 8 7
4/27/22 at Fredonia W 6-5 6 1 7 31 .194 21 .677 1 1 2 0 0 16 17 10 13
4/30/22 Cortland L 2-23 2 1 3 4 .500 3 .750 0 0 1 0 0 3 20 4 12
Buffalo State 128-196 128 61 189 325 .394 242 .745 6 18 39 3 1 266 337 161 196
Opponents 196-128 196 92 288 409 .479 323 .790 9 39 90 9 2 307 293 147 183

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Medaille 10-7 60:00 7 7.00 2 .222 1 0 11
3/05/22 Allegheny 3-17 60:00 17 17.00 7 .292 0 1 29
3/09/22 Wells 19-3 60:00 3 3.00 5 .625 1 0 11
3/18/22 at Lycoming 10-14 60:00 14 14.00 8 .364 0 1 27
3/22/22 at Alfred 11-5 60:00 5 5.00 6 .545 1 0 16
3/30/22 at Geneseo 4-17 60:00 17 17.00 5 .227 0 1 29
4/02/22 at SUNY Potsdam 11-18 60:00 18 18.00 9 .333 0 1 33
4/06/22 Mt. Aloysius 19-7 60:00 7 7.00 4 .364 1 0 14
4/09/22 Plattsburgh 13-8 60:00 8 8.00 25 .758 1 0 43
4/13/22 Oswego 7-18 60:00 18 18.00 7 .280 0 1 30
4/16/22 at Oneonta 6-19 60:00 19 19.00 14 .424 0 1 46
4/20/22 Brockport 4-21 60:00 21 21.00 11 .344 0 1 34
4/23/22 at New Paltz 3-14 60:00 14 14.00 8 .364 0 1 34
4/27/22 at Fredonia 6-5 70:00 5 4.29 9 .643 1 0 18
4/30/22 Cortland 2-23 60:00 23 23.00 7 .233 0 1 34
Buffalo State 128-196 910:00 196 12.92 127 .393 6 9 409
Opponents 196-128 910:00 128 8.44 114 .471 9 6 325

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 at Medaille L 7-10 7 4 11 11 .636 9 .818 0 1 2 0 0 17 27 9 8
3/05/22 at Allegheny W 17-3 17 5 22 29 .586 24 .828 1 6 9 1 0 26 15 8 13
3/09/22 at Wells L 3-19 3 0 3 11 .273 8 .727 0 0 4 0 0 14 23 6 8
3/18/22 Lycoming W 14-10 14 6 20 27 .519 22 .815 1 2 7 0 0 21 24 9 14
3/22/22 Alfred L 5-11 5 1 6 16 .313 11 .688 0 0 0 0 0 24 38 13 7
3/30/22 Geneseo W 17-4 17 6 23 29 .586 22 .759 1 7 8 2 0 22 16 12 15
4/02/22 SUNY Potsdam W 18-11 18 11 29 33 .545 27 .818 1 2 8 4 0 32 19 11 8
4/06/22 at Mt. Aloysius L 7-19 7 1 8 14 .500 11 .786 0 4 6 0 0 17 20 7 6
4/09/22 at Plattsburgh L 8-13 8 3 11 43 .186 33 .767 0 2 16 1 0 27 21 8 15
4/13/22 at Oswego W 18-7 18 8 26 30 .600 25 .833 1 5 7 0 0 16 18 11 18
4/16/22 Oneonta W 19-6 19 10 29 46 .413 33 .717 1 3 9 1 1 31 19 9 16
4/20/22 at Brockport W 21-4 21 12 33 34 .618 32 .941 1 2 2 0 0 16 13 14 19
4/23/22 New Paltz W 14-3 14 7 21 34 .412 22 .647 1 2 3 0 1 16 16 14 14
4/27/22 Fredonia L 5-6 5 2 7 18 .278 14 .778 0 1 4 0 0 10 17 3 5
4/30/22 at Cortland W 23-2 23 16 39 34 .676 30 .882 1 2 5 0 0 18 7 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Medaille 7-10 60:00 10 10.00 16 .615 0 1 30
3/05/22 at Allegheny 17-3 60:00 3 3.00 5 .625 1 0 11
3/09/22 at Wells 3-19 60:00 19 19.00 3 .136 0 1 30
3/18/22 Lycoming 14-10 60:00 10 10.00 9 .474 1 0 25
3/22/22 Alfred 5-11 60:00 11 11.00 19 .633 0 1 39
3/30/22 Geneseo 17-4 60:00 4 4.00 0 .000 1 0 7
4/02/22 SUNY Potsdam 18-11 60:00 11 11.00 11 .500 1 0 26
4/06/22 at Mt. Aloysius 7-19 60:00 19 19.00 11 .367 0 1 41
4/09/22 at Plattsburgh 8-13 60:00 13 13.00 2 .133 0 1 22
4/13/22 at Oswego 18-7 60:00 7 7.00 6 .462 1 0 17
4/16/22 Oneonta 19-6 60:00 6 6.00 5 .455 1 0 19
4/20/22 at Brockport 21-4 60:00 4 4.00 6 .600 1 0 11
4/23/22 New Paltz 14-3 60:00 3 3.00 5 .625 1 0 12
4/27/22 Fredonia 5-6 70:00 6 5.14 15 .714 0 1 31
4/30/22 at Cortland 23-2 60:00 2 2.00 1 .333 1 0 4
Opponents 196-128 910:00 128 8.44 114 .471 9 6 325
Buffalo State 128-196 910:00 196 12.92 127 .393 6 9 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/22 Medaille W 10-7 6/4 30/11 26/9 26/17 17/27 13/8 16-16/14-27
3/05/22 Allegheny L 3-17 2/5 11/29 8/24 17/26 19/15 10/13 10-14/11-14
3/09/22 Wells W 19-3 8/0 30/11 22/8 25/14 19/23 17/8 17-20/13-19
3/18/22 at Lycoming L 10-14 3/6 25/27 19/22 22/21 32/24 13/14 18-24/17-22
3/22/22 at Alfred W 11-5 6/1 39/16 30/11 32/24 26/38 13/7 15-18/14-24
3/30/22 at Geneseo L 4-17 1/6 7/29 4/22 11/22 26/16 10/15 9-15/13-15
4/02/22 at SUNY Potsdam L 11-18 6/11 26/33 22/27 14/32 29/19 24/8 11-17/16-26
4/06/22 Mt. Aloysius W 19-7 9/1 41/14 30/11 21/17 16/20 22/6 12-14/13-23
4/09/22 Plattsburgh W 13-8 5/3 22/43 15/33 22/27 27/21 10/15 19-34/17-18
4/13/22 Oswego L 7-18 5/8 17/30 13/25 16/16 20/18 11/18 15-24/15-16
4/16/22 at Oneonta L 6-19 3/10 19/46 11/33 16/31 29/19 12/16 15-24/18-22
4/20/22 Brockport L 4-21 3/12 11/34 10/32 13/16 19/13 9/19 8-19/9-10
4/23/22 at New Paltz L 3-14 2/7 12/34 8/22 12/16 21/16 7/14 14-23/15-18
4/27/22 at Fredonia W 6-5 1/2 31/18 21/14 16/10 17/17 13/5 11-12/19-19
4/30/22 Cortland L 2-23 1/16 4/34 3/30 3/18 20/7 12/17 1-12/6-8
Buffalo State 128-196 61/92 325/409 242/323 266/307 337/293 196/183 191-286/210-281
Opponents 196-128 92/61 409/325 323/242 307/266 293/337 183/196 210-281/191-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mt. Aloysius (4/06/22)
GOALS 19 Wells (3/09/22); Mt. Aloysius (4/06/22)
ASSISTS 9 Mt. Aloysius (4/06/22)
SHOTS 41 Mt. Aloysius (4/06/22)
SHOTS ON GOAL 30 Mt. Aloysius (4/06/22); Alfred (3/22/22)
SAVES 25 Plattsburgh (4/09/22)
GROUND BALLS 32 Alfred (3/22/22)
TURNOVERS 32 Lycoming (3/18/22)
CAUSED TURNOVERS 19 Medaille (3/02/22); Wells (3/09/22); Alfred (3/22/22)
CLEARS 19 Plattsburgh (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sarah Fineour Mt. Aloysius (4/06/22)
GOALS 6 Sarah Fineour; Liz Schultheis Mt. Aloysius (4/06/22); SUNY Potsdam (4/02/22)
ASSISTS 5 Liz Schultheis Wells (3/09/22)
SHOTS 11 Sarah Fineour; Julia Wachna Mt. Aloysius (4/06/22); Alfred (3/22/22)
SHOTS ON GOAL 8 Sarah Fineour; Julia Wachna Mt. Aloysius (4/06/22); Alfred (3/22/22)
SAVES 25 Janae Nelson Plattsburgh (4/09/22)
GROUND BALLS 10 Janae Nelson Plattsburgh (4/09/22)
TURNOVERS 6 Janae Nelson; Julia Wachna; Ricki Miller Plattsburgh (4/09/22); Lycoming (3/18/22); Alfred (3/22/22); SUNY Potsdam (4/02/22)
CAUSED TURNOVERS 6 Anastacia Wells Wells (3/09/22)