2023 Women's Lacrosse Cumulative Statistics

Team (6-9, 2-7)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 152 194
Assists 63 65
Shots 352 426
Shot Percentage .431 .455
Shots On Goal 47 76
Shots On Goal Percentage .788 .817
Shots Per Game 23.5 28.4
Goal Breakdown
Free Position 29 45
Woman-up 11 19
Woman-down 1 2
Unassisted 89 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-63 45-89
Free Position: % .460 .506
Miscellaneous
Ground Balls 270 313
Turnovers 340 298
Caused Turnovers 120 147
Draw Controls 199 196
Clears 208-290 220-310
Clear Percentage .717 .710

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 15-15 39 7 46 72 .542 59 .819 2 11 14 36 42 12 43 9 0-7-0
9 Josker, Emilee Josker, Emilee 15-14 33 6 39 52 .635 44 .846 2 4 11 27 28 20 57 7 0-4-0
19 Running Rabbit, Sage Running Rabbit, Sage 12-11 12 22 34 30 .400 22 .733 0 0 1 12 25 5 8 2 0-0-1
10 Fineour, Sarah Fineour, Sarah 14-14 27 6 33 61 .443 45 .738 1 4 8 14 25 5 32 6 0-1-0
11 Rinow, Lauren Rinow, Lauren 15-15 13 8 21 39 .333 30 .769 1 5 12 34 33 12 14 3 0-2-3
23 Stack, Kacey Stack, Kacey 15-15 13 4 17 36 .361 31 .861 0 1 7 16 25 12 9 13 0-4-0
3 Cinquino, Anna Cinquino, Anna 15-13 5 3 8 13 .385 9 .692 0 1 1 11 10 6 1 3 0-1-0
2 Cornfield, Tashawni Cornfield, Tashawni 10-6 3 2 5 14 .214 8 .571 0 1 3 6 18 3 23 5 0-3-1
15 Greene, Erica Greene, Erica 9-7 3 2 5 10 .300 9 .900 0 0 1 5 12 1 16 3 0-0-0
4 Wademan, Lindsay Wademan, Lindsay 15-6 1 3 4 7 .143 6 .857 0 1 1 5 6 0 0 1 0-0-0
20 Wells, Anastacia Wells, Anastacia 15-14 1 3 4 4 .250 3 .750 0 0 0 35 23 25 0 22 0-3-0
26 Marcano, Anany Marcano, Anany 11-1 1 2 3 6 .167 4 .667 0 0 1 5 8 2 0 2 0-0-1
6 McKibbin, Leah McKibbin, Leah 12-0 1 0 1 2 .500 1 .500 0 1 1 1 8 1 3 2 0-1-0
5 Abdellatif, Tala Abdellatif, Tala 2-1 0 0 0 3 .000 2 .667 0 0 1 0 4 0 1 0 0-1-0
22 Bilquin, Maggie Bilquin, Maggie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
8 Conroy, Lily Conroy, Lily 15-15 0 0 0 0 .000 0 .000 0 0 0 18 10 6 0 10 0-1-0
30 Kulikowski, Beth Kulikowski, Beth 15-13 0 0 0 0 .000 0 .000 0 0 0 13 8 2 0 0 0-0-0
12 Lewinski, Sabrina Lewinski, Sabrina 15-13 0 0 0 0 .000 0 .000 0 0 0 16 12 5 1 13 0-0-0
32 Penot, Moira Penot, Moira 12-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
14 Ramseier, Emma Ramseier, Emma 10-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
7 Vinueza, Malenne Vinueza, Malenne 11-2 0 0 0 2 .000 1 .500 0 0 0 6 5 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 1 .000 1 1.000 0 0 0 3 31 1 1 21 0-0-0  
Totals 15 152 68 220 352 .432 275 .781 6 29 62 269 338 119 209 122 0-29-6
Opponents 15 194 65 259 426 .455 348 .817 8 45 89 313 298 147 196 179 0-27-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira Penot, Moira 12-2 270:16 54 11.99 38 .413 1 1 105
30 Kulikowski, Beth Kulikowski, Beth 15-13 629:44 140 13.34 121 .464 5 7 303

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 9-9 18 4 22 39 .462 33 .846 0 4 6 14 25 7 29 4 0-4-0
9 Josker, Emilee Josker, Emilee 9-8 16 3 19 23 .696 20 .870 0 3 7 9 20 5 36 2 0-2-0
10 Fineour, Sarah Fineour, Sarah 8-8 14 1 15 32 .438 25 .781 1 2 4 6 15 1 13 3 0-1-0
11 Rinow, Lauren Rinow, Lauren 9-9 8 2 10 19 .421 15 .789 1 3 4 19 20 6 7 2 0-2-2
19 Running Rabbit, Sage Running Rabbit, Sage 7-7 2 8 10 10 .200 7 .700 0 0 0 4 9 0 3 0 0-0-1
23 Stack, Kacey Stack, Kacey 9-9 4 3 7 11 .364 10 .909 0 1 1 9 19 7 5 3 0-3-0
3 Cinquino, Anna Cinquino, Anna 9-8 3 3 6 8 .375 6 .750 0 1 1 9 6 4 0 2 0-1-0
2 Cornfield, Tashawni Cornfield, Tashawni 9-5 3 2 5 13 .231 8 .615 0 1 3 6 18 3 19 5 0-3-1
4 Wademan, Lindsay Wademan, Lindsay 9-4 1 1 2 3 .333 3 1.000 0 1 1 2 3 0 0 0 0-0-0
20 Wells, Anastacia Wells, Anastacia 9-8 0 2 2 2 .000 2 1.000 0 0 0 19 22 17 0 16 0-1-0
15 Greene, Erica Greene, Erica 5-3 1 0 1 2 .500 2 1.000 0 0 0 3 4 0 3 1 0-0-0
26 Marcano, Anany Marcano, Anany 6-0 0 1 1 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-1
22 Bilquin, Maggie Bilquin, Maggie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
8 Conroy, Lily Conroy, Lily 9-9 0 0 0 0 .000 0 .000 0 0 0 10 8 4 0 8 0-1-0
30 Kulikowski, Beth Kulikowski, Beth 9-8 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0 0 0-0-0
12 Lewinski, Sabrina Lewinski, Sabrina 9-8 0 0 0 0 .000 0 .000 0 0 0 8 6 1 1 8 0-0-0
6 McKibbin, Leah McKibbin, Leah 8-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 1 1 0-1-0
32 Penot, Moira Penot, Moira 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
14 Ramseier, Emma Ramseier, Emma 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
7 Vinueza, Malenne Vinueza, Malenne 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 18 0 0 21 0-0-0  
Totals 9 70 30 100 163 .429 131 .804 2 16 27 131 211 56 117 76 0-20-5
Opponents 9 143 48 191 306 .467 249 .814 7 35 64 187 145 90 124 101 0-17-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kulikowski, Beth Kulikowski, Beth 9-8 400:39 104 15.57 83 .444 2 6 230
32 Penot, Moira Penot, Moira 7-1 139:21 39 16.79 23 .371 0 1 76

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Mount Aloysius W 13-7 13 0 13 33 .394 25 .758 1 3 6 0 0 25 23 8 10
3/11/23 at Medaille L 8-14 8 3 11 20 .400 14 .700 0 1 2 1 0 40 24 4 8
3/15/23 Keuka W 18-7 18 12 30 43 .419 30 .698 1 0 5 0 0 23 17 13 18
3/18/23 Lycoming L 7-11 7 3 10 19 .368 18 .947 0 1 6 0 1 16 27 14 12
3/22/23 Alfred W 14-5 14 7 21 38 .368 32 .842 1 2 9 1 0 23 22 14 14
3/25/23 at Plattsburgh State L 9-13 9 3 12 18 .500 14 .778 0 3 5 1 0 21 27 6 11
3/29/23 Geneseo L 2-15 2 0 2 7 .286 4 .571 0 2 2 0 0 18 35 8 11
4/01/23 at Oneonta L 7-19 7 5 12 20 .350 15 .750 0 1 3 2 0 10 19 7 12
4/05/23 at SUNY Poly W 22-7 22 8 30 37 .595 28 .757 1 6 8 2 0 12 16 11 20
4/07/23 New Paltz L 3-15 3 1 4 9 .333 7 .778 0 1 1 0 0 13 23 4 6
4/12/23 Fredonia W 15-13 15 7 22 36 .417 31 .861 1 2 4 0 0 18 17 9 19
4/15/23 at Cortland L 3-24 3 1 4 6 .500 5 .833 0 0 0 0 0 9 18 1 10
4/19/23 Oswego L 10-16 10 5 15 20 .500 15 .750 0 0 0 1 0 17 28 8 15
4/22/23 Potsdam W 19-12 19 8 27 38 .500 33 .868 1 7 10 3 0 18 29 11 27
4/26/23 at Brockport L 2-16 2 0 2 9 .222 7 .778 0 0 2 0 0 7 15 2 6
Buffalo State 152-194 152 63 215 353 .431 278 .788 6 29 63 11 1 270 340 120 199
Opponents 194-152 194 65 259 426 .455 348 .817 8 45 89 19 2 313 298 147 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 at Mount Aloysius 13-7 60:00 7 7.00 8 .533 1 0 0
3/11/23 at Medaille 8-14 60:00 14 14.00 7 .333 0 1 24
3/15/23 Keuka 18-7 60:00 7 7.00 7 .500 1 0 16
3/18/23 Lycoming 7-11 60:00 11 11.00 13 .542 0 1 27
3/22/23 Alfred 14-5 60:00 5 5.00 6 .545 1 0 15
3/25/23 at Plattsburgh State 9-13 60:00 13 13.00 13 .500 0 1 34
3/29/23 Geneseo 2-15 60:00 15 15.00 8 .348 0 1 27
4/01/23 at Oneonta 7-19 60:00 19 19.00 12 .387 0 1 39
4/05/23 at SUNY Poly 22-7 60:00 7 7.00 7 .500 1 0 16
4/07/23 New Paltz 3-15 60:00 15 15.00 15 .500 0 1 42
4/12/23 Fredonia 15-13 60:00 13 13.00 14 .519 1 0 29
4/15/23 at Cortland 3-24 60:00 24 24.00 12 .333 0 1 42
4/19/23 Oswego 10-16 60:00 16 16.00 12 .429 0 1 32
4/22/23 Potsdam 19-12 60:00 12 12.00 9 .429 1 0 24
4/26/23 at Brockport 2-16 60:00 16 16.00 11 .407 0 1 37
Buffalo State 152-194 900:00 194 12.93 154 .443 6 9 404
Opponents 194-152 900:00 152 10.13 126 .453 9 6 320

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Mount Aloysius L 7-13 7 0 7 22 .318 15 .682 0 2 6 0 0 26 24 8 13
3/11/23 Medaille W 14-8 14 8 22 24 .583 21 .875 0 3 5 1 1 34 27 9 18
3/15/23 at Keuka L 7-18 7 3 10 16 .438 14 .875 0 0 1 1 0 13 26 7 11
3/18/23 at Lycoming W 11-7 11 2 13 27 .407 24 .889 1 2 6 1 0 20 24 13 9
3/22/23 at Alfred L 5-14 5 3 8 15 .333 11 .733 0 0 0 0 0 20 30 10 9
3/25/23 Plattsburgh State W 13-9 13 3 16 34 .382 26 .765 1 5 10 1 0 31 23 11 13
3/29/23 at Geneseo W 15-2 15 5 20 27 .556 23 .852 1 1 3 2 0 31 23 14 9
4/01/23 Oneonta W 19-7 19 5 24 39 .487 31 .795 1 2 6 3 0 18 12 11 18
4/05/23 SUNY Poly L 7-22 7 1 8 16 .438 14 .875 0 3 7 0 1 13 22 10 12
4/07/23 at New Paltz W 15-3 15 8 23 42 .357 30 .714 1 4 7 2 0 16 17 13 15
4/12/23 at Fredonia L 13-15 13 3 16 29 .448 27 .931 0 5 8 1 0 14 16 5 12
4/15/23 Cortland W 24-3 24 12 36 42 .571 36 .857 1 4 5 1 0 17 7 11 19
4/19/23 at Oswego W 16-10 16 4 20 32 .500 28 .875 1 4 5 1 0 18 19 10 15
4/22/23 at Potsdam L 12-19 12 2 14 24 .500 21 .875 0 5 9 2 0 22 20 11 8
4/26/23 Brockport W 16-2 16 6 22 37 .432 27 .730 1 5 11 3 0 20 8 4 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 Mount Aloysius 7-13 60:00 13 13.00 12 .480 0 1 0
3/11/23 Medaille 14-8 60:00 8 8.00 6 .429 1 0 20
3/15/23 at Keuka 7-18 60:00 18 18.00 12 .400 0 1 43
3/18/23 at Lycoming 11-7 60:00 7 7.00 11 .611 1 0 19
3/22/23 at Alfred 5-14 60:00 14 14.00 18 .563 0 1 38
3/25/23 Plattsburgh State 13-9 60:00 9 9.00 5 .357 1 0 18
3/29/23 at Geneseo 15-2 60:00 2 2.00 2 .500 1 0 7
4/01/23 Oneonta 19-7 60:00 7 7.00 8 .533 1 0 20
4/05/23 SUNY Poly 7-22 60:00 22 22.00 6 .214 0 1 37
4/07/23 at New Paltz 15-3 60:00 3 3.00 4 .571 1 0 9
4/12/23 at Fredonia 13-15 60:00 15 15.00 16 .516 0 1 36
4/15/23 Cortland 24-3 60:00 3 3.00 2 .400 1 0 6
4/19/23 at Oswego 16-10 60:00 10 10.00 5 .333 1 0 20
4/22/23 at Potsdam 12-19 60:00 19 19.00 14 .424 0 1 38
4/26/23 Brockport 16-2 60:00 2 2.00 5 .714 1 0 9
Opponents 194-152 900:00 152 10.13 126 .453 9 6 320
Buffalo State 152-194 900:00 194 12.93 154 .443 6 9 404

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 at Mount Aloysius W 13-7 0/0 33/22 25/15 25/26 23/24 10/13 14-18/14-19
3/11/23 at Medaille L 8-14 3/8 20/24 14/21 40/34 24/27 8/18 15-21/16-20
3/15/23 Keuka W 18-7 12/3 43/16 30/14 23/13 17/26 18/11 17-19/11-23
3/18/23 Lycoming L 7-11 3/2 19/27 18/24 16/20 27/24 12/9 15-20/21-28
3/22/23 Alfred W 14-5 7/3 38/15 32/11 23/20 22/30 14/9 18-21/14-32
3/25/23 at Plattsburgh State L 9-13 3/3 18/34 14/26 21/31 27/23 11/13 21-27/15-20
3/29/23 Geneseo L 2-15 0/5 7/27 4/23 18/31 35/23 11/9 13-22/15-21
4/01/23 at Oneonta L 7-19 5/5 20/39 15/31 10/18 19/12 12/18 12-19/14-16
4/05/23 at SUNY Poly W 22-7 8/1 37/16 28/14 12/13 16/22 20/12 14-18/9-12
4/07/23 New Paltz L 3-15 1/8 9/42 7/30 13/16 23/17 6/15 15-22/18-22
4/12/23 Fredonia W 15-13 7/3 36/29 31/27 18/14 17/16 19/12 14-16/18-28
4/15/23 at Cortland L 3-24 1/12 6/42 5/36 9/17 18/7 10/19 5-13/9-10
4/19/23 Oswego L 10-16 5/4 20/32 15/28 17/18 28/19 15/15 14-23/19-22
4/22/23 Potsdam W 19-12 8/2 38/24 33/21 18/22 29/20 27/8 14-18/15-23
4/26/23 at Brockport L 2-16 0/6 9/37 7/27 7/20 15/8 6/15 7-13/12-14
Buffalo State 152-194 63/65 353/426 278/348 270/313 340/298 199/196 208-290/220-310
Opponents 194-152 65/63 426/353 348/278 313/270 298/340 196/199 220-310/208-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Keuka (3/15/23); SUNY Poly (4/05/23)
GOALS 22 SUNY Poly (4/05/23)
ASSISTS 12 Keuka (3/15/23)
SHOTS 43 Keuka (3/15/23)
SHOTS ON GOAL 33 Potsdam (4/22/23)
SAVES 15 New Paltz (4/07/23)
GROUND BALLS 40 Medaille (3/11/23)
TURNOVERS 35 Geneseo (3/29/23)
CAUSED TURNOVERS 14 Lycoming (3/18/23); Alfred (3/22/23)
CLEARS 21 Plattsburgh State (3/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sage Running rabbit Keuka (3/15/23)
GOALS 7 Emilee Josker Fredonia (4/12/23)
ASSISTS 6 Sage Running rabbit Keuka (3/15/23)
SHOTS 10 Vanessa Willick Fredonia (4/12/23)
SHOTS ON GOAL 10 Vanessa Willick Fredonia (4/12/23)
SAVES 13 Beth Kulikowski Lycoming (3/18/23)
GROUND BALLS 7 Vanessa Willick Medaille (3/11/23)
TURNOVERS 9 Team; Tashawni Cornfield Oswego (4/19/23); Potsdam (4/22/23)
CAUSED TURNOVERS 4 Emilee Josker; Anastacia Wells; Vanessa Willick; Sarah Fineour Keuka (3/15/23); Lycoming (3/18/23); Alfred (3/22/23); Geneseo (3/29/23); Fredonia (4/12/23); Potsdam (4/22/23); SUNY Poly (4/05/23)