Buffalo State (1-0)-VS-Mount Aloysius (0-2)

Box Score

Buffalo State logo
13
vs
Mount Aloysius logo
7

Buffalo State (1-0)
-VS-
Mount Aloysius (0-2)

Team Score By Period
Team F Total
Winner Buffalo State 6 2 1 4 13
Mount Aloysius 1 2 2 2 7
BUFFAL~1
Willick, Vanessa (5); Stack, Kacey (3); Fineour, Sarah (2); Cinquino, Anna (1); Josker, Emilee (1); Running Rabbit, Sage (1)
MAC
Katie Figinski (4); Jordan Mason (2); Shelby Smeal (1)
Date:
2/25/2023
Start:
2:00 pm
Time:
2:10
Attendance:
37
Location:
Cresson, Pa.
Stadium:
Kelly Field
VIEW
Match History vs Mount Aloysius

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BUFFAL~1 MAC
BUFFAL~1 1st 13:45 Vanessa Willick Unassisted 1 0
BUFFAL~1 1st 08:51 Kacey Stack Unassisted 2 0
BUFFAL~1 1st 07:29 Kacey Stack Unassisted 3 0
BUFFAL~1 1st 06:32 Vanessa Willick Unassisted 4 0
BUFFAL~1 1st 04:19 Emilee Josker Unassisted 5 0
MAC 1st 02:00 Jordan Mason Unassisted 5 1
BUFFAL~1 1st 00:04 Sage Running Rabbit Unassisted 6 1
BUFFAL~1 2nd 10:45 Sarah Fineour Unassisted 7 1
MAC 2nd 05:10 Shelby Smeal Unassisted 7 2
MAC 2nd 03:17 Jordan Mason Unassisted 7 3
BUFFAL~1 2nd 02:03 Vanessa Willick Unassisted 8 3
BUFFAL~1 3rd 13:26 Anna Cinquino Unassisted 9 3
MAC 3rd 05:10 Katie Figinski Unassisted 9 4
MAC 3rd 01:03 Katie Figinski Unassisted 9 5
BUFFAL~1 4th 14:10 Kacey Stack Unassisted 10 5
MAC 4th 08:46 Katie Figinski Unassisted 10 6
MAC 4th 08:14 Katie Figinski Unassisted 10 7
BUFFAL~1 4th 06:08 Vanessa Willick Unassisted 11 7
BUFFAL~1 4th 04:48 Vanessa Willick Unassisted 12 7
BUFFAL~1 4th 03:01 Sarah Fineour Unassisted 13 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Buffalo State 8 12 6 6 32
Mount Aloysius 5 5 6 6 22
Shots On Goal
Buffalo State 0 0 0 0 0
Mount Aloysius 0 0 0 0 0
Saves
Buffalo State 3 0 2 3 8
Mount Aloysius 2 6 3 1 12
Turnovers
Buffalo State 6 5 6 6 23
Mount Aloysius 6 6 5 6 23
Clears
Buffalo State 4-4 3-5 4-5 3-4 14-18
Mount Aloysius 4-7 5-6 3-4 2-2 14-19
Ground Balls
Buffalo State 10 7 3 5 25
Mount Aloysius 7 6 7 6 26
Draw Controls
Buffalo State 4 2 2 2 10
Mount Aloysius 4 2 2 5 13
Free-Position Shots
Buffalo State 1-1 0-1 0-2 2-2 3-6
Mount Aloysius 0-0 0-2 1-2 1-2 2-6

Individual Statistics

Buffalo State 13

Buffalo State 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Cinquino, Anna 1 0 1 4 2 0 1 0 0 0
4 Wademan, Lindsay 0 0 0 0 0 1 0 0 0 0
D 5 Abdellatif, Tala 0 0 0 3 2 0 2 0 1 0 0-1
A 7 Vinueza, Malenne 0 0 0 1 0 1 3 0 0 0
D 8 Conroy, Lily 0 0 0 0 0 2 1 0 0 0
A 9 Josker, Emilee 1 1 2 1 1 2 1 1 6 0
M 10 Fineour, Sarah 2 1 3 4 4 1 1 0 9 0 1-1
M 11 Rinow, Lauren 0 2 2 2 1 3 2 1 3 0 0-1
D 12 Lewinski, Sabrina 0 0 0 0 0 2 1 2 0 0
A 17 Willick, Vanessa 5 0 5 7 5 5 2 0 1 0 2-2
19 Running Rabbit, Sage 1 1 2 5 2 1 3 0 0 0
D 20 Wells, Anastacia 0 0 0 0 0 2 1 2 0 0
M 23 Stack, Kacey 3 0 3 4 4 2 1 1 0 0
A 26 Marcano, Anany 0 0 0 1 1 2 1 0 0 0
30 Kulikowski, Beth 0 0 0 0 0 0 1 0 0 0
G 32 Penot, Moira 0 0 0 0 0 0 0 0 0 0
Totals 13 5 18 32 22 24 21 7 20 0 3-5

Mount Aloysius 7

Mount Aloysius 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Rylee Wadding 0 0 0 0 0 0 0 0 0 0
3 Chloe Clemons 0 0 0 0 0 1 1 0 0 0
D 5 Shelby Smeal 1 0 1 1 1 5 2 0 0 0
D 7 Jessie Forrest 0 0 0 0 0 3 0 1 1 0
A 9 Hanna Geissler 0 0 0 3 1 2 1 1 0 0 0-1
M 11 Courtney Vought 0 0 0 2 1 2 3 2 1 0 0-1
12 Jordan Turner 0 0 0 0 0 0 0 0 0 0
D 13 Maggie Cason 0 0 0 0 0 1 1 1 0 0
D 14 Sage Hoover 0 0 0 0 0 5 3 0 0 0
A 15 Clara Larios-Soto 0 0 0 1 1 2 3 1 1 0 0-1
16 Amanda Price 0 0 0 0 0 1 0 0 0 0
M 21 Jordan Mason 2 0 2 3 3 2 5 2 5 0
M 23 Katie Figinski 4 0 4 12 8 0 4 0 5 0 2-3
D 25 McKenzie Lasinski 0 0 0 0 0 0 1 0 0 0
GK 27 Zoe Swank 0 0 0 0 0 2 0 0 0 0
Totals 7 0 7 22 15 26 24 8 13 0 2-6

Goalkeeping Statistics

BUFFAL~1 - Goalkeeping
# Player Minutes GA Saves Dec
32 Penot, Moira 30:00 3 4 W
30 Kulikowski, Beth 30:00 4 5
Totals 7 9
MAC - Goalkeeping
# Player Minutes GA Saves Dec
27 Zoe Swank 60:00 13 12 L
Totals 13 12

Play By Play