2024 Women's Lacrosse Cumulative Statistics

Team (6-9, 2-7)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 174 214
Assists 57 99
Shots 392 423
Shot Percentage .444 .506
Shots On Goal 47 56
Shots On Goal Percentage .73 .757
Shots Per Game 26.1 28.2
Goal Breakdown
Free Position 40 40
Woman-up 23 34
Woman-down 3 3
Unassisted 117 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-89 40-69
Free Position: % .449 .580
Miscellaneous
Ground Balls 246 251
Turnovers 286 295
Caused Turnovers 154 142
Draw Controls 204 222
Clears 175-228 183-250
Clear Percentage .768 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 15-14 47 8 55 86 .547 62 .721 1 10 20 36 45 17 74 13 0-9-14
19 Running Rabbit, Sage Running Rabbit, Sage 15-15 25 26 51 57 .439 46 .807 0 7 15 15 31 15 9 4 0-2-5
9 Josker, Emilee Josker, Emilee 15-14 25 4 29 63 .397 45 .714 1 5 13 16 24 16 31 12 0-6-4
11 Rinow, Lauren Rinow, Lauren 15-14 20 7 27 39 .513 32 .821 0 6 13 22 18 12 12 8 0-1-1
10 Fineour, Sarah Fineour, Sarah 15-14 24 1 25 48 .500 37 .771 1 4 7 19 18 13 11 3 0-0-3
29 Hill, Brooklyn Hill, Brooklyn 15-13 16 5 21 56 .286 30 .536 0 4 8 11 27 8 43 6 0-6-12
3 Cinquino, Anna Cinquino, Anna 15-14 5 4 9 14 .357 12 .857 0 0 2 12 14 4 1 2 0-0-1
5 Abdellatif, Tala Abdellatif, Tala 13-5 7 1 8 15 .467 13 .867 1 3 7 9 14 1 0 3 0-3-2
7 Vinueza, Malenne Vinueza, Malenne 13-2 4 0 4 8 .500 6 .750 0 1 2 4 7 4 1 0 0-0-3
21 Conners, Tiio Conners, Tiio 11-1 1 0 1 1 1.000 1 1.000 0 0 0 4 2 1 1 3 0-0-1
20 Wells, Anastacia Wells, Anastacia 15-15 0 1 1 2 .000 1 .500 0 0 1 25 16 25 8 28 0-3-0
6 Awald, Autumn Awald, Autumn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Conroy, Lily Conroy, Lily 14-13 0 0 0 2 .000 1 .500 0 0 1 5 4 7 0 6 0-1-0
22 Coughlin, Camryn Coughlin, Camryn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Enders, Alyssa Enders, Alyssa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Goodstal, Emily Goodstal, Emily 8-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
16 Herd, Nevaeh Herd, Nevaeh 14-7 0 0 0 0 .000 0 .000 0 0 0 8 3 4 1 3 0-0-0
1 Hogan, Aubrey Hogan, Aubrey 14-3 0 0 0 1 .000 0 .000 0 0 0 2 7 1 0 3 0-0-1
25 Lum, Brielle Lum, Brielle 12-3 0 0 0 0 .000 0 .000 0 0 0 9 8 1 0 0 0-1-0
23 Oakley, Ayla Oakley, Ayla 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Penot, Moira Penot, Moira 13-8 0 0 0 0 .000 0 .000 0 0 0 19 7 4 0 0 0-0-0
14 Ramseier, Emma Ramseier, Emma 14-10 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0 4 0-4-1
2 Sage, Maddison Sage, Maddison 14-8 0 0 0 0 .000 0 .000 0 0 0 16 7 13 2 6 0-1-2
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 27 3 10 1 0-0-0  
Totals 15 174 57 231 392 .444 286 .730 4 40 89 246 286 154 204 106 0-37-50
Opponents 15 214 99 313 423 .506 320 .757 8 40 69 251 295 142 222 171 0-32-76

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira Penot, Moira 13-11 523:57 123 14.09 58 .320 4 6 237
25 Lum, Brielle Lum, Brielle 12-4 361:21 91 15.11 48 .345 1 2 186

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 9-8 22 3 25 40 .550 29 .725 1 4 11 15 27 9 27 10 0-6-10
19 Running Rabbit, Sage Running Rabbit, Sage 9-9 11 11 22 24 .458 20 .833 0 4 10 6 18 9 8 2 0-1-2
9 Josker, Emilee Josker, Emilee 9-8 13 2 15 32 .406 22 .688 0 3 7 6 15 8 10 10 0-5-4
11 Rinow, Lauren Rinow, Lauren 9-8 10 2 12 15 .667 13 .867 0 4 6 15 13 7 7 4 0-1-0
29 Hill, Brooklyn Hill, Brooklyn 9-8 8 3 11 27 .296 15 .556 0 2 3 4 19 1 23 6 0-2-7
10 Fineour, Sarah Fineour, Sarah 9-8 9 1 10 20 .450 14 .700 0 4 5 9 12 7 3 3 0-0-2
5 Abdellatif, Tala Abdellatif, Tala 9-4 4 0 4 8 .500 8 1.000 0 1 3 5 11 1 0 2 0-2-2
3 Cinquino, Anna Cinquino, Anna 9-8 3 1 4 7 .429 6 .857 0 0 1 10 10 3 1 1 0-0-1
6 Awald, Autumn Awald, Autumn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Conners, Tiio Conners, Tiio 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 3 0-0-1
8 Conroy, Lily Conroy, Lily 8-7 0 0 0 1 .000 0 .000 0 0 0 4 3 1 0 6 0-1-0
22 Coughlin, Camryn Coughlin, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Enders, Alyssa Enders, Alyssa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Goodstal, Emily Goodstal, Emily 6-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
16 Herd, Nevaeh Herd, Nevaeh 9-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 1 3 0-0-0
1 Hogan, Aubrey Hogan, Aubrey 9-3 0 0 0 1 .000 0 .000 0 0 0 2 6 0 0 3 0-0-1
25 Lum, Brielle Lum, Brielle 9-3 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0 0 0-1-0
23 Oakley, Ayla Oakley, Ayla 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Penot, Moira Penot, Moira 7-3 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 0 0-0-0
14 Ramseier, Emma Ramseier, Emma 8-5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 3 0-3-0
2 Sage, Maddison Sage, Maddison 8-3 0 0 0 0 .000 0 .000 0 0 0 5 2 6 1 4 0-1-1
7 Vinueza, Malenne Vinueza, Malenne 8-1 0 0 0 1 .000 1 1.000 0 0 0 2 4 3 1 0 0-0-2
20 Wells, Anastacia Wells, Anastacia 9-9 0 0 0 2 .000 1 .500 0 0 1 19 14 19 8 20 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 10 0 0-0-0  
Totals 9 80 23 103 178 .449 129 .725 1 22 47 131 191 80 101 81 0-24-33
Opponents 9 150 69 219 294 .510 224 .762 6 32 52 158 170 91 150 85 0-17-44

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lum, Brielle Lum, Brielle 9-4 309:40 81 15.69 42 .341 1 2 166
32 Penot, Moira Penot, Moira 7-5 225:49 69 18.33 32 .317 1 4 128

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Lycoming L 15-21 15 6 21 36 .417 28 .778 0 3 8 2 2 21 14 7 18
3/06/24 Utica L 6-17 6 1 7 17 .353 10 .588 0 2 3 1 0 10 18 8 11
3/09/24 SUNY Poly W 27-4 27 10 37 45 .600 39 .867 1 3 4 2 0 17 9 7 24
3/13/24 at Keuka W 15-3 15 6 21 46 .326 29 .630 1 2 10 2 0 23 16 18 15
3/16/24 Grove City W 14-11 14 6 20 28 .500 22 .786 1 3 4 0 0 25 20 22 16
3/23/24 at New Paltz L 1-15 1 0 1 6 .167 5 .833 0 1 5 1 0 8 25 11 5
3/27/24 at Alfred W 17-8 17 5 22 42 .405 29 .690 0 5 13 4 0 19 18 12 19
4/03/24 at Fredonia W 13-11 13 5 18 26 .500 20 .769 0 3 5 0 1 26 18 15 13
4/06/24 Oneonta W 17-15 17 3 20 32 .531 22 .688 1 4 6 2 0 11 24 8 21
4/10/24 at Geneseo L 6-19 6 0 6 11 .545 8 .727 0 3 6 2 0 11 23 4 11
4/13/24 Plattsburgh L 9-11 9 4 13 26 .346 16 .615 0 2 6 2 0 24 30 13 10
4/16/24 at Oswego L 6-19 6 1 7 15 .400 10 .667 0 2 4 0 0 13 13 4 8
4/19/24 at SUNY Potsdam L 11-20 11 4 15 30 .367 19 .633 0 2 4 3 0 21 20 13 17
4/20/24 Cortland L 7-20 7 3 10 11 .636 10 .909 0 3 5 1 0 6 22 4 8
4/24/24 Brockport L 10-20 10 3 13 21 .476 19 .905 0 2 6 1 0 11 16 8 8
Buffalo State 174-214 174 57 231 392 .444 286 .730 4 40 89 23 3 246 286 154 204
Opponents 214-174 214 99 313 423 .506 320 .757 8 40 69 34 3 251 295 142 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Lycoming 15-21 60:00 21 21.00 4 .160 0 1 30
3/06/24 Utica 6-17 60:00 17 17.00 9 .346 0 1 30
3/09/24 SUNY Poly 27-4 60:00 4 4.00 4 .500 1 0 15
3/13/24 at Keuka 15-3 60:00 3 3.00 4 .571 1 0 11
3/16/24 Grove City 14-11 49:49 11 13.25 5 .313 1 0 23
3/23/24 at New Paltz 1-15 55:29 15 16.22 10 .400 0 1 29
3/27/24 at Alfred 17-8 60:00 8 8.00 6 .429 1 0 20
4/03/24 at Fredonia 13-11 60:00 11 11.00 6 .353 1 0 27
4/06/24 Oneonta 17-15 60:00 15 15.00 7 .318 1 0 26
4/10/24 at Geneseo 6-19 60:00 19 19.00 6 .240 0 1 34
4/13/24 Plattsburgh 9-11 60:00 11 11.00 7 .389 0 1 22
4/16/24 at Oswego 6-19 60:00 19 19.00 10 .345 0 1 48
4/19/24 at SUNY Potsdam 11-20 60:00 20 20.00 11 .355 0 1 35
4/20/24 Cortland 7-20 60:00 20 20.00 6 .231 0 1 30
4/24/24 Brockport 10-20 60:00 20 20.00 11 .355 0 1 43
Buffalo State 174-214 885:18 214 14.50 106 .331 6 9 423
Opponents 214-174 885:18 174 11.79 112 .392 9 6 392

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Lycoming W 21-15 21 14 35 30 .700 25 .833 1 3 3 4 1 21 17 9 17
3/06/24 at Utica W 17-6 17 5 22 30 .567 26 .867 1 4 7 4 0 12 17 4 15
3/09/24 at SUNY Poly L 4-27 4 1 5 15 .267 8 .533 0 0 1 0 0 8 15 2 11
3/13/24 Keuka L 3-15 3 2 5 11 .273 7 .636 0 0 2 2 1 15 27 6 6
3/16/24 at Grove City L 11-14 11 6 17 23 .478 16 .696 0 0 2 0 0 18 23 15 13
3/23/24 New Paltz W 15-1 15 10 25 29 .517 25 .862 1 3 5 0 1 20 17 21 14
3/27/24 Alfred L 8-17 8 2 10 20 .400 14 .700 0 1 2 1 0 19 26 15 10
4/03/24 Fredonia L 11-13 11 7 18 27 .407 17 .630 0 0 2 1 0 23 30 3 15
4/06/24 at Oneonta L 15-17 15 4 19 26 .577 22 .846 0 2 2 2 0 11 20 10 11
4/10/24 Geneseo W 19-6 19 8 27 34 .559 25 .735 1 3 4 2 0 22 13 16 17
4/13/24 at Plattsburgh W 11-9 11 3 14 22 .500 18 .818 1 3 5 3 0 17 29 10 12
4/16/24 Oswego W 19-6 19 11 30 48 .396 29 .604 0 4 7 1 0 12 5 7 18
4/19/24 SUNY Potsdam W 20-11 20 8 28 35 .571 31 .886 1 7 13 11 0 26 21 11 17
4/20/24 at Cortland W 20-7 20 12 32 30 .667 26 .867 1 5 7 0 0 13 17 6 22
4/24/24 at Brockport W 20-10 20 6 26 43 .465 31 .721 1 5 7 3 0 14 18 7 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Lycoming 21-15 60:00 15 15.00 13 .464 1 0 36
3/06/24 at Utica 17-6 60:00 6 6.00 4 .400 1 0 17
3/09/24 at SUNY Poly 4-27 60:00 27 27.00 12 .308 0 1 45
3/13/24 Keuka 3-15 60:00 15 15.00 14 .483 0 1 46
3/16/24 at Grove City 11-14 49:49 14 16.86 8 .364 0 1 28
3/23/24 New Paltz 15-1 55:29 1 1.08 4 .800 1 0 6
3/27/24 Alfred 8-17 60:00 17 17.00 12 .414 0 1 42
4/03/24 Fredonia 11-13 60:00 13 13.00 7 .350 0 1 26
4/06/24 at Oneonta 15-17 60:00 17 17.00 5 .227 0 1 32
4/10/24 Geneseo 19-6 60:00 6 6.00 2 .250 1 0 11
4/13/24 at Plattsburgh 11-9 60:00 9 9.00 7 .438 1 0 26
4/16/24 Oswego 19-6 60:00 6 6.00 4 .400 1 0 15
4/19/24 SUNY Potsdam 20-11 60:00 11 11.00 8 .421 1 0 30
4/20/24 at Cortland 20-7 60:00 7 7.00 3 .300 1 0 11
4/24/24 at Brockport 20-10 60:00 10 10.00 9 .474 1 0 21
Opponents 214-174 885:18 174 11.79 112 .392 9 6 392
Buffalo State 174-214 885:18 214 14.50 106 .331 6 9 423

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 at Lycoming L 15-21 6/14 36/30 28/25 21/21 14/17 18/17 13-15/18-23
3/06/24 Utica L 6-17 1/5 17/30 10/26 10/12 18/17 11/15 7-15/15-17
3/09/24 SUNY Poly W 27-4 10/1 45/15 39/8 17/8 9/15 24/11 9-10/5-10
3/13/24 at Keuka W 15-3 6/2 46/11 29/7 23/15 16/27 15/6 13-16/13-19
3/16/24 Grove City W 14-11 6/6 28/23 22/16 25/18 20/23 16/13 12-17/13-22
3/23/24 at New Paltz L 1-15 0/10 6/29 5/25 8/20 25/17 5/14 10-19/17-21
3/27/24 at Alfred W 17-8 5/2 42/20 29/14 19/19 18/26 19/10 16-17/15-19
4/03/24 at Fredonia W 13-11 5/7 26/27 20/17 26/23 18/30 13/15 18-19/17-17
4/06/24 Oneonta W 17-15 3/4 32/26 22/22 11/11 24/20 21/11 15-18/16-22
4/10/24 at Geneseo L 6-19 0/8 11/34 8/25 11/22 23/13 11/17 14-16/8-9
4/13/24 Plattsburgh L 9-11 4/3 26/22 16/18 24/17 30/29 10/12 14-17/12-24
4/16/24 at Oswego L 6-19 1/11 15/48 10/29 13/12 13/5 8/18 0-0/0-0
4/19/24 at SUNY Potsdam L 11-20 4/8 30/35 19/31 21/26 20/21 17/17 15-17/17-25
4/20/24 Cortland L 7-20 3/12 11/30 10/26 6/13 22/17 8/22 7-14/10-12
4/24/24 Brockport L 10-20 3/6 21/43 19/31 11/14 16/18 8/24 12-18/7-10
Buffalo State 174-214 57/99 392/423 286/320 246/251 286/295 204/222 175-228/183-250
Opponents 214-174 99/57 423/392 320/286 251/246 295/286 222/204 183-250/175-228

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 SUNY Poly (3/09/24)
GOALS 27 SUNY Poly (3/09/24)
ASSISTS 10 SUNY Poly (3/09/24)
SHOTS 46 Keuka (3/13/24)
SHOTS ON GOAL 39 SUNY Poly (3/09/24)
SAVES 11 Brockport (4/24/24); SUNY Potsdam (4/19/24)
GROUND BALLS 26 Fredonia (4/03/24)
TURNOVERS 30 Plattsburgh (4/13/24)
CAUSED TURNOVERS 22 Grove City (3/16/24)
CLEARS 18 Fredonia (4/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sage Running rabbit SUNY Poly (3/09/24)
GOALS 8 Vanessa Willick Oneonta (4/06/24)
ASSISTS 5 Sage Running rabbit SUNY Poly (3/09/24)
SHOTS 11 Sage Running rabbit; Vanessa Willick SUNY Poly (3/09/24); Oneonta (4/06/24); Keuka (3/13/24)
SHOTS ON GOAL 11 Sage Running rabbit SUNY Poly (3/09/24)
SAVES 11 Brielle Lum Brockport (4/24/24)
GROUND BALLS 6 Anna Cinquino SUNY Potsdam (4/19/24)
TURNOVERS 5 Vanessa Willick; Emilee Josker; Team; Sage Running rabbit; Brooklyn Hill Grove City (3/16/24); Oneonta (4/06/24); Plattsburgh (4/13/24); Cortland (4/20/24); Keuka (3/13/24); New Paltz (3/23/24); Alfred (3/27/24); Geneseo (4/10/24); SUNY Potsdam (4/19/24)
CAUSED TURNOVERS 4 Anastacia Wells; Sage Running rabbit Plattsburgh (4/13/24); Fredonia (4/03/24); SUNY Potsdam (4/19/24)