2025 Women's Lacrosse Cumulative Statistics

Team (12-7, 5-4)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 285 193
Assists 107 74
Shots 608 413
Shot Percentage .469 .467
Shots On Goal 308 257
Shots On Goal Percentage .78 .785
Shots Per Game 32.0 21.7
Goal Breakdown
Free Position 47 40
Woman-up 33 25
Woman-down 8 5
Unassisted 178 119
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 47-113 40-80
Free Position: % .416 .500
Miscellaneous
Ground Balls 459 381
Turnovers 353 409
Caused Turnovers 226 188
Draw Controls 309 226
Clears 257-339 260-385
Clear Percentage .758 .675

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 19-18 80 21 101 159 .503 119 .748 2 11 22 63 52 25 146 13 0-8-11
19 Running Rabbit, Sage Running Rabbit, Sage 19-19 38 56 94 83 .458 66 .795 3 6 9 29 66 19 4 16 0-3-6
11 Rinow, Lauren Rinow, Lauren 19-19 48 14 62 90 .533 69 .767 2 12 29 50 36 28 44 10 0-0-2
9 Josker, Emilee Josker, Emilee 19-19 47 8 55 99 .475 77 .778 4 9 24 34 33 14 56 16 0-8-16
27 Grzechowiak, Kira Grzechowiak, Kira 19-9 39 2 41 87 .448 74 .851 1 6 20 40 18 17 22 3 0-1-3
3 Cinquino, Anna Cinquino, Anna 19-19 11 2 13 26 .423 21 .808 0 0 3 23 18 6 2 3 0-0-2
5 Struck, Bri Struck, Bri 18-8 8 1 9 25 .320 16 .640 0 0 3 16 9 5 0 1 0-0-1
7 Vinueza, Malenne Vinueza, Malenne 13-0 4 2 6 9 .444 9 1.000 0 1 1 12 3 3 0 1 0-0-0
1 Vitko-Woods, Hazel Vitko-Woods, Hazel 18-1 4 0 4 16 .250 14 .875 0 0 0 14 14 2 0 0 0-0-1
16 Jackson, Elona Jackson, Elona 18-8 3 1 4 6 .500 5 .833 0 1 1 10 8 5 21 2 0-0-5
21 Barrett, Carly Barrett, Carly 18-11 3 0 3 5 .600 3 .600 0 1 1 17 6 14 0 9 0-0-3
15 Bashaw, Alyssa Bashaw, Alyssa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Braun, Maddie Braun, Maddie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
31 Brown, Mya Brown, Mya 9-5 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 3 0-0-0
22 Coughlin, Camryn Coughlin, Camryn 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
10 Evans-Murphy, Dejah Evans-Murphy, Dejah 19-19 0 0 0 1 .000 1 1.000 0 0 0 25 12 12 0 13 0-0-1
2 Goeden, Lauren Goeden, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-2
12 Goodstal, Emily Goodstal, Emily 14-5 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 4 0-0-0
24 Harper, Leyna Harper, Leyna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
25 Lum, Brielle Lum, Brielle 19-17 0 0 0 0 .000 0 .000 0 0 0 26 13 4 0 0 0-2-0
23 Oakley, Ayla Oakley, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Penot, Moira Penot, Moira 13-1 0 0 0 0 .000 0 .000 0 0 0 14 1 0 0 0 0-0-0
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 4-4 0 0 0 1 .000 0 .000 0 0 0 6 4 7 0 5 0-0-0
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 14-14 0 0 0 0 .000 0 .000 0 0 0 14 12 9 1 12 0-0-1
14 Ramseier, Emma Ramseier, Emma 14-11 0 0 0 0 .000 0 .000 0 0 0 9 1 6 1 8 0-0-1
28 Sharp, Madison Sharp, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
20 Wells, Anastacia Wells, Anastacia 19-19 0 0 0 0 .000 0 .000 0 0 0 48 30 36 5 33 0-4-2
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 6 7 20 0-0-0  
Totals 19 285 107 392 608 .469 474 .780 12 47 113 459 353 226 309 174 0-27-58
Opponents 19 193 74 267 413 .467 324 .785 7 40 80 381 409 188 226 196 0-28-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira Penot, Moira 13-2 309:00 40 7.77 26 .394 1 0 79
25 Lum, Brielle Lum, Brielle 19-17 837:00 153 10.97 105 .407 9 7 334

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 9-8 40 8 48 82 .488 58 .707 0 4 8 31 23 15 69 7 0-5-5
19 Running Rabbit, Sage Running Rabbit, Sage 9-9 13 28 41 39 .333 32 .821 1 2 4 15 38 7 0 10 0-3-3
11 Rinow, Lauren Rinow, Lauren 9-9 22 8 30 42 .524 31 .738 2 4 14 26 20 14 32 4 0-0-1
9 Josker, Emilee Josker, Emilee 9-9 22 3 25 46 .478 37 .804 2 3 10 26 11 6 22 14 0-4-8
27 Grzechowiak, Kira Grzechowiak, Kira 9-4 16 1 17 38 .421 31 .816 0 3 12 23 11 13 9 2 0-0-1
5 Struck, Bri Struck, Bri 9-3 3 1 4 9 .333 8 .889 0 0 0 7 6 0 0 0 0-0-1
3 Cinquino, Anna Cinquino, Anna 9-9 2 0 2 10 .200 9 .900 0 0 3 15 12 4 1 3 0-0-2
1 Vitko-Woods, Hazel Vitko-Woods, Hazel 9-1 2 0 2 9 .222 8 .889 0 0 0 8 7 1 0 0 0-0-0
21 Barrett, Carly Barrett, Carly 9-8 1 0 1 2 .500 1 .500 0 0 0 11 5 9 0 4 0-0-1
16 Jackson, Elona Jackson, Elona 9-1 1 0 1 1 1.000 1 1.000 0 0 0 6 3 3 3 2 0-0-4
15 Bashaw, Alyssa Bashaw, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Braun, Maddie Braun, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Brown, Mya Brown, Mya 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 0 0-0-0
22 Coughlin, Camryn Coughlin, Camryn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Evans-Murphy, Dejah Evans-Murphy, Dejah 9-9 0 0 0 1 .000 1 1.000 0 0 0 12 8 6 0 9 0-0-1
2 Goeden, Lauren Goeden, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
12 Goodstal, Emily Goodstal, Emily 8-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0
24 Harper, Leyna Harper, Leyna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Lum, Brielle Lum, Brielle 9-9 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0 0 0-0-0
32 Penot, Moira Penot, Moira 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 2-2 0 0 0 1 .000 0 .000 0 0 0 2 1 6 0 3 0-0-0
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 3 0 7 0-0-0
14 Ramseier, Emma Ramseier, Emma 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 6 0-0-0
28 Sharp, Madison Sharp, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 Vinueza, Malenne Vinueza, Malenne 8-0 0 0 0 2 .000 2 1.000 0 0 0 7 2 1 0 1 0-0-0
20 Wells, Anastacia Wells, Anastacia 9-9 0 0 0 0 .000 0 .000 0 0 0 23 19 19 5 21 0-2-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 3 0 0-0-0  
Totals 9 122 49 171 283 .431 219 .774 5 16 51 242 191 117 144 98 0-14-28
Opponents 9 97 39 136 220 .441 176 .800 4 18 39 204 206 96 105 111 0-19-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira Penot, Moira 5-0 95:39 13 8.15 10 .435 0 0 27
25 Lum, Brielle Lum, Brielle 9-9 450:21 84 11.19 69 .451 5 4 193

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Alfred State W 24-1 24 15 39 37 .649 32 .865 1 6 6 1 0 18 6 12 19
3/01/25 at Utica University W 11-10 11 6 17 21 .524 16 .762 1 1 4 1 0 16 21 7 14
3/05/25 Geneva W 29-0 29 11 40 43 .674 36 .837 1 5 7 2 3 37 8 12 23
3/08/25 at NAZARETH L 8-14 8 0 8 27 .296 21 .778 0 2 4 0 0 17 23 10 18
3/12/25 at Grove City W 16-9 16 6 22 27 .593 23 .852 1 0 0 1 0 21 23 17 18
3/15/25 Plattsburgh W 18-3 18 7 25 40 .450 32 .800 1 3 10 2 2 25 20 18 16
3/19/25 at Piedmont L 13-15 13 1 14 45 .289 31 .689 0 5 16 4 0 25 16 14 15
3/22/25 at Berry W 20-9 20 7 27 31 .645 27 .871 1 4 5 2 1 24 13 10 13
3/25/25 at Oglethorpe W 12-11 12 3 15 30 .400 21 .700 1 5 9 2 0 22 19 9 15
3/29/25 at SUNY Canton W 10-7 10 4 14 27 .370 20 .741 1 0 5 2 0 27 30 18 13
4/02/25 Morrisville St. W 23-2 23 9 32 50 .460 43 .860 1 4 7 5 0 36 10 20 17
4/05/25 at SUNY Potsdam W 21-9 21 11 32 43 .488 34 .791 1 1 4 0 1 27 12 13 21
4/09/25 at Fredonia W 15-9 15 4 19 37 .405 23 .622 1 1 6 2 0 17 17 8 15
4/12/25 at New Paltz L 5-15 5 2 7 14 .357 9 .643 0 0 3 0 0 17 29 9 11
4/15/25 Oneonta L 15-16 15 8 23 30 .500 25 .833 0 1 5 2 0 42 27 16 18
4/18/25 Cortland L 7-19 7 2 9 18 .389 16 .889 0 3 5 1 0 28 30 5 16
4/23/25 Oswego L 8-17 8 2 10 24 .333 17 .708 0 3 6 2 0 23 16 10 17
4/26/25 at Oneonta W 16-12 16 5 21 43 .372 30 .698 1 3 9 1 1 26 20 14 16
4/30/25 at Oswego L 14-15 14 4 18 21 .667 18 .857 0 0 2 3 0 11 13 4 14
Buffalo State 285-193 285 107 392 608 .469 474 .780 12 47 113 33 8 459 353 226 309
Opponents 193-285 193 74 267 413 .467 324 .785 7 40 80 25 5 381 409 188 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Alfred State 24-1 60:00 1 1.00 1 .500 1 0 2
3/01/25 at Utica University 11-10 60:00 10 10.00 5 .333 1 0 19
3/05/25 Geneva 29-0 60:00 0 0.00 0 .000 1 0 0
3/08/25 at NAZARETH 8-14 60:00 14 14.00 4 .222 0 1 22
3/12/25 at Grove City 16-9 60:00 9 9.00 7 .438 1 0 22
3/15/25 Plattsburgh 18-3 60:00 3 3.00 9 .750 1 0 17
3/19/25 at Piedmont 13-15 60:00 15 15.00 2 .118 0 1 22
3/22/25 at Berry 20-9 60:00 9 9.00 10 .526 1 0 22
3/25/25 at Oglethorpe 12-11 60:00 11 11.00 7 .389 1 0 24
3/29/25 at SUNY Canton 10-7 60:00 7 7.00 9 .563 1 0 22
4/02/25 Morrisville St. 23-2 60:00 2 2.00 2 .500 1 0 6
4/05/25 at SUNY Potsdam 21-9 60:00 9 9.00 5 .357 1 0 19
4/09/25 at Fredonia 15-9 60:00 9 9.00 8 .471 1 0 21
4/12/25 at New Paltz 5-15 60:00 15 15.00 11 .423 0 1 33
4/15/25 Oneonta 15-16 66:00 16 14.55 8 .333 0 1 26
4/18/25 Cortland 7-19 60:00 19 19.00 14 .424 0 1 43
4/23/25 Oswego 8-17 60:00 17 17.00 13 .433 0 1 33
4/26/25 at Oneonta 16-12 60:00 12 12.00 8 .400 1 0 27
4/30/25 at Oswego 14-15 60:00 15 15.00 8 .348 0 1 33
Buffalo State 285-193 1146:00 193 10.10 131 .404 12 7 413
Opponents 193-285 1146:00 285 14.92 189 .399 7 12 608

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Alfred State L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 5 15 2 6
3/01/25 Utica University L 10-11 10 3 13 19 .526 15 .789 0 3 6 0 0 20 19 10 10
3/05/25 at Geneva L 0-29 0 0 0 0 .000 0 .000 0 0 0 0 0 15 21 5 8
3/08/25 NAZARETH W 14-8 14 4 18 22 .636 18 .818 1 0 1 1 0 27 21 13 8
3/12/25 Grove City L 9-16 9 5 14 22 .409 16 .727 0 0 0 1 0 22 23 18 10
3/15/25 at Plattsburgh L 3-18 3 2 5 17 .176 12 .706 0 0 2 0 1 18 24 10 8
3/19/25 Piedmont W 15-13 15 6 21 22 .682 17 .773 1 6 8 5 0 23 30 9 15
3/22/25 Berry L 9-20 9 4 13 22 .409 19 .864 0 2 8 1 0 14 20 11 19
3/25/25 Oglethorpe L 11-12 11 5 16 24 .458 18 .750 0 3 6 2 0 23 22 8 11
3/29/25 SUNY Canton L 7-10 7 3 10 22 .318 16 .727 0 2 3 1 0 25 32 16 7
4/02/25 at Morrisville St. L 2-23 2 0 2 6 .333 4 .667 0 1 2 0 0 18 32 2 10
4/05/25 SUNY Potsdam L 9-21 9 3 12 19 .474 14 .737 0 2 6 0 0 16 20 5 13
4/09/25 Fredonia L 9-15 9 4 13 21 .429 17 .810 0 3 5 0 0 17 19 7 13
4/12/25 New Paltz W 15-5 15 8 23 33 .455 26 .788 1 1 3 1 0 23 22 16 12
4/15/25 at Oneonta W 16-15 16 3 19 26 .615 24 .923 1 5 10 3 0 27 27 17 17
4/18/25 at Cortland W 19-7 19 10 29 43 .442 33 .767 1 2 5 3 0 32 16 16 14
4/23/25 at Oswego W 17-8 17 6 23 33 .515 30 .909 1 2 3 3 1 28 14 7 11
4/26/25 Oneonta L 12-16 12 4 16 27 .444 20 .741 0 3 6 2 3 17 23 9 15
4/30/25 Oswego W 15-14 15 4 19 33 .455 23 .697 1 5 6 2 0 11 9 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Alfred State 1-24 60:00 24 24.00 8 .250 0 1 37
3/01/25 Utica University 10-11 60:00 11 11.00 5 .313 0 1 21
3/05/25 at Geneva 0-29 60:00 29 29.00 7 .194 0 1 43
3/08/25 NAZARETH 14-8 60:00 8 8.00 13 .619 1 0 27
3/12/25 Grove City 9-16 60:00 16 16.00 7 .304 0 1 27
3/15/25 at Plattsburgh 3-18 60:00 18 18.00 14 .438 0 1 40
3/19/25 Piedmont 15-13 60:00 13 13.00 18 .581 1 0 45
3/22/25 Berry 9-20 60:00 20 20.00 7 .259 0 1 31
3/25/25 Oglethorpe 11-12 60:00 12 12.00 9 .429 0 1 30
3/29/25 SUNY Canton 7-10 60:00 10 10.00 10 .500 0 1 27
4/02/25 at Morrisville St. 2-23 60:00 23 23.00 20 .465 0 1 50
4/05/25 SUNY Potsdam 9-21 60:00 21 21.00 13 .382 0 1 43
4/09/25 Fredonia 9-15 60:00 15 15.00 8 .348 0 1 37
4/12/25 New Paltz 15-5 60:00 5 5.00 4 .444 1 0 14
4/15/25 at Oneonta 16-15 66:00 15 13.64 10 .400 1 0 30
4/18/25 at Cortland 19-7 60:00 7 7.00 9 .563 1 0 18
4/23/25 at Oswego 17-8 60:00 8 8.00 9 .529 1 0 24
4/26/25 Oneonta 12-16 60:00 16 16.00 14 .467 0 1 43
4/30/25 Oswego 15-14 60:00 14 14.00 4 .222 1 0 21
Opponents 193-285 1146:00 285 14.92 189 .399 7 12 608
Buffalo State 285-193 1146:00 193 10.10 131 .404 12 7 413

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 Alfred State W 24-1 15/0 37/2 32/2 18/5 6/15 19/6 3-6/2-8
3/01/25 at Utica University W 11-10 6/3 21/19 16/15 16/20 21/19 14/10 14-17/13-22
3/05/25 Geneva W 29-0 11/0 43/0 36/0 37/15 8/21 23/8 8-9/2-10
3/08/25 at NAZARETH L 8-14 0/4 27/22 21/18 17/27 23/21 18/8 13-17/22-26
3/12/25 at Grove City W 16-9 6/5 27/22 23/16 21/22 23/23 18/10 23-25/24-27
3/15/25 Plattsburgh W 18-3 7/2 40/17 32/12 25/18 20/24 16/8 16-20/12-22
3/19/25 at Piedmont L 13-15 1/6 45/22 31/17 25/23 16/30 15/15 13-18/17-31
3/22/25 at Berry W 20-9 7/4 31/22 27/19 24/14 13/20 13/19 18-22/9-13
3/25/25 at Oglethorpe W 12-11 3/5 30/24 21/18 22/23 19/22 15/11 14-18/15-23
3/29/25 at SUNY Canton W 10-7 4/3 27/22 20/16 27/25 30/32 13/7 16-23/18-26
4/02/25 Morrisville St. W 23-2 9/0 50/6 43/4 36/18 10/32 17/10 13-16/5-23
4/05/25 at SUNY Potsdam W 21-9 11/3 43/19 34/14 27/16 12/20 21/13 15-18/12-16
4/09/25 at Fredonia W 15-9 4/4 37/21 23/17 17/17 17/19 15/13 11-13/10-12
4/12/25 at New Paltz L 5-15 2/8 14/33 9/26 17/23 29/22 11/12 15-22/24-27
4/15/25 Oneonta L 15-16 8/3 30/26 25/24 42/27 27/27 18/17 16-21/13-21
4/18/25 Cortland L 7-19 2/10 18/43 16/33 28/32 30/16 16/14 7-19/14-19
4/23/25 Oswego L 8-17 2/6 24/33 17/30 23/28 16/14 17/11 11-16/20-23
4/26/25 at Oneonta W 16-12 5/4 43/27 30/20 26/17 20/23 16/15 20-23/17-24
4/30/25 at Oswego L 14-15 4/4 21/33 18/23 11/11 13/9 14/19 11-16/11-12
Buffalo State 285-193 107/74 608/413 474/324 459/381 353/409 309/226 257-339/260-385
Opponents 193-285 74/107 413/608 324/474 381/459 409/353 226/309 260-385/257-339

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Geneva (3/05/25)
GOALS 29 Geneva (3/05/25)
ASSISTS 15 Alfred State (2/26/25)
SHOTS 50 Morrisville St. (4/02/25)
SHOTS ON GOAL 43 Morrisville St. (4/02/25)
SAVES 14 Cortland (4/18/25)
GROUND BALLS 42 Oneonta (4/15/25)
TURNOVERS 30 Cortland (4/18/25); SUNY Canton (3/29/25)
CAUSED TURNOVERS 20 Morrisville St. (4/02/25)
CLEARS 23 Grove City (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Sage Running Rabbit Geneva (3/05/25)
GOALS 8 Vanessa Willick Morrisville St. (4/02/25); SUNY Potsdam (4/05/25)
ASSISTS 8 Sage Running Rabbit SUNY Potsdam (4/05/25)
SHOTS 17 Vanessa Willick SUNY Potsdam (4/05/25)
SHOTS ON GOAL 13 Kira Grzechowiak; Vanessa Willick Piedmont (3/19/25); SUNY Potsdam (4/05/25)
SAVES 14 Brielle Lum Cortland (4/18/25)
GROUND BALLS 9 Emilee Josker Oneonta (4/15/25)
TURNOVERS 8 Sage Running Rabbit SUNY Canton (3/29/25)
CAUSED TURNOVERS 5 Team; Lauren Rinow; Anastacia Wells; Kira Grzechowiak Alfred State (2/26/25); Morrisville St. (4/02/25); Oneonta (4/15/25); SUNY Canton (3/29/25)