2026 Women's Lacrosse Cumulative Statistics

Team (5-2, 1-0)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 100 33
Assists 63 16
Shots 214 92
Shot Percentage .467 .359
Shots On Goal 150 50
Shots On Goal Percentage .78 .728
Shots Per Game 30.6 13.1
Goal Breakdown
Free Position 9 7
Woman-up 19 10
Woman-down 1 0
Unassisted 37 17
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-24 7-24
Free Position: % .375 .292
Miscellaneous
Ground Balls 230 110
Turnovers 130 170
Caused Turnovers 92 42
Draw Controls 99 46
Clears 99-126 87-173
Clear Percentage .786 .503

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Josker, Emilee Josker, Emilee 7-7 26 13 39 49 .531 43 .878 1 1 4 26 11 12 15 5 0-3-6
17 Willick, Vanessa Willick, Vanessa 6-6 23 13 36 48 .479 32 .667 1 3 6 39 17 8 39 0 0-5-2
20 Cadez, Kaylee Cadez, Kaylee 7-7 12 14 26 25 .480 17 .680 1 2 5 21 13 8 8 1 0-0-2
2 Grzechowiak, Kira Grzechowiak, Kira 7-7 18 3 21 39 .462 34 .872 2 1 3 33 14 16 26 1 0-1-3
5 Struck, Bri Struck, Bri 7-6 4 14 18 10 .400 5 .500 0 0 0 15 22 3 0 1 0-0-0
19 Tutino, Izzy Tutino, Izzy 7-4 4 2 6 12 .333 8 .667 0 1 3 17 7 4 1 1 0-0-3
16 Jackson, Elona Jackson, Elona 6-1 3 2 5 8 .375 8 1.000 0 0 2 13 2 2 1 1 0-0-1
10 Evans-Murphy, Dejah Evans-Murphy, Dejah 4-4 3 1 4 4 .750 4 1.000 0 0 0 7 3 6 5 0 0-0-0
22 Coughlin, Camryn Coughlin, Camryn 5-3 3 0 3 6 .500 5 .833 0 0 0 10 6 1 0 0 0-1-2
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 6-6 2 1 3 5 .400 5 1.000 0 1 1 5 7 9 4 0 0-2-2
12 Goodstal, Emily Goodstal, Emily 7-5 1 0 1 1 1.000 1 1.000 0 0 0 8 2 4 0 2 0-0-0
1 Vitko-Woods, Hazel Vitko-Woods, Hazel 4-1 1 0 1 4 .250 4 1.000 0 0 0 8 1 0 0 0 0-0-0
21 Barrett, Carly Barrett, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Braun, Maddie Braun, Maddie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-1
31 Brown, Mya Brown, Mya 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 7 0 2 0-0-1
24 Fontaine, Isabel Fontaine, Isabel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Kaminski, Korre Kaminski, Korre 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-1
25 Lum, Brielle Lum, Brielle 7-7 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0 1 0-2-0
32 Penot, Moira Penot, Moira 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Ramseier, Emma Ramseier, Emma 7-7 0 0 0 3 .000 1 .333 0 0 0 5 4 5 0 3 0-1-4
34 Shenandoah-Kurtz, Isabella Shenandoah-Kurtz, Isabella 7-6 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0 1 0-2-2
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0 0 0-0-1  
Totals 7 100 63 163 214 .467 167 .780 5 9 24 230 130 92 99 19 0-17-31
Opponents 7 33 16 49 92 .359 67 .728 2 7 24 110 170 42 46 8 0-9-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira Penot, Moira 5-0 148:52 6 2.42 3 .333 2 0 13
25 Lum, Brielle Lum, Brielle 7-7 271:08 27 5.97 31 .534 3 2 79

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Willick, Vanessa Willick, Vanessa 2-2 12 5 17 22 .545 15 .682 1 1 2 10 3 4 18 0 0-2-0
9 Josker, Emilee Josker, Emilee 2-2 8 7 15 17 .471 14 .824 0 1 1 8 6 5 5 3 0-0-2
20 Cadez, Kaylee Cadez, Kaylee 2-2 4 7 11 8 .500 5 .625 1 0 2 6 3 4 1 0 0-0-1
2 Grzechowiak, Kira Grzechowiak, Kira 2-2 3 0 3 13 .231 10 .769 0 1 2 9 3 4 4 0 0-0-1
22 Coughlin, Camryn Coughlin, Camryn 2-2 1 0 1 3 .333 2 .667 0 0 0 8 4 1 0 0 0-1-2
13 Running Rabbit, Syrianna Running Rabbit, Syrianna 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 1 5 1 0 0-1-0
19 Tutino, Izzy Tutino, Izzy 2-0 1 0 1 4 .250 2 .500 0 0 0 4 2 0 0 0 0-0-0
5 Struck, Bri Struck, Bri 2-2 0 1 1 2 .000 1 .500 0 0 0 4 6 1 0 1 0-0-0
6 Braun, Maddie Braun, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
31 Brown, Mya Brown, Mya 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
12 Goodstal, Emily Goodstal, Emily 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
16 Jackson, Elona Jackson, Elona 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
8 Kaminski, Korre Kaminski, Korre 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Lum, Brielle Lum, Brielle 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-1-0
32 Penot, Moira Penot, Moira 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Ramseier, Emma Ramseier, Emma 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-1
34 Shenandoah-Kurtz, Isabella Shenandoah-Kurtz, Isabella 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 1 0-0-2
1 Vitko-Woods, Hazel Vitko-Woods, Hazel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 2 30 20 50 70 .429 50 .714 2 3 7 66 38 31 29 9 0-5-10
Opponents 2 8 5 13 23 .348 14 .609 0 1 5 33 54 10 14 6 0-5-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lum, Brielle Lum, Brielle 2-2 55:29 3 3.24 5 .625 1 0 16
32 Penot, Moira Penot, Moira 2-0 64:31 5 4.65 1 .167 1 0 7

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Geneva W 22-0 22 16 38 34 .647 32 .941 1 1 1 10 0 27 16 18 21
3/04/26 Nazareth W 9-6 9 5 14 27 .333 17 .630 1 0 4 0 0 39 22 18 11
3/07/26 Utica L 9-10 9 4 13 24 .375 20 .833 0 2 4 0 0 32 19 6 10
3/11/26 Hilbert W 23-0 23 16 39 38 .605 33 .868 1 1 3 3 0 47 9 10 17
3/14/26 Grove City L 7-9 7 2 9 21 .333 15 .714 0 2 5 0 0 19 26 9 11
3/18/26 Allegheny W 16-2 16 13 29 36 .444 28 .778 1 1 2 4 0 42 15 15 17
3/21/26 at Plattsburgh W 14-6 14 7 21 34 .412 22 .647 1 2 5 2 1 24 23 16 12
Buffalo State 100-33 100 63 163 214 .467 167 .780 5 9 24 19 1 230 130 92 99
Opponents 33-100 33 16 49 92 .359 67 .728 2 7 24 10 0 110 170 42 46

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Geneva 22-0 60:00 0 0.00 0 .000 1 0 0
3/04/26 Nazareth 9-6 60:00 6 6.00 9 .600 1 0 20
3/07/26 Utica 9-10 60:00 10 10.00 10 .500 0 1 25
3/11/26 Hilbert 23-0 60:00 0 0.00 1 1.000 1 0 4
3/14/26 Grove City 7-9 60:00 9 9.00 8 .471 0 1 20
3/18/26 Allegheny 16-2 60:00 2 2.00 0 .000 1 0 2
3/21/26 at Plattsburgh 14-6 60:00 6 6.00 6 .500 1 0 21
Buffalo State 100-33 420:00 33 4.71 34 .507 5 2 92
Opponents 33-100 420:00 100 14.29 67 .401 2 5 214

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Geneva L 0-22 0 0 0 0 .000 0 .000 0 0 0 0 0 14 26 4 2
3/04/26 at Nazareth L 6-9 6 3 9 20 .300 15 .750 0 0 2 1 0 9 26 10 8
3/07/26 at Utica W 10-9 10 3 13 25 .400 20 .800 1 4 10 4 0 20 13 7 10
3/11/26 at Hilbert L 0-23 0 0 0 4 .000 1 .250 0 0 2 0 0 8 24 1 6
3/14/26 at Grove City W 9-7 9 5 14 20 .450 17 .850 1 2 5 2 0 26 27 10 6
3/18/26 at Allegheny L 2-16 2 1 3 2 1.000 2 1.000 0 0 0 0 0 18 29 5 4
3/21/26 Plattsburgh L 6-14 6 4 10 21 .286 12 .571 0 1 5 3 0 15 25 5 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Geneva 0-22 60:00 22 22.00 10 .313 0 1 34
3/04/26 at Nazareth 6-9 60:00 9 9.00 8 .471 0 1 27
3/07/26 at Utica 10-9 60:00 9 9.00 11 .550 1 0 24
3/11/26 at Hilbert 0-23 60:00 23 23.00 10 .303 0 1 38
3/14/26 at Grove City 9-7 60:00 7 7.00 8 .533 1 0 21
3/18/26 at Allegheny 2-16 60:00 16 16.00 12 .429 0 1 36
3/21/26 Plattsburgh 6-14 60:00 14 14.00 8 .364 0 1 34
Opponents 33-100 420:00 100 14.29 67 .401 2 5 214
Buffalo State 100-33 420:00 33 4.71 34 .507 5 2 92

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Geneva W 22-0 16/0 34/0 32/0 27/14 16/26 21/2 4-4/1-23
3/04/26 Nazareth W 9-6 5/3 27/20 17/15 39/9 22/26 11/8 17-23/18-28
3/07/26 Utica L 9-10 4/3 24/25 20/20 32/20 19/13 10/10 14-18/17-21
3/11/26 Hilbert W 23-0 16/0 38/4 33/1 47/8 9/24 17/6 15-16/3-18
3/14/26 Grove City L 7-9 2/5 21/20 15/17 19/26 26/27 11/6 17-27/20-28
3/18/26 Allegheny W 16-2 13/1 36/2 28/2 42/18 15/29 17/4 21-22/12-30
3/21/26 at Plattsburgh W 14-6 7/4 34/21 22/12 24/15 23/25 12/10 11-16/16-25
Buffalo State 100-33 63/16 214/92 167/67 230/110 130/170 99/46 99-126/87-173
Opponents 33-100 16/63 92/214 67/167 110/230 170/130 46/99 87-173/99-126

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Hilbert (3/11/26)
GOALS 23 Hilbert (3/11/26)
ASSISTS 16 Hilbert (3/11/26); Geneva (2/28/26)
SHOTS 38 Hilbert (3/11/26)
SHOTS ON GOAL 33 Hilbert (3/11/26)
SAVES 10 Utica (3/07/26)
GROUND BALLS 47 Hilbert (3/11/26)
TURNOVERS 26 Grove City (3/14/26)
CAUSED TURNOVERS 18 Nazareth (3/04/26); Geneva (2/28/26)
CLEARS 21 Allegheny (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Vanessa Willick; Emilee Josker Allegheny (3/18/26); Geneva (2/28/26)
GOALS 8 Emilee Josker Geneva (2/28/26)
ASSISTS 8 Bri Struck Geneva (2/28/26)
SHOTS 15 Vanessa Willick Plattsburgh (3/21/26)
SHOTS ON GOAL 11 Emilee Josker Geneva (2/28/26)
SAVES 9 Brielle Lum Nazareth (3/04/26); Utica (3/07/26)
GROUND BALLS 10 Vanessa Willick Hilbert (3/11/26)
TURNOVERS 5 Kaylee Cadez; Bri Struck Grove City (3/14/26); Geneva (2/28/26)
CAUSED TURNOVERS 6 Kira Grzechowiak; Emilee Josker Nazareth (3/04/26); Geneva (2/28/26)