2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-5)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Goals 204 135
Assists 109 62
Shots 445 342
Shot Percentage .458 .395
Shots On Goal 301 211
Shots On Goal Percentage .762 .784
Shots Per Game 26.2 20.1
Goal Breakdown
Free Position 24 28
Woman-up 30 35
Woman-down 6 2
Unassisted 95 73
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-54 28-79
Free Position: % .444 .354
Miscellaneous
Ground Balls 297 255
Turnovers 344 345
Caused Turnovers 200 139
Draw Controls 236 133
Clears 246-334 262-403
Clear Percentage .737 .650

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Willick, Vanessa 16-16 60 27 87 122 .492 83 .680 3 6 17 40 50 21 98 19 0-8-19
9 Josker, Emilee 17-17 46 27 73 93 .495 76 .817 2 7 12 28 43 21 33 15 0-5-16
20 Cadez, Kaylee 15-15 31 20 51 63 .492 48 .762 1 3 7 29 32 18 10 2 0-1-7
2 Grzechowiak, Kira 17-17 41 4 45 87 .471 73 .839 3 4 9 40 37 28 72 7 0-3-13
5 Struck, Bri 17-15 7 23 30 23 .304 12 .522 0 1 1 14 53 8 0 1 0-1-0
19 Tutino, Izzy 17-7 4 3 7 19 .211 13 .684 0 1 3 16 11 5 2 3 0-1-10
16 Jackson, Elona 16-1 4 2 6 9 .444 9 1.000 0 1 3 6 13 5 1 2 0-0-4
13 Running Rabbit, Syrianna 15-15 3 2 5 7 .429 7 1.000 0 1 1 16 17 22 6 15 0-4-7
10 Evans-Murphy, Dejah 13-13 3 1 4 4 .750 4 1.000 0 0 0 21 12 15 6 3 0-3-4
22 Coughlin, Camryn 13-6 3 0 3 8 .375 6 .750 0 0 0 7 9 2 2 0 0-1-3
12 Goodstal, Emily 17-14 1 0 1 1 1.000 1 1.000 0 0 0 18 4 12 0 5 0-0-0
1 Vitko-Woods, Hazel 5-2 1 0 1 4 .250 4 1.000 0 0 0 5 3 0 0 0 0-0-0
21 Barrett, Carly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
6 Braun, Maddie 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-1
31 Brown, Mya 17-17 0 0 0 0 .000 0 .000 0 0 0 13 12 16 1 11 0-1-1
24 Fontaine, Isabel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Shenandoah-Kurtz, Isabella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
8 Kaminski, Korre 7-1 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 0 0-0-2
25 Lum, Brielle 13-10 0 0 0 0 .000 0 .000 0 0 0 7 14 2 0 1 0-3-0
23 Oakley, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
32 Penot, Moira 14-7 0 0 0 0 .000 0 .000 0 0 0 12 9 3 0 0 0-0-0
14 Ramseier, Emma 17-17 0 0 0 3 .000 1 .333 0 0 0 7 6 7 0 7 0-8-5
13 Running Rabbit, Syrianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
34 Shenandoah-Kurtz, Isabella 16-11 0 0 0 0 .000 0 .000 0 0 0 14 1 8 0 10 1-3-4
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 0 15 5 5 2 0-0-1  
Totals 17 204 109 313 445 .458 339 .762 9 24 54 297 344 200 236 108 1-42-97
Opponents 17 135 62 197 342 .395 268 .784 8 28 79 255 345 139 133 58 0-23-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira 14-7 529:07 61 6.92 73 .545 5 3 170
25 Lum, Brielle 13-10 490:53 74 9.04 60 .448 4 5 172

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Willick, Vanessa 9-9 37 9 46 79 .468 51 .646 1 2 10 18 29 14 57 18 0-4-17
9 Josker, Emilee 9-9 20 13 33 45 .444 33 .733 1 6 8 11 29 11 17 11 0-2-10
2 Grzechowiak, Kira 9-9 22 1 23 44 .500 37 .841 1 4 7 16 18 11 37 6 0-2-8
20 Cadez, Kaylee 7-7 14 7 21 34 .412 25 .735 1 0 2 16 14 12 2 1 0-0-5
5 Struck, Bri 9-8 2 10 12 8 .250 5 .625 0 1 1 8 30 6 0 0 0-1-0
13 Running Rabbit, Syrianna 8-8 1 1 2 2 .500 2 1.000 0 0 0 5 7 13 3 12 0-3-5
19 Tutino, Izzy 9-3 0 1 1 4 .000 4 1.000 0 0 0 7 5 0 0 2 0-1-7
21 Barrett, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
6 Braun, Maddie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Brown, Mya 9-9 0 0 0 0 .000 0 .000 0 0 0 10 11 9 1 9 0-1-0
22 Coughlin, Camryn 8-3 0 0 0 2 .000 1 .500 0 0 0 3 3 1 1 0 0-0-3
10 Evans-Murphy, Dejah 8-8 0 0 0 0 .000 0 .000 0 0 0 13 7 9 1 2 0-3-4
12 Goodstal, Emily 9-8 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0 4 0-0-0
34 Shenandoah-Kurtz, Isabella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
16 Jackson, Elona 9-0 0 0 0 0 .000 0 .000 0 0 0 2 9 3 0 1 0-0-2
8 Kaminski, Korre 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
25 Lum, Brielle 6-3 0 0 0 0 .000 0 .000 0 0 0 5 9 2 0 1 0-2-0
32 Penot, Moira 8-6 0 0 0 0 .000 0 .000 0 0 0 8 9 2 0 0 0-0-0
14 Ramseier, Emma 9-9 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 5 0-7-2
13 Running Rabbit, Syrianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
34 Shenandoah-Kurtz, Isabella 8-4 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 7 0-0-2
1 Vitko-Woods, Hazel 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 5 4 4 0 0-0-0  
Totals 9 96 42 138 219 .438 159 .726 4 13 28 142 195 113 123 84 0-26-66
Opponents 9 98 47 145 233 .421 186 .798 5 20 53 148 163 85 86 45 0-13-45

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Penot, Moira 8-6 321:37 48 8.95 54 .529 3 2 125
25 Lum, Brielle 6-3 218:23 50 13.74 34 .405 1 3 108

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Geneva W 22-0 22 16 38 34 .647 32 .941 1 1 1 10 0 27 16 18 21
3/04/26 Nazareth W 9-6 9 5 14 27 .333 17 .630 1 0 4 0 0 19 22 18 11
3/07/26 Utica L 9-10 9 4 13 24 .375 20 .833 0 2 4 0 0 14 19 6 10
3/11/26 Hilbert W 23-0 23 16 39 38 .605 33 .868 1 1 3 3 0 17 11 10 17
3/14/26 Grove City L 7-9 7 2 9 21 .333 15 .714 0 2 5 0 0 14 27 9 11
3/18/26 Allegheny W 16-2 16 13 29 36 .444 28 .778 1 1 2 4 0 32 16 15 17
3/21/26 at Plattsburgh W 14-6 14 7 21 34 .412 22 .647 1 2 5 2 1 24 23 16 12
3/24/26 at Alfred State W 14-1 14 10 24 26 .538 21 .808 1 0 3 0 0 20 21 9 14
3/28/26 Canton W 15-7 15 3 18 30 .500 19 .633 1 3 4 3 3 11 23 11 15
3/31/26 at Morrisville St. W 16-8 16 8 24 37 .432 25 .676 1 0 2 2 0 26 26 20 18
4/03/26 Potsdam W 21-5 21 11 32 30 .700 26 .867 1 1 2 2 0 14 21 11 21
4/08/26 at Oswego L 4-17 4 1 5 15 .267 12 .800 0 0 1 0 1 8 14 7 13
4/11/26 New Paltz L 7-14 7 5 12 20 .350 16 .800 0 1 3 1 1 20 31 18 12
4/15/26 at Oneonta L 6-12 6 3 9 22 .273 15 .682 0 1 4 2 0 15 17 9 12
4/18/26 at Cortland L 5-20 5 1 6 10 .500 7 .700 0 2 3 0 0 11 21 7 9
4/22/26 Fredonia L 8-9 8 3 11 21 .381 17 .810 0 3 4 1 0 13 19 14 11
4/25/26 at New Paltz L 8-9 8 1 9 20 .400 14 .700 0 4 4 0 0 12 17 2 12
Buffalo State 204-135 204 109 313 445 .458 339 .762 9 24 54 30 6 297 344 200 236
Opponents 135-204 135 62 197 342 .395 268 .784 8 28 79 35 2 255 345 139 133

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Geneva 22-0 60:00 0 0.00 0 .000 1 0 0
3/04/26 Nazareth 9-6 60:00 6 6.00 9 .600 1 0 20
3/07/26 Utica 9-10 60:00 10 10.00 10 .500 0 1 25
3/11/26 Hilbert 23-0 60:00 0 0.00 1 1.000 1 0 4
3/14/26 Grove City 7-9 60:00 9 9.00 8 .471 0 1 20
3/18/26 Allegheny 16-2 60:00 2 2.00 0 .000 1 0 2
3/21/26 at Plattsburgh 14-6 60:00 6 6.00 6 .500 1 0 21
3/24/26 at Alfred State 14-1 60:00 1 1.00 2 .667 1 0 4
3/28/26 Canton 15-7 60:00 7 7.00 10 .588 1 0 19
3/31/26 at Morrisville St. 16-8 60:00 8 8.00 11 .579 1 0 26
4/03/26 Potsdam 21-5 60:00 5 5.00 7 .583 1 0 16
4/08/26 at Oswego 4-17 60:00 17 17.00 6 .261 0 1 27
4/11/26 New Paltz 7-14 60:00 14 14.00 9 .391 0 1 27
4/15/26 at Oneonta 6-12 60:00 12 12.00 13 .520 0 1 34
4/18/26 at Cortland 5-20 60:00 20 20.00 11 .355 0 1 35
4/22/26 Fredonia 8-9 60:00 9 9.00 15 .625 0 1 28
4/25/26 at New Paltz 8-9 60:00 9 9.00 15 .625 0 1 34
Buffalo State 204-135 1020:00 135 7.94 133 .496 9 8 342
Opponents 135-204 1020:00 204 12.00 135 .398 8 9 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Geneva L 0-22 0 0 0 0 .000 0 .000 0 0 0 0 0 14 26 4 2
3/04/26 at Nazareth L 6-9 6 3 9 20 .300 15 .750 0 0 2 1 0 6 27 10 8
3/07/26 at Utica W 10-9 10 3 13 25 .400 20 .800 1 4 10 4 0 16 13 7 10
3/11/26 at Hilbert L 0-23 0 0 0 4 .000 1 .250 0 0 2 0 0 4 24 1 6
3/14/26 at Grove City W 9-7 9 5 14 20 .450 17 .850 1 2 5 2 0 20 27 10 6
3/18/26 at Allegheny L 2-16 2 1 3 2 1.000 2 1.000 0 0 0 0 0 18 29 5 4
3/21/26 Plattsburgh L 6-14 6 4 10 21 .286 12 .571 0 1 5 3 0 15 25 5 10
3/24/26 Alfred State L 1-14 1 0 1 4 .250 3 .750 0 1 1 0 0 14 28 4 3
3/28/26 at Canton L 7-15 7 3 10 19 .368 17 .895 0 1 4 2 0 10 21 6 9
3/31/26 Morrisville St. L 8-16 8 2 10 26 .308 19 .731 0 4 9 3 0 21 24 14 8
4/03/26 at Potsdam L 5-21 5 2 7 16 .313 12 .750 0 3 7 1 1 8 19 2 7
4/08/26 Oswego W 17-4 17 8 25 27 .630 23 .852 1 3 6 5 0 13 12 7 9
4/11/26 at New Paltz W 14-7 14 8 22 27 .519 23 .852 1 2 5 3 0 22 24 19 10
4/15/26 Oneonta W 12-6 12 7 19 34 .353 25 .735 1 3 6 2 0 18 11 5 8
4/18/26 Cortland W 20-5 20 10 30 35 .571 31 .886 1 1 6 4 0 20 10 12 17
4/22/26 at Fredonia W 9-8 9 3 12 28 .321 24 .857 1 2 5 4 1 21 17 15 8
4/25/26 New Paltz W 9-8 9 3 12 34 .265 24 .706 1 1 6 1 0 15 8 13 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Geneva 0-22 60:00 22 22.00 10 .313 0 1 34
3/04/26 at Nazareth 6-9 60:00 9 9.00 8 .471 0 1 27
3/07/26 at Utica 10-9 60:00 9 9.00 11 .550 1 0 24
3/11/26 at Hilbert 0-23 60:00 23 23.00 10 .303 0 1 38
3/14/26 at Grove City 9-7 60:00 7 7.00 8 .533 1 0 21
3/18/26 at Allegheny 2-16 60:00 16 16.00 12 .429 0 1 36
3/21/26 Plattsburgh 6-14 60:00 14 14.00 8 .364 0 1 34
3/24/26 Alfred State 1-14 60:00 14 14.00 7 .333 0 1 26
3/28/26 at Canton 7-15 60:00 15 15.00 4 .211 0 1 30
3/31/26 Morrisville St. 8-16 60:00 16 16.00 9 .360 0 1 37
4/03/26 at Potsdam 5-21 60:00 21 21.00 5 .192 0 1 30
4/08/26 Oswego 17-4 60:00 4 4.00 8 .667 1 0 15
4/11/26 at New Paltz 14-7 60:00 7 7.00 9 .563 1 0 20
4/15/26 Oneonta 12-6 60:00 6 6.00 9 .600 1 0 22
4/18/26 Cortland 20-5 60:00 5 5.00 2 .286 1 0 10
4/22/26 at Fredonia 9-8 60:00 8 8.00 9 .529 1 0 21
4/25/26 New Paltz 9-8 60:00 8 8.00 6 .429 1 0 20
Opponents 135-204 1020:00 204 12.00 135 .398 8 9 445
Buffalo State 204-135 1020:00 135 7.94 133 .496 9 8 342

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Geneva W 22-0 16/0 34/0 32/0 27/14 16/26 21/2 4-4/1-23
3/04/26 Nazareth W 9-6 5/3 27/20 17/15 19/6 22/27 11/8 17-23/18-28
3/07/26 Utica L 9-10 4/3 24/25 20/20 14/16 19/13 10/10 14-18/17-21
3/11/26 Hilbert W 23-0 16/0 38/4 33/1 17/4 11/24 17/6 15-16/3-18
3/14/26 Grove City L 7-9 2/5 21/20 15/17 14/20 27/27 11/6 17-27/20-28
3/18/26 Allegheny W 16-2 13/1 36/2 28/2 32/18 16/29 17/4 21-22/12-30
3/21/26 at Plattsburgh W 14-6 7/4 34/21 22/12 24/15 23/25 12/10 11-16/16-25
3/24/26 at Alfred State W 14-1 10/0 26/4 21/3 20/14 21/28 14/3 20-25/16-26
3/28/26 Canton W 15-7 3/3 30/19 19/17 11/10 23/21 15/9 15-21/15-28
3/31/26 at Morrisville St. W 16-8 8/2 37/26 25/19 26/21 26/24 18/8 17-24/17-26
4/03/26 Potsdam W 21-5 11/2 30/16 26/12 14/8 21/19 21/7 17-21/14-20
4/08/26 at Oswego L 4-17 1/8 15/27 12/23 8/13 14/12 13/9 7-12/12-14
4/11/26 New Paltz L 7-14 5/8 20/27 16/23 20/22 31/24 12/10 15-28/29-35
4/15/26 at Oneonta L 6-12 3/7 22/34 15/25 15/18 17/11 12/8 17-20/21-23
4/18/26 at Cortland L 5-20 1/10 10/35 7/31 11/20 21/10 9/17 7-14/9-10
4/22/26 Fredonia L 8-9 3/3 21/28 17/24 13/21 19/17 11/8 18-23/22-28
4/25/26 at New Paltz L 8-9 1/3 20/34 14/24 12/15 17/8 12/8 14-20/20-20
Buffalo State 204-135 109/62 445/342 339/268 297/255 344/345 236/133 246-334/262-403
Opponents 135-204 62/109 342/445 268/339 255/297 345/344 133/236 262-403/246-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Hilbert (3/11/26)
GOALS 23 Hilbert (3/11/26)
ASSISTS 16 Hilbert (3/11/26); Geneva (2/28/26)
SHOTS 38 Hilbert (3/11/26)
SHOTS ON GOAL 33 Hilbert (3/11/26)
SAVES 15 Fredonia (4/22/26); New Paltz (4/25/26)
GROUND BALLS 32 Allegheny (3/18/26)
TURNOVERS 31 New Paltz (4/11/26)
CAUSED TURNOVERS 20 Morrisville St. (3/31/26)
CLEARS 21 Allegheny (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Vanessa Willick; Emilee Josker Allegheny (3/18/26); Geneva (2/28/26)
GOALS 8 Vanessa Willick; Emilee Josker Potsdam (4/03/26); Geneva (2/28/26)
ASSISTS 8 Bri Struck Geneva (2/28/26)
SHOTS 15 Vanessa Willick Plattsburgh (3/21/26)
SHOTS ON GOAL 11 Emilee Josker Geneva (2/28/26)
SAVES 15 Moira Penot New Paltz (4/25/26)
GROUND BALLS 6 Kira Grzechowiak; Vanessa Willick Allegheny (3/18/26); Fredonia (4/22/26)
TURNOVERS 7 Bri Struck Fredonia (4/22/26)
CAUSED TURNOVERS 6 Kira Grzechowiak; Emilee Josker Nazareth (3/04/26); Geneva (2/28/26)