Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (6-10-3, 3-2-3)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals 36 43
Goals Per Game 1.89 2.26
Shots 299 279
Shots Per Game 15.7 14.7
Shots Percentage 0.120 0.154
Shots On Goal 152-299 150-279
Shots On Goal Percentage 0.508 0.538
Penalties
Yellow Cards 11 4
Red Cards 1 0
Miscellaneous
Assists 30 27
Saves 107 116
Fouls 119 92
Corner Kicks 107 93
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kilmer, Olivia 15 14 996 8 4 20 48 0.167 28 0.583 1-0 2 0-0
12 Below, Makenzie 19 18 1242 6 4 16 52 0.115 23 0.442 2-0 1 0-0
18 Stevenson, Riley 18 18 1371 6 2 14 37 0.162 22 0.595 0-0 1 0-0
23 Jaroszewski, Lilly 16 11 1106 4 3 11 18 0.222 9 0.500 0-0 1 0-0
4 Bombard, Emily 19 17 1533 3 3 9 28 0.107 13 0.464 0-0 1 0-0
16 Jarosz, Gwen 9 9 498 3 2 8 15 0.200 9 0.600 1-0 0 0-0
10 Michel, Reagan 19 7 923 1 6 8 12 0.083 3 0.250 0-0 0 0-0
25 Lockwood, Kaylee 17 14 1338 2 3 7 17 0.118 7 0.412 0-1 0 0-0
13 Smith, Ari 19 6 761 1 2 4 15 0.067 11 0.733 0-0 0 0-0
15 Gampp, Lexi 18 8 953 1 0 2 14 0.071 8 0.571 2-0 0 0-0
29 Colosimo, Maria 19 18 1534 0 1 1 8 0.000 3 0.375 3-0 0 0-0
00 Aichinger, Gabriela 12 5 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bobcik, Nicole 19 19 1692 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Flores, Liz 8 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marrero, Grace 9 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melfi, Isabella 10 5 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Muza, Isabella 9 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ova, Camille 19 2 571 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Overton, Willa 14 7 472 0 0 0 16 0.000 7 0.438 1-0 0 0-0
7 Right, Lorelei 19 14 1321 0 0 0 12 0.000 4 0.333 1-0 0 0-0
27 Till, Sophia 11 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Addy 18 14 1023 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18793 36 30 102 298 0.121 151 0.507 11-1 6 0-0
Opponent 19 - 18807 43 27 113 279 0.154 150 0.538 4-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aichinger, Gabriela 12 5 511:37 15 2.64 23 0.605 1 5 0 0/1 65
0 Flores, Liz 8 0 176:01 5 2.56 8 0.615 0 0 1 0/1 20
1 Williams, Addy 18 14 1022:22 23 2.02 73 0.760 5 5 2 1/1 185
Total 19 - 1710:00 43 2.26 104 0.707 6 10 3 2 270
Opponents 19 - 1710:00 36 1.89 113 0.758 4 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kilmer, Olivia 8 7 505 4 3 11 29 0.138 17 0.586 0-0 1 0-0
12 Below, Makenzie 8 8 482 3 1 7 20 0.150 5 0.250 1-0 0 0-0
18 Stevenson, Riley 8 8 616 3 1 7 22 0.136 12 0.545 0-0 1 0-0
4 Bombard, Emily 8 7 660 2 2 6 9 0.222 4 0.444 0-0 0 0-0
16 Jarosz, Gwen 4 4 143 3 0 6 6 0.500 5 0.833 0-0 0 0-0
23 Jaroszewski, Lilly 8 7 576 2 2 6 7 0.286 3 0.429 0-0 1 0-0
13 Smith, Ari 8 1 250 1 2 4 9 0.111 6 0.667 0-0 0 0-0
10 Michel, Reagan 8 1 279 0 3 3 7 0.000 1 0.143 0-0 0 0-0
25 Lockwood, Kaylee 8 6 644 0 2 2 11 0.000 4 0.364 0-0 0 0-0
00 Aichinger, Gabriela 4 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bobcik, Nicole 8 8 706 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Colosimo, Maria 8 7 623 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Flores, Liz 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gampp, Lexi 8 1 380 0 0 0 6 0.000 3 0.500 1-0 0 0-0
14 Marrero, Grace 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melfi, Isabella 8 4 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Muza, Isabella 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ova, Camille 8 0 164 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Overton, Willa 8 5 308 0 0 0 14 0.000 6 0.429 1-0 0 0-0
7 Right, Lorelei 8 6 539 0 0 0 6 0.000 3 0.500 1-0 0 0-0
27 Till, Sophia 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Addy 8 7 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 18 16 52 153 0.118 72 0.471 11-1 3 0-0
Opponent 8 - 7920 10 6 26 109 0.092 55 0.505 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aichinger, Gabriela 4 1 152:38 3 1.77 1 0.250 0 1 0 0/1 11
0 Flores, Liz 3 0 85:47 0 0.00 0 0 0 0 1 0/1 1
1 Williams, Addy 8 7 481:35 7 1.31 42 0.857 3 1 2 0/1 97
Total 8 - 720:00 10 1.25 43 0.811 3 2 3 1 109
Opponents 8 - 720:00 18 2.25 54 0.750 0 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hilbert W 4-1 (1-0-0, 0-0-0) 0-0-0 300 Olivia Kilmer (2) (Makenzie Below)
Emily Bombard (1) (Gwen Jarosz)
0 (0)
Olivia Kilmer (2) (Maria Colosimo)
09/04/2026 vs Baldwin Wallace L 1-3 (1-1-0, 0-0-0) 0-0-0 100 Reagan Michel (1) (Kaylee Lockwood)
09/05/2026 vs FDU-Florham L 0-3 (1-2-0, 0-0-0) 0-0-0 100
09/09/2026 vs SUNY Brockport L 1-3 (1-3-0, 0-0-0) 0-0-0 85 Kaylee Lockwood (1) (Gwen Jarosz)
09/12/2026 vs Westminster (PA) L 0-1 (1-4-0, 0-0-0) 0-0-0 85
09/16/2026 vs St. John Fisher L 0-3 (1-5-0, 0-0-0) 0-0-0 85
09/19/2026 at Lycoming L 5-7 (1-6-0, 0-0-0) 0-0-0 186 Riley Stevenson (2) (Makenzie Below)
Riley Stevenson (2)
Lilly Jaroszewski (2) (Makenzie Below)
Kaylee Lockwood (2) (Reagan Michel)
Lilly Jaroszewski (2)
09/22/2026 at Houghton W 1-0 (2-6-0, 0-0-0) 0-0-0 112 Makenzie Below (1) (Reagan Michel)
9/26/2026 at Penn St.-Behrend L 0-7 (2-7-0) 70
09/30/2026 at Cortland L 1-2 (2-8-0, 0-1-0) 0-1-0 103 Ari Smith (1) (Reagan Michel)
10/03/2026 vs SUNY Morrisville W 4-1 (3-8-0, 1-1-0) 1-1-0 100 Emily Bombard (2) (Reagan Michel)
Olivia Kilmer (4)
Lilly Jaroszewski (3) (Olivia Kilmer)
Olivia Kilmer (4) (Ari Smith)
10/07/2026 vs Oswego St. T 1-1 (3-8-1, 1-1-1) 1-1-1 120 Makenzie Below (2)
10/10/2026 vs SUNY Cobleskill W 5-0 (4-8-1, 2-1-1) 2-1-1 95 Lilly Jaroszewski (4) (Makenzie Below)
Gwen Jarosz (3) (Emily Bombard)
Gwen Jarosz (3) (Ari Smith)
Gwen Jarosz (3) (Reagan Michel)
Makenzie Below (3)
10/14/2026 at Alfred St. W 3-1 (5-8-1, 3-1-1) 3-1-1 50 Riley Stevenson (5) (Olivia Kilmer)
Riley Stevenson (5) (Lilly Jaroszewski)
Riley Stevenson (5) (Kaylee Lockwood)
10/17/2026 at SUNY Oneonta T 1-1 (5-8-2, 3-1-2) 3-1-2 315 Makenzie Below (4) (Riley Stevenson)
10/21/2026 at Fredonia L 2-3 (5-9-2, 3-2-2) 3-2-2 50 Olivia Kilmer (6) (Lilly Jaroszewski)
Olivia Kilmer (6) (Emily Bombard)
10/24/2026 vs SUNY Delhi T 1-1 (5-9-3, 3-2-3) 3-2-3 100 Emily Bombard (3) (Kaylee Lockwood , Olivia Kilmer)
10/28/2026 vs Alfred St. W 5-2 (6-9-3, 3-2-3) 3-2-3 100 Olivia Kilmer (8) (Riley Stevenson)
Lexi Gampp (1) (Emily Bombard)
Olivia Kilmer (8) (Lilly Jaroszewski)
Makenzie Below (5) (Reagan Michel)
Riley Stevenson (6)
10/31/2026 at Fredonia L 1-3 (6-10-3, 3-2-3) 3-2-3 175 Makenzie Below (6) (Olivia Kilmer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hilbert 4-1 4 3 11 34 0.118 16 0.471 1-0 1 0-0 990
09/04/2026 vs Baldwin Wallace 1-3 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
09/05/2026 vs FDU-Florham 0-3 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
09/09/2026 vs SUNY Brockport 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
09/12/2026 vs Westminster (PA) 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
09/16/2026 vs St. John Fisher 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 at Lycoming 5-7 5 3 13 14 0.357 9 0.643 1-1 0 0-0 975
09/22/2026 at Houghton 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
9/26/2026 at Penn St.-Behrend 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
09/30/2026 at Cortland 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/03/2026 vs SUNY Morrisville 4-1 4 3 11 32 0.125 17 0.531 1-0 1 0-0 990
10/07/2026 vs Oswego St. 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/10/2026 vs SUNY Cobleskill 5-0 5 4 14 55 0.091 21 0.382 1-0 1 0-0 990
10/14/2026 at Alfred St. 3-1 3 3 9 14 0.214 10 0.714 0-0 1 0-0 990
10/17/2026 at SUNY Oneonta 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
10/21/2026 at Fredonia 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 989
10/24/2026 vs SUNY Delhi 1-1 1 2 4 26 0.038 9 0.346 1-0 0 0-0 990
10/28/2026 vs Alfred St. 5-2 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
10/31/2026 at Fredonia 1-3 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
Total 36-43 36 30 102 299 0.120 152 0.508 11-1 6 0-0 18793
Opponent - 43 27 113 279 0.154 150 0.538 4-0 10 - 18807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hilbert 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/04/2026 Baldwin Wallace 1-3 90:00 3 2.00 6 0.667 0 1 0 0 13
09/05/2026 FDU-Florham 0-3 90:00 3 2.33 8 0.727 0 1 0 0 15
09/09/2026 SUNY Brockport 1-3 90:00 3 2.50 5 0.625 0 1 0 0 15
09/12/2026 Westminster (PA) 0-1 90:00 1 2.20 3 0.750 0 1 0 0 8
09/16/2026 St. John Fisher 0-3 90:00 3 2.33 8 0.727 0 1 0 0 24
09/19/2026 Lycoming 5-7 90:00 7 3.00 4 0.364 0 1 0 0 18
09/22/2026 Houghton 1-0 90:00 0 2.63 8 1.000 1 0 0 1 14
9/26/2026 Penn St.-Behrend 0-7 90:00 7 3.11 8 0.533 0 1 0 0 15
09/30/2026 Cortland 1-2 90:00 2 3.00 7 0.778 0 1 0 0 20
10/03/2026 SUNY Morrisville 4-1 90:00 1 2.82 1 0.500 1 0 0 0 7
10/07/2026 Oswego St. 1-1 90:00 1 2.67 13 0.929 0 0 1 0 24
10/10/2026 SUNY Cobleskill 5-0 90:00 0 2.46 1 1.000 1 0 0 1 2
10/14/2026 Alfred St. 3-1 90:00 1 2.36 2 0.667 1 0 0 0 5
10/17/2026 SUNY Oneonta 1-1 90:00 1 2.27 13 0.929 0 0 1 0 32
10/21/2026 Fredonia 2-3 90:00 3 2.31 5 0.625 0 1 0 0 17
10/24/2026 SUNY Delhi 1-1 90:00 1 2.24 1 0.500 0 0 1 0 2
10/28/2026 Alfred St. 5-2 90:00 2 2.22 4 0.667 1 0 0 0 10
10/31/2026 Fredonia 1-3 90:00 3 2.26 5 0.625 0 1 0 0 23
Totals - 1710 43 2.26 104 0.707 6 10 3 2 270
Opponent - 1710:00 36 1.89 113 0.758 10 6 3 4 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hilbert 1-4 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
09/04/2026 Baldwin Wallace 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 990
09/05/2026 FDU-Florham 3-0 3 2 8 15 0.200 11 0.733 0-0 1 0-0 990
09/09/2026 SUNY Brockport 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 987
09/12/2026 Westminster (PA) 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
09/16/2026 St. John Fisher 3-0 3 1 7 24 0.125 11 0.458 0-0 1 1-1 990
09/19/2026 Lycoming 7-5 7 5 19 18 0.389 11 0.611 0-0 1 1-1 990
09/22/2026 Houghton 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
9/26/2026 Penn St.-Behrend 7-0 7 5 19 24 0.292 15 0.625 0-0 1 0-0 990
09/30/2026 Cortland 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
10/03/2026 SUNY Morrisville 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/07/2026 Oswego St. 1-1 1 1 3 24 0.042 14 0.583 0-0 0 0-0 990
10/10/2026 SUNY Cobleskill 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/14/2026 Alfred St. 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/17/2026 SUNY Oneonta 1-1 1 1 3 32 0.031 15 0.469 0-0 0 0-0 990
10/21/2026 Fredonia 3-2 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
10/24/2026 SUNY Delhi 1-1 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
10/28/2026 Alfred St. 2-5 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/31/2026 Fredonia 3-1 3 1 7 23 0.130 8 0.348 1-0 1 1-1 990
Total 43-36 43 27 113 279 0.154 150 0.538 4-0 10 3-3 18807
Buffalo St. - 36 30 102 299 0.120 152 0.508 11-1 6 - 18793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hilbert 1-4 90:00 4 4.00 12 0.750 0 1 0 0 35
09/04/2026 Baldwin Wallace 3-1 90:00 1 2.50 6 0.857 1 0 0 0 11
09/05/2026 FDU-Florham 3-0 90:00 0 1.67 7 1.000 1 0 0 1 11
09/09/2026 SUNY Brockport 3-1 90:00 1 1.50 3 0.750 1 0 0 0 7
09/12/2026 Westminster (PA) 1-0 90:00 0 1.20 9 1.000 1 0 0 1 19
09/16/2026 St. John Fisher 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/19/2026 Lycoming 7-5 90:00 5 1.57 4 0.444 1 0 0 0 14
09/22/2026 Houghton 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
9/26/2026 Penn St.-Behrend 7-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/30/2026 Cortland 2-1 90:00 1 1.30 1 0.500 1 0 0 0 5
10/03/2026 SUNY Morrisville 1-4 90:00 4 1.55 13 0.765 0 1 0 0 32
10/07/2026 Oswego St. 1-1 90:00 1 1.50 3 0.750 0 0 1 0 10
10/10/2026 SUNY Cobleskill 0-5 90:00 5 1.77 16 0.762 0 1 0 0 55
10/14/2026 Alfred St. 1-3 90:00 3 1.86 7 0.700 0 1 0 0 14
10/17/2026 SUNY Oneonta 1-1 90:00 1 1.80 3 0.750 0 0 1 0 5
10/21/2026 Fredonia 3-2 90:00 2 1.81 4 0.667 1 0 0 0 7
10/24/2026 SUNY Delhi 1-1 90:00 1 1.76 7 0.875 0 0 1 0 26
10/28/2026 Alfred St. 2-5 90:00 5 1.94 7 0.583 0 1 0 0 20
10/31/2026 Fredonia 3-1 90:00 1 1.89 6 0.857 1 0 0 0 14
Totals - 1710 36 1.89 113 0.758 10 6 3 4 298
Buffalo St. - 1710:00 43 2.26 104 0.707 6 10 3 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hilbert 4-1 4/1 3/0 34/6 16/3 8/1 1/2 0/0
09/04/2026 vs Baldwin Wallace 1-3 1/3 1/3 11/13 8/9 4/4 0/0 0/0
09/05/2026 vs FDU-Florham 0-3 0/3 0/2 11/15 7/11 5/7 2/0 0/0
09/09/2026 vs SUNY Brockport 1-3 1/3 1/3 7/15 4/9 5/10 1/0 0/0
09/12/2026 vs Westminster (PA) 0-1 0/1 0/0 19/8 9/4 5/1 0/0 0/0
09/16/2026 vs St. John Fisher 0-3 0/3 0/1 6/24 2/11 1/5 0/0 0/0
09/19/2026 at Lycoming 5-7 5/7 3/5 14/18 9/11 3/3 1/0 1/0
09/22/2026 at Houghton 1-0 1/0 1/0 7/14 4/8 2/10 0/0 0/0
9/26/2026 at Penn St.-Behrend 0-7 0/7 0/5 2/24 0/15 0/11 0/0 0/0
09/30/2026 at Cortland 1-2 1/2 1/2 5/20 2/10 4/13 0/0 0/0
10/03/2026 vs SUNY Morrisville 4-1 4/1 3/0 32/7 17/2 6/4 1/0 0/0
10/07/2026 vs Oswego St. 1-1 1/1 0/1 10/24 4/14 2/5 0/0 0/0
10/10/2026 vs SUNY Cobleskill 5-0 5/0 4/0 55/2 21/1 14/1 1/0 0/0
10/14/2026 at Alfred St. 3-1 3/1 3/0 14/5 10/3 9/1 0/0 0/0
10/17/2026 at SUNY Oneonta 1-1 1/1 1/1 5/32 4/15 5/4 2/0 0/0
10/21/2026 at Fredonia 2-3 2/3 2/2 7/17 6/8 6/4 0/0 0/0
10/24/2026 vs SUNY Delhi 1-1 1/1 2/0 26/2 9/2 15/1 1/1 0/0
10/28/2026 vs Alfred St. 5-2 5/2 4/1 20/10 13/6 9/5 0/0 0/0
10/31/2026 at Fredonia 1-3 1/3 1/1 14/23 7/8 4/3 1/1 0/0
Totals 36/43 30/27 299/279 152/150 107/93 11/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 SUNY Cobleskill (10/10/2026)
Alfred St. (10/28/2026)
GOALS 5 Lycoming (09/19/2026)
SUNY Cobleskill (10/10/2026)
Alfred St. (10/28/2026)
ASSISTS 4 SUNY Cobleskill (10/10/2026)
Alfred St. (10/28/2026)
SHOTS 55 SUNY Cobleskill (10/10/2026)
SHOTS ON GOAL 21 SUNY Cobleskill (10/10/2026)
SAVES 13 Oswego St. (10/07/2026)
SUNY Oneonta (10/17/2026)
FOULS 13 SUNY Morrisville (10/03/2026)
CORNER KICKS 15 SUNY Delhi (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lycoming (09/19/2026)
Penn St.-Behrend (9/26/2026)
GOALS 7 Lycoming (09/19/2026)
Penn St.-Behrend (9/26/2026)
ASSISTS 5 Lycoming (09/19/2026)
Penn St.-Behrend (9/26/2026)
SHOTS 32 SUNY Oneonta (10/17/2026)
SHOTS ON GOAL 15 Penn St.-Behrend (9/26/2026)
SUNY Oneonta (10/17/2026)
SAVES 16 SUNY Cobleskill (10/10/2026)
FOULS 10 Westminster (PA) (09/12/2026)
CORNER KICKS 13 Cortland (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego St. (10/07/2026)
GOALS 1 Baldwin Wallace (09/04/2026)
SUNY Brockport (09/09/2026)
Houghton (09/22/2026)
Cortland (09/30/2026)
Oswego St. (10/07/2026)
SUNY Oneonta (10/17/2026)
SUNY Delhi (10/24/2026)
Fredonia (10/31/2026)
ASSISTS 1 Baldwin Wallace (09/04/2026)
SUNY Brockport (09/09/2026)
Houghton (09/22/2026)
Cortland (09/30/2026)
SUNY Oneonta (10/17/2026)
Fredonia (10/31/2026)
SHOTS 2 Penn St.-Behrend (9/26/2026)
Cortland (09/30/2026)
SUNY Oneonta (10/17/2026)
SHOTS ON GOAL 2 St. John Fisher (09/16/2026)
Cortland (09/30/2026)
SAVES 1 Hilbert (09/01/2026)
SUNY Morrisville (10/03/2026)
SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
SUNY Delhi (10/24/2026)
FOULS 1 Hilbert (09/01/2026)
SUNY Cobleskill (10/10/2026)
Fredonia (10/21/2026)
Alfred St. (10/28/2026)
CORNER KICKS 1 St. John Fisher (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hilbert (09/01/2026)
Westminster (PA) (09/12/2026)
SUNY Morrisville (10/03/2026)
Alfred St. (10/14/2026)
SUNY Delhi (10/24/2026)
GOALS 1 Hilbert (09/01/2026)
Westminster (PA) (09/12/2026)
SUNY Morrisville (10/03/2026)
Oswego St. (10/07/2026)
Alfred St. (10/14/2026)
SUNY Oneonta (10/17/2026)
SUNY Delhi (10/24/2026)
ASSISTS 1 St. John Fisher (09/16/2026)
Oswego St. (10/07/2026)
SUNY Oneonta (10/17/2026)
Alfred St. (10/28/2026)
Fredonia (10/31/2026)
SHOTS 2 SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
SUNY Delhi (10/24/2026)
SHOTS ON GOAL 1 SUNY Morrisville (10/03/2026)
SUNY Cobleskill (10/10/2026)
SUNY Delhi (10/24/2026)
SAVES 1 Cortland (09/30/2026)
FOULS 2 Baldwin Wallace (09/04/2026)
Penn St.-Behrend (9/26/2026)
Oswego St. (10/07/2026)
SUNY Cobleskill (10/10/2026)
Fredonia (10/21/2026)
SUNY Delhi (10/24/2026)
CORNER KICKS 1 Hilbert (09/01/2026)
Westminster (PA) (09/12/2026)
Lycoming (09/19/2026)
SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
SUNY Delhi (10/24/2026)
Fredonia (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
GOALS 3 SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
ASSISTS 2 Lycoming (09/19/2026)
SHOTS 11 SUNY Morrisville (10/03/2026)
SHOTS ON GOAL 9 SUNY Morrisville (10/03/2026)
SAVES 13 Oswego St. (10/07/2026)
SUNY Oneonta (10/17/2026)
FOULS 3 FDU-Florham (09/05/2026)
St. John Fisher (09/16/2026)
Lycoming (09/19/2026)
Houghton (09/22/2026)
SUNY Oneonta (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 SUNY Cobleskill (10/10/2026)
Alfred St. (10/28/2026)
GOALS 5 Lycoming (09/19/2026)
SUNY Cobleskill (10/10/2026)
Alfred St. (10/28/2026)
ASSISTS 4 SUNY Cobleskill (10/10/2026)
Alfred St. (10/28/2026)
SHOTS 55 SUNY Cobleskill (10/10/2026)
SHOTS ON GOAL 21 SUNY Cobleskill (10/10/2026)
SAVES 13 Oswego St. (10/07/2026)
SUNY Oneonta (10/17/2026)
FOULS 13 SUNY Morrisville (10/03/2026)
CORNER KICKS 15 SUNY Delhi (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jarosz, Gwen
Stevenson, Riley
SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
GOALS 3 Jarosz, Gwen
Stevenson, Riley
SUNY Cobleskill (10/10/2026)
Alfred St. (10/14/2026)
ASSISTS 2 Below, Makenzie
Lycoming (09/19/2026)
SHOTS 11 Kilmer, Olivia
SUNY Morrisville (10/03/2026)
SHOTS ON GOAL 9 Kilmer, Olivia
SUNY Morrisville (10/03/2026)
SAVES 13 Williams, Addy
Williams, Addy
Oswego St. (10/07/2026)
SUNY Oneonta (10/17/2026)
FOULS 3 Jarosz, Gwen
Colosimo, Maria
Right, Lorelei
Michel, Reagan
Overton, Willa
FDU-Florham (09/05/2026)
St. John Fisher (09/16/2026)
Lycoming (09/19/2026)
Houghton (09/22/2026)
SUNY Oneonta (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Kilmer, Olivia 20
Below, Makenzie 16
Stevenson, Riley 14
Jaroszewski, Lilly 11
Bombard, Emily 9
Team Leaders: Goals
Player High
Goals
Kilmer, Olivia 8
Below, Makenzie 6
Stevenson, Riley 6
Jaroszewski, Lilly 4
Bombard, Emily 3
Team Leaders: Assists
Player High
Assists
Michel, Reagan 6
Kilmer, Olivia 4
Below, Makenzie 4
Jaroszewski, Lilly 3
Bombard, Emily 3
Team Leaders: Shots
Player High
Shots
Below, Makenzie 52
Kilmer, Olivia 48
Stevenson, Riley 37
Bombard, Emily 28
Jaroszewski, Lilly 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kilmer, Olivia 28
Below, Makenzie 23
Stevenson, Riley 22
Bombard, Emily 13
Smith, Ari 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kilmer, Olivia 2
Below, Makenzie 1
Stevenson, Riley 1
Jaroszewski, Lilly 1
Bombard, Emily 1