Hilbert (2-17) -VS- Buffalo State (14-5)

Box Score

Hilbert logo
0
vs
Buffalo State logo
3

Hilbert (2-17)
-VS-
Buffalo State (14-5)

Team Score By Period
Team 1 2 3
Hilbert HILW 10 22 13
Winner Buffalo State BUF 25 25 25
Date:
10/4/2014
Time:
3:00pm
Site:
Fredonia (Dods)
Attendance:
0
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert Buffalo State
K E TA % K E TA %
Set #1 6 6 26 .000 11 3 37 .216
Set #2 9 13 38 -.105 10 4 46 .130
Set #3 6 7 35 -.029 16 1 48 .312
Total 21 26 99 -.051 37 8 131 .221
Team Statistical Comparison
Statistic Team Comparison
HILW - BUF
Points
29.0
46.0
Kills
21
37
Aces
5
5
Blocks
3
4
Assists
20
32
Digs
46
30

Game Leaders

HILW - Leaders
Statistic Leaders
Kills Amanda Binder (9), Jordan Botsford (5), Kayla Lewis (3)
Aces Crystal Swanson (3), Kayla Lewis (1), Amanda Binder (1)
Blocks Amanda Binder (2), Jordan Botsford (1)
Assists Kayla Lewis (16), Chelsea Adamski (2), Crystal Swanson (1)
Digs Kayla Lewis (15), Jordan Botsford (11), Olivia Tom (6)

Individual Statistics

Hilbert (2-17)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Botsford 3 5 7 26 -.077 0 0 0 1 0-1 1 0 1 11 0 0 6.0
4 4 Kayla Lewis 3 3 1 10 .200 16 0 1 0 1-0 0 0 1 15 0 0 4.0
5 5 Kaitlyn Murphy 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
7 7 Chelsea Adamski 3 1 4 15 -.200 2 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Crystal Swanson 3 1 1 3 .000 1 0 3 1 3-1 0 0 0 1 0 0 4.0
11 11 Olivia Tom 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
12 12 Morgan Ott 3 2 6 21 -.190 0 0 0 0 0-0 0 0 0 5 0 0 2.0
14 14 Amanda Binder 3 9 7 23 .087 0 0 1 0 1-0 2 0 4 6 0 1 12.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 26 99 -.051 20 0 5 2 5-2 3 0 7 46 0 3 29
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Botsford 3 1 0 1 11 0 0 6.0
4 4 Kayla Lewis 3 0 0 1 15 0 0 4.0
5 5 Kaitlyn Murphy 3 0 0 1 2 0 0 0.0
7 7 Chelsea Adamski 3 0 0 0 0 0 0 1.0
10 10 Crystal Swanson 3 0 0 0 1 0 0 4.0
11 11 Olivia Tom 3 0 0 0 6 0 2 0.0
12 12 Morgan Ott 3 0 0 0 5 0 0 2.0
14 14 Amanda Binder 3 2 0 4 6 0 1 12.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 0 7 46 0 3 29

Buffalo State (14-5)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cecchettini, Jennifer 3 0 0 0 0 20 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Kelchlin, Rachelle 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 9 0 2 1.0
7 7 Pyc, Kayla 3 9 2 31 .226 0 0 0 0 0-0 0 0 0 1 0 0 9.0
8 8 Laper, Delaney 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 1 1.0
12 12 White, Courtney 3 5 1 14 .286 0 0 0 0 0-0 1 1 1 0 0 0 6.5
14 14 Crooks, Jessica 3 10 1 27 .333 0 0 0 1 0-1 0 0 0 1 0 0 10.0
4 4 Hallett-Jonathan, Britt 2 0 0 0 0 10 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Harford, Allie 2 2 1 11 .091 0 0 0 0 0-0 1 1 1 3 0 1 3.5
10 10 Chapman, Riley 2 3 1 12 .167 0 0 0 0 0-0 0 0 1 1 0 0 3.0
13 13 Renaldo, Hannah 2 3 0 12 .250 0 0 2 0 2-0 0 0 0 5 0 0 5.0
15 15 Parente, Sam 2 4 2 20 .100 0 0 0 0 0-0 1 0 0 2 0 0 5.0
9 9 Opera, Allie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 8 131 .221 32 0 5 3 5-3 3 2 3 30 0 4 46
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cecchettini, Jennifer 3 0 0 0 5 0 0 1.0
5 5 Kelchlin, Rachelle 3 0 0 0 9 0 2 1.0
7 7 Pyc, Kayla 3 0 0 0 1 0 0 9.0
8 8 Laper, Delaney 3 0 0 0 3 0 1 1.0
12 12 White, Courtney 3 1 1 1 0 0 0 6.5
14 14 Crooks, Jessica 3 0 0 0 1 0 0 10.0
4 4 Hallett-Jonathan, Britt 2 0 0 0 0 0 0 1.0
6 6 Harford, Allie 2 1 1 1 3 0 1 3.5
10 10 Chapman, Riley 2 0 0 1 1 0 0 3.0
13 13 Renaldo, Hannah 2 0 0 0 5 0 0 5.0
15 15 Parente, Sam 2 1 0 0 2 0 0 5.0
9 9 Opera, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 3 30 0 4 46