Buffalo State (2-4) -VS- SUNY Canton (2-2)

Box Score

Buffalo State logo
0
vs
SUNY Canton logo
3

Buffalo State (2-4)
-VS-
SUNY Canton (2-2)

Team Score By Period
Team 1 2 3
Buffalo State BUF 19 16 16
Winner SUNY Canton CANTON 25 25 25
Date:
9/9/2016
Time:
6 p.m.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
23
VIEW
Match History vs SUNY Canton

Match Details

Game Statistics By Set
Set Buffalo State SUNY Canton
K E TA % K E TA %
Set #1 11 5 31 .194 13 2 32 .344
Set #2 8 8 23 .000 8 1 20 .350
Set #3 8 4 26 .154 9 2 27 .259
Total 27 17 80 .125 30 5 79 .316
Team Statistical Comparison
Statistic Team Comparison
BUF - CANTON
Points
38.0
40.0
Kills
27
30
Aces
8
5
Blocks
3
5
Assists
23
28
Digs
35
35

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Hansen, Lauren (10), Chapman, Riley (9), Mancuso, Dana (2)
Aces Chapman, Riley (3), Cormier, Hanna (1), Harford, Allie (1)
Blocks Chapman, Riley (2), O'Brien, Eimile (2), Harford, Allie (1)
Assists Brandon, Meg (18), Marte, Katherine (3), Rigler, Victoria (1)
Digs Hansen, Lauren (9), Chapman, Riley (7), Rigler, Victoria (6)
CANTON - Leaders
Statistic Leaders
Kills Kelsy Cornish (12), Haley Riley (7), Shea Norton (6)
Aces Jenna Roat (2), Morgan Wicks (1), Jocelyn Racette (1)
Blocks Haley Riley (4), Marissa Ixtlahuac (3), Melissa McMaster (1)
Assists Peyton Robinson (26), Haley Riley (2)
Digs Jenna Roat (9), Kelsy Cornish (8), Morgan Wicks (7)

Individual Statistics

Buffalo State (2-4)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Harford, Allie 3 2 1 9 .111 0 0 1 0 1-0 0 1 1 1 0 0 3.5
7 7 Brandon, Meg 3 1 0 1 1.000 18 0 1 2 1-2 0 0 1 0 5 0 2.0
9 9 Rigler, Victoria 3 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 6 0 0 0.0
10 10 Chapman, Riley 3 9 4 23 .217 0 0 3 2 3-2 0 2 2 7 0 2 13.0
11 11 O'Brien, Eimile 3 1 5 9 -.444 1 0 1 0 1-0 0 2 0 1 0 0 3.0
12 12 Higgins, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Hansen, Lauren 3 10 2 22 .364 0 0 1 3 1-3 0 0 0 9 0 0 11.0
1 1 Cormier, Hanna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
8 8 Fisher, Bryanna 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Arcuri, Danneile 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Mancuso, Dana 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Marte, Katherine 1 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 17 80 .125 23 0 8 10 8-10 0 6 4 35 5 5 38
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Harford, Allie 3 0 1 1 1 0 0 3.5
7 7 Brandon, Meg 3 0 0 1 0 5 0 2.0
9 9 Rigler, Victoria 3 0 0 0 6 0 0 0.0
10 10 Chapman, Riley 3 0 2 2 7 0 2 13.0
11 11 O'Brien, Eimile 3 0 2 0 1 0 0 3.0
12 12 Higgins, Kayla 3 0 0 0 2 0 1 0.0
16 16 Hansen, Lauren 3 0 0 0 9 0 0 11.0
1 1 Cormier, Hanna 2 0 0 0 2 0 2 1.0
8 8 Fisher, Bryanna 2 0 0 0 3 0 0 0.0
14 14 Arcuri, Danneile 2 0 1 0 0 0 0 2.5
3 3 Mancuso, Dana 1 0 0 0 1 0 0 2.0
13 13 Marte, Katherine 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 6 4 35 5 5 38

SUNY Canton (2-2)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Wicks 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 7 0 2 2.0
2 2 Kelsy Cornish 3 12 0 25 .480 0 0 0 1 0-1 0 0 0 8 0 1 12.0
4 4 Jenna Roat 3 0 1 3 -.333 0 0 2 0 2-0 0 0 0 9 0 2 2.0
5 5 Jocelyn Racette 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Peyton Robinson 3 0 0 0 0 26 0 0 1 0-1 0 0 0 4 1 1 0.0
7 7 Marissa Ixtlahuac 3 0 0 5 .000 0 0 0 0 0-0 0 3 1 3 0 0 1.5
10 10 Shea Norton 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Melissa McMaster 3 4 1 14 .214 0 0 0 0 0-0 0 1 1 0 0 0 4.5
18 18 Haley Riley 3 7 1 12 .500 2 0 1 1 1-1 2 2 2 1 0 0 11.0
TM TM TEAM 0 0 -
Totals 30 5 78 .321 28 0 5 4 5-4 2 6 4 35 1 6 40
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Wicks 3 0 0 0 7 0 2 2.0
2 2 Kelsy Cornish 3 0 0 0 8 0 1 12.0
4 4 Jenna Roat 3 0 0 0 9 0 2 2.0
5 5 Jocelyn Racette 3 0 0 0 2 0 0 1.0
6 6 Peyton Robinson 3 0 0 0 4 1 1 0.0
7 7 Marissa Ixtlahuac 3 0 3 1 3 0 0 1.5
10 10 Shea Norton 3 0 0 0 1 0 0 6.0
17 17 Melissa McMaster 3 0 1 1 0 0 0 4.5
18 18 Haley Riley 3 2 2 2 1 0 0 11.0
TM TM TEAM 0
Totals 2 6 4 35 1 6 40