# Wells (3-9,0-0 NEAC) -VS- # Buffalo St. (4-6,0-1 SUNYAC)

Box Score

Wells logo
1
vs
Buffalo St. logo
3

# Wells (3-9,0-0 NEAC)
-VS-
# Buffalo St. (4-6,0-1 SUNYAC)

Team Score By Period
Team 1 2 3 4
Wells Wells 19 25 13 8
Winner Buffalo St. BuffSt 25 22 25 25
Date:
9/18/2021
Time:
4:12 pm
Site:
Buffalo, NY (Sports Arena)
Attendance:
100
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Wells Buffalo St.
K E TA % K E TA %
Set #1 6 6 34 0 10 9 33 0.03
Set #2 16 7 36 0.25 5 2 20 0.15
Set #3 6 6 23 0 11 5 21 0.286
Set #4 5 6 18 -0.056 10 1 17 0.529
Total 33 25 111 .072 36 17 91 .209
Team Statistical Comparison
Statistic Team Comparison
Wells - BuffSt
Points
39.0
63.0
Kills
33
36
Aces
6
21
Blocks
0
6
Assists
31
32
Digs
36
44

Game Leaders

Wells - Leaders
Statistic Leaders
Kills Adams, Morgan (11), Carfi, Lexi (10), Sanders, Tori (6)
Aces Drown, Makenzie (2), Adams, Morgan (2), Armstead-Lehti, Roosa (1)
Blocks
Assists Lamoree, Sasha (21), Drown, Makenzie (3), Adams, Morgan (3)
Digs Armstead-Lehti, Roosa (9), Adams, Morgan (9), Barr, Caroline (5)
BuffSt - Leaders
Statistic Leaders
Kills Coakley, Samantha (7), Geartz, McCartney (6), Bagozzi, Brielle (5)
Aces Verner, Abby (5), Hannon, Maddie (4), Platler, Myah (4)
Blocks Geartz, McCartney (5), Bagozzi, Brielle (4), Wolinski, Kayla (1)
Assists Domin, Riley (15), Verner, Abby (10), Nicometi, Nina (4)
Digs Verner, Abby (9), Hugenschmidt, Jenna (7), Nicometi, Nina (7)

Individual Statistics

Wells (3-9,0-0 NEAC)

Wells - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Drown, Makenzie 4 3 3 15 .000 3 0 2 2 2-2 0 0 0 2 0 0 5
3 3 Armstead-Lehti, Roosa 4 1 0 2 .500 1 0 1 2 1-2 0 0 0 9 0 3 2
4 4 Barr, Caroline 4 2 4 9 -.222 1 1 0 2 0-2 0 0 0 5 0 1 2
7 7 Carfi, Lexi 4 10 10 37 .000 1 0 1 1 1-1 0 0 0 5 0 4 11
8 8 Sanders, Tori 4 6 0 11 .545 1 1 0 0 0-0 0 0 0 0 0 0 6
10 10 Adams, Morgan 4 11 5 29 .207 3 0 2 4 2-4 0 0 0 9 0 4 13
14 14 Lamoree, Sasha 4 0 2 2 -1.000 21 2 0 0 0-0 0 0 0 4 0 0 0
13 13 Courtney, Shelby 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0
11 11 Ciancio, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0
Totals 33 25 111 .072 31 4 6 11 6-11 0 0 0 36 0 21 39
Wells - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Drown, Makenzie 4 0 0 0 2 0 0 5
3 3 Armstead-Lehti, Roosa 4 0 0 0 9 0 3 2
4 4 Barr, Caroline 4 0 0 0 5 0 1 2
7 7 Carfi, Lexi 4 0 0 0 5 0 4 11
8 8 Sanders, Tori 4 0 0 0 0 0 0 6
10 10 Adams, Morgan 4 0 0 0 9 0 4 13
14 14 Lamoree, Sasha 4 0 0 0 4 0 0 0
13 13 Courtney, Shelby 2 0 0 0 1 0 0 0
11 11 Ciancio, Isabella 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 9 0
Totals 0 0 0 36 0 21 39

Buffalo St. (4-6,0-1 SUNYAC)

BuffSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Domin, Riley 4 0 0 1 .000 15 0 2 1 2-1 0 0 0 2 0 0 2
11 11 Geartz, McCartney 4 6 3 12 .250 0 0 0 0 0-0 1 4 1 0 0 0 9
20 20 Verner, Abby 4 0 0 0 0 10 1 5 1 5-1 0 0 0 9 0 0 5
8 8 Bagozzi, Brielle 3 5 4 14 .071 0 0 0 0 0-0 0 4 0 1 0 0 7
12 12 Carey, Grace 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3
4 4 Hannon, Maddie 3 1 0 2 .500 0 0 4 3 4-3 0 0 0 5 0 1 5
1 1 Nicometi, Nina 3 0 1 1 -1.000 4 0 1 2 1-2 0 0 0 7 0 0 1
21 21 Platler, Myah 3 4 1 14 .214 0 0 4 0 4-0 0 0 0 7 0 1 8
5 5 Scichilone, Angelina 3 3 1 5 .400 1 0 0 1 0-1 0 0 0 1 0 1 3
14 14 Schultheis, Liz 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4
9 9 Ryan, Valerie 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Wolinski, Kayla 2 2 0 4 .500 1 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Coakley, Samantha 2 7 2 11 .455 1 0 2 0 2-0 0 0 0 2 0 1 9
3 3 Hugenschmidt, Jenna 2 0 1 2 -.500 0 0 3 0 3-0 0 0 0 7 0 0 3
15 15 Smith, Brianna 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Mergler, Erin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 36 17 91 .209 32 1 21 8 21-8 1 10 1 44 0 6 63
BuffSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Domin, Riley 4 0 0 0 2 0 0 2
11 11 Geartz, McCartney 4 1 4 1 0 0 0 9
20 20 Verner, Abby 4 0 0 0 9 0 0 5
8 8 Bagozzi, Brielle 3 0 4 0 1 0 0 7
12 12 Carey, Grace 3 0 0 0 0 0 0 3
4 4 Hannon, Maddie 3 0 0 0 5 0 1 5
1 1 Nicometi, Nina 3 0 0 0 7 0 0 1
21 21 Platler, Myah 3 0 0 0 7 0 1 8
5 5 Scichilone, Angelina 3 0 0 0 1 0 1 3
14 14 Schultheis, Liz 2 0 0 0 0 0 0 4
9 9 Ryan, Valerie 2 0 0 0 1 0 0 0
16 16 Wolinski, Kayla 2 0 1 0 1 0 0 2.5
17 17 Coakley, Samantha 2 0 0 0 2 0 1 9
3 3 Hugenschmidt, Jenna 2 0 0 0 7 0 0 3
15 15 Smith, Brianna 2 0 1 0 0 0 0 1.5
6 6 Mergler, Erin 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 10 1 44 0 6 63