2023 Women's Volleyball Cumulative Statistics

Team (16-12, 5-4)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1020 1040
Errors 527 528
Attempts 3220 3231
Percent .153 .158
Kills Per Set 10.9 11.1
Set
Assists 927 976
Assists Per Set 9.9 10.4
Ball Handling Errors 11 34
Serve
Aces 186 168
Errors 169 227
Aces Per Set 2.0 1.8
Receptions
Errors 168 186
Errors Per Set 1.8 2.0
Defense
Digs 1387 1417
Digs Per Set 14.8 15.1
Blocking
Solo 36 45
Assists 200 166
Errors 35 24
Blocks 136.0 128.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dauer, Sarah 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hugenschmidt, Jenna 62 25 1 20.0 0.32 0 0.00 0 9 .000 13 0.21 20 0.32 13
4 Hannon, Maddie 49 21 1 12.0 0.24 1 0.02 1 12 .000 4 0.08 11 0.22 8
5 McCarthy, Delaney 37 17 6 44.0 1.19 33 0.89 15 103 .175 3 0.08 0 0.00 3
6 Mergler, Erin 83 28 18 186.5 2.25 158 1.90 74 450 .187 1 0.01 0 0.00 0
7 Domin, Riley 73 24 5 39.5 0.54 8 0.11 2 50 .120 297 4.07 31 0.42 13
8 Harrison, Eden 91 28 28 200.5 2.20 144 1.58 64 402 .199 8 0.09 30 0.33 53
9 Delli Colli, Nicole 51 21 8 76.0 1.49 66 1.29 39 232 .116 6 0.12 4 0.08 3
10 Verner, Abby 7 5 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 0
11 Geartz, McCartney 67 23 22 110.0 1.64 70 1.04 39 237 .131 4 0.06 4 0.06 10
12 Wittman, Ella 92 28 28 315.5 3.43 273 2.97 157 788 .147 14 0.15 32 0.35 26
13 Shaffer, Karlie 94 28 23 61.0 0.65 23 0.24 6 136 .125 493 5.24 35 0.37 20
14 Vergara, Adi 90 28 0 9.0 0.10 2 0.02 1 30 .033 77 0.86 7 0.08 7
16 Rosenthal, Cameron 15 8 1 20.0 1.33 19 1.27 14 72 .069 1 0.07 0 0.00 0
17 Coakley, Samantha 83 27 24 211.0 2.54 190 2.29 93 570 .170 5 0.06 11 0.13 12
18 Vohland, Niaya 40 17 3 36.0 0.90 33 0.83 22 128 .086 1 0.03 0 0.00 0
Total 94 28 1,342.0 14.28 1020 10.85 527 3220 .153 927 9.86 186 1.98 169
Opponents 94 28 1,336.0 14.21 1040 11.06 528 3231 .158 976 10.38 168 1.79 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauer, Sarah 9 10 1.11 1 13 .923 0.11 0 0 0 0.00 0 0
3 Hugenschmidt, Jenna 62 116 1.87 19 191 .901 0.31 0 0 0 0.00 0 1
4 Hannon, Maddie 49 69 1.41 9 167 .946 0.18 0 0 0 0.00 0 0
5 McCarthy, Delaney 37 5 0.14 1 3 .667 0.03 3 16 19.0 0.51 1 0
6 Mergler, Erin 83 40 0.48 1 6 .833 0.01 8 41 49.0 0.59 6 0
7 Domin, Riley 73 149 2.04 0 1 1.000 0.00 0 1 1.0 0.01 1 0
8 Harrison, Eden 91 46 0.51 2 7 .714 0.02 9 35 44.0 0.48 6 0
9 Delli Colli, Nicole 51 43 0.84 7 59 .881 0.14 0 12 12.0 0.24 3 0
10 Verner, Abby 7 5 0.71 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Geartz, McCartney 67 18 0.27 0 4 1.000 0.00 12 48 60.0 0.90 7 2
12 Wittman, Ella 92 253 2.75 32 428 .925 0.35 2 17 19.0 0.21 7 0
13 Shaffer, Karlie 94 198 2.11 1 7 .857 0.01 0 6 6.0 0.06 0 6
14 Vergara, Adi 90 317 3.52 54 576 .906 0.60 0 0 0 0.00 0 1
16 Rosenthal, Cameron 15 5 0.33 0 2 1.000 0.00 0 2 2.0 0.13 1 0
17 Coakley, Samantha 83 93 1.12 21 241 .913 0.25 2 16 18.0 0.22 2 0
18 Vohland, Niaya 40 20 0.50 0 0 .000 0.00 0 6 6.0 0.15 1 1
Total 94 1387 14.76 168 1709 .902 1.79 36 200 136.0 1.45 35 11
Opponents 94 1417 15.07 186 1846 .899 1.98 45 166 128.0 1.36 24 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dauer, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hugenschmidt, Jenna 18 7 1 9.0 0.50 0 0.00 0 3 .000 4 0.22 9 0.50 5
4 Hannon, Maddie 12 6 0 2.0 0.17 1 0.08 0 7 .143 2 0.17 1 0.08 0
5 McCarthy, Delaney 10 5 2 6.0 0.60 3 0.30 9 27 -.222 1 0.10 0 0.00 1
6 Mergler, Erin 24 9 6 56.5 2.35 48 2.00 23 146 .171 0 0.00 0 0.00 0
7 Domin, Riley 26 9 4 14.0 0.54 3 0.12 1 23 .087 106 4.08 11 0.42 5
8 Harrison, Eden 25 9 9 63.5 2.54 46 1.84 17 118 .246 1 0.04 9 0.36 12
9 Delli Colli, Nicole 11 5 0 16.5 1.50 15 1.36 6 43 .209 1 0.09 0 0.00 1
10 Verner, Abby 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Geartz, McCartney 21 8 8 41.5 1.98 28 1.33 13 78 .192 1 0.05 0 0.00 1
12 Wittman, Ella 26 9 9 75.0 2.88 64 2.46 50 224 .063 5 0.19 8 0.31 8
13 Shaffer, Karlie 27 9 5 18.0 0.67 3 0.11 1 25 .080 118 4.37 15 0.56 2
14 Vergara, Adi 23 9 0 3.0 0.13 0 0.00 0 13 .000 25 1.09 3 0.13 1
16 Rosenthal, Cameron 3 2 0 3.0 1.00 3 1.00 2 10 .100 0 0.00 0 0.00 0
17 Coakley, Samantha 26 9 8 69.5 2.67 63 2.42 30 193 .171 1 0.04 2 0.08 5
18 Vohland, Niaya 15 6 2 12.5 0.83 11 0.73 11 52 .000 1 0.07 0 0.00 0
Total 27 9 391.0 14.48 288 10.67 163 962 .130 266 9.85 59 2.19 42
Opponents 27 9 372.0 13.78 294 10.89 153 962 .147 280 10.37 40 1.48 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauer, Sarah 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Hugenschmidt, Jenna 18 49 2.72 5 74 .932 0.28 0 0 0 0.00 0 1
4 Hannon, Maddie 12 14 1.17 0 31 1.000 0.00 0 0 0 0.00 0 0
5 McCarthy, Delaney 10 2 0.20 0 0 .000 0.00 0 6 6.0 0.60 0 0
6 Mergler, Erin 24 9 0.38 1 2 .500 0.04 2 13 15.0 0.63 0 0
7 Domin, Riley 26 64 2.46 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Harrison, Eden 25 17 0.68 0 2 1.000 0.00 3 11 14.0 0.56 1 0
9 Delli Colli, Nicole 11 6 0.55 2 11 .818 0.18 0 3 3.0 0.27 1 0
10 Verner, Abby 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Geartz, McCartney 21 4 0.19 0 1 1.000 0.00 5 17 22.0 1.05 2 2
12 Wittman, Ella 26 74 2.85 7 129 .946 0.27 0 6 6.0 0.23 1 0
13 Shaffer, Karlie 27 49 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
14 Vergara, Adi 23 97 4.22 12 141 .915 0.52 0 0 0 0.00 0 0
16 Rosenthal, Cameron 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Coakley, Samantha 26 27 1.04 8 93 .914 0.31 0 9 9.0 0.35 1 0
18 Vohland, Niaya 15 11 0.73 0 0 .000 0.00 0 3 3.0 0.20 1 1
Total 27 427 15.81 40 490 .918 1.48 10 68 44.0 1.63 8 4
Opponents 27 435 16.11 59 533 .889 2.19 14 48 38.0 1.41 7 12

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Ohio Wesleyan L 3 30 20 101 .099 28 2 5 8 39 0 2 0 1 1 33.0
9/01/2023 vs Marietta L 4 39 27 144 .083 33 3 4 8 59 1 4 0 3 0 45.0
9/02/2023 at Mount Union L 3 31 20 112 .098 27 6 3 9 41 1 12 0 7 1 44.0
9/02/2023 vs Albion L 3 17 26 101 -.089 17 8 2 9 33 0 2 0 1 1 26.0
9/05/2023 at Pitt.-Bradford W 3 36 26 123 .081 34 5 13 7 57 3 2 0 4.0 0 45.0
9/08/2023 vs RIT W 3 31 11 68 .294 30 12 10 4 26 3 0 0 3 0 46.0
9/08/2023 at Rochester L 4 46 20 133 .195 39 6 9 14 53 1 12 4 7.0 0 59.0
9/09/2023 vs Keuka W 4 47 20 125 .216 43 9 10 8 55 4 8 2 8 2 64.0
9/15/2023 Penn St.-Behrend W 5 66 38 209 .134 57 10 4 3 86 3 10 1 8 0 84.0
9/15/2023 Houghton W 3 46 10 98 .367 38 7 9 7 45 3 0 0 3 0 56.0
9/16/2023 Covenant L 3 26 22 104 .038 22 4 4 7 30 0 8 0 4 0 34.0
9/16/2023 Alfred W 3 33 6 96 .281 30 3 6 3 51 2 12 1 8 0 44.0
9/20/2023 at Nazareth W 4 46 20 124 .210 38 8 11 6 46 0 20 2 10 1 64.0
9/23/2023 at St. Joseph's (L.I.) W 3 35 11 96 .250 33 7 6 3 56 2 6 1 5 0 47.0
9/23/2023 vs Baruch W 3 36 14 99 .222 35 10 6 3 41 0 4 2 2 0 48.0
9/26/2023 at Houghton W 3 45 10 101 .347 43 4 5 3 46 1 6 0 4.0 0 53.0
9/29/2023 SUNY Oneonta W 3 38 17 129 .163 36 8 4 4 61 1 6 1 4 1 50.0
9/30/2023 SUNY New Paltz L 3 26 26 121 .000 25 7 6 2 45 1 6 3 4 0 37.0
10/04/2023 Fredonia W 3 43 13 120 .250 37 4 5 4 66 3 4 0 5 0 52.0
10/06/2023 at St. John Fisher L 5 53 30 169 .136 51 7 8 9 80 0 12 10 6.0 0 66.0
10/13/2023 at SUNY Geneseo L 3 23 26 107 -.028 22 4 3 9 45 1 14 0 8 1 35.0
10/14/2023 at SUNY Brockport L 3 22 21 114 .009 20 3 6 7 52 0 6 1 3 1 28.0
10/20/2023 Oswego St. W 3 33 12 92 .228 32 7 3 2 46 2 12 0 8 0 48.0
10/21/2023 Cortland L 3 33 24 112 .080 30 3 5 5 40 0 8 2 4 1 40.0
10/27/2023 at Plattsburgh State W 3 34 11 84 .274 31 14 5 5 34 2 6 1 5 0 53.0
10/28/2023 at SUNY Potsdam W 3 36 13 83 .277 33 9 5 2 38 0 6 0 3 0 48.0
11/04/2023 at Rochester W 5 48 23 141 .177 42 11 7 10 65 2 8 1 6.0 1 65.0
11/07/2023 at SUNY Brockport L 3 21 10 114 .096 21 5 5 7 51 0 4 3 2 0 28.0
Buffalo St. 94 1020 527 3220 .153 927 186 169 168 1387 36 200 35 136.0 11 1,342.0
Opponents 94 1040 528 3231 .158 976 168 227 186 1417 45 166 24 128.0 34 1,336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.85
Assists Per Set 9.86
Service Aces Per Set 1.98
Reception Errors Per Set 1.79
Digs Per Set 14.76
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.12
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Ohio Wesleyan W 3 39 16 97 .237 34 8 6 2 44 2 6 0 5 0 52.0
9/01/2023 vs Marietta W 4 54 12 133 .316 48 8 11 3 64 0 6 0 3 0 65.0
9/02/2023 Mount Union W 3 42 20 112 .196 41 9 0 6 47 0 12 0 6 1 57.0
9/02/2023 vs Albion W 3 33 11 87 .253 29 9 7 8 43 5 8 0 9 0 51.0
9/05/2023 Pitt.-Bradford L 3 21 22 111 -.009 19 7 9 5 56 1 2 0 2.0 0 30.0
9/08/2023 vs RIT L 3 22 17 69 .072 22 4 10 12 21 1 2 0 2 2 28.0
9/08/2023 Rochester W 4 53 23 136 .221 52 14 15 6 58 1 6 1 4.0 2 71.0
9/09/2023 vs Keuka L 4 50 24 133 .195 47 8 13 9 55 2 2 2 3 3 61.0
9/15/2023 at Penn St.-Behrend L 5 50 21 184 .158 45 3 8 10 74 3 18 1 12 1 65.0
9/15/2023 at Houghton L 3 25 12 93 .140 23 7 7 7 34 0 0 0 0 2 32.0
9/16/2023 at Covenant W 3 40 10 90 .333 35 7 2 4 42 4 18 2 13 0 60.0
9/16/2023 at Alfred L 3 30 34 129 -.031 28 3 5 3 52 1 0 1 1 0 34.0
9/20/2023 Nazareth L 4 39 24 121 .124 38 6 12 8 50 0 10 1 5 2 50.0
9/23/2023 St. Joseph's (L.I.) L 3 24 26 115 -.017 22 3 4 7 46 2 0 0 2 2 29.0
9/23/2023 vs Baruch L 3 22 16 88 .068 19 3 11 10 39 3 0 2 3 0 28.0
9/26/2023 Houghton L 3 31 16 103 .146 30 3 5 4 43 1 0 0 1.0 0 35.0
9/29/2023 at SUNY Oneonta L 3 40 20 130 .154 37 4 12 8 60 6 4 1 8 1 52.0
9/30/2023 at SUNY New Paltz W 3 36 17 113 .168 32 2 7 7 52 2 4 1 4 0 42.0
10/04/2023 at Fredonia L 3 26 19 121 .058 26 4 6 4 56 2 0 0 2 0 32.0
10/06/2023 St. John Fisher W 5 60 28 179 .179 57 9 15 7 79 2 22 4 13.0 2 82.0
10/13/2023 SUNY Geneseo W 3 36 13 100 .230 35 9 3 4 50 2 8 0 6 2 51.0
10/14/2023 SUNY Brockport W 3 43 9 112 .304 41 7 12 3 65 1 4 0 3 2 53.0
10/20/2023 at Oswego St. L 3 23 25 108 -.019 21 2 5 7 38 0 4 0 2 4 27.0
10/21/2023 at Cortland W 3 40 11 103 .282 40 5 6 3 44 1 18 3 10 2 55.0
10/27/2023 Plattsburgh State L 3 26 19 85 .082 25 5 7 14 38 0 4 2 2 0 33.0
10/28/2023 SUNY Potsdam L 3 24 20 90 .044 23 2 4 9 32 0 2 0 1 1 27.0
11/04/2023 Rochester L 5 61 29 166 .193 59 10 17 11 60 2 6 0 5.0 4 76.0
11/07/2023 SUNY Brockport W 3 50 14 123 .293 48 7 8 5 75 1 0 3 1 1 58.0
Opponents 94 1040 528 3231 .158 976 168 227 186 1417 45 166 24 128.0 34 1,336.0
Buffalo St. 94 1020 527 3220 .153 927 186 169 168 1387 36 200 35 136.0 11 1,342.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.06
Assists Per Set 10.38
Service Aces Per Set 1.79
Reception Errors Per Set 1.98
Digs Per Set 15.07
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.36
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Wittman, Ella 273
Coakley, Samantha 190
Mergler, Erin 158
Harrison, Eden 144
Geartz, McCartney 70
Team Leaders: Assists
Player High
Assists
Shaffer, Karlie 493
Domin, Riley 297
Vergara, Adi 77
Wittman, Ella 14
Hugenschmidt, Jenna 13
Team Leaders: Service Aces
Player High
Service Aces
Shaffer, Karlie 35
Wittman, Ella 32
Domin, Riley 31
Harrison, Eden 30
Hugenschmidt, Jenna 20
Team Leaders: Digs
Player High
Digs
Vergara, Adi 317
Wittman, Ella 253
Shaffer, Karlie 198
Domin, Riley 149
Hugenschmidt, Jenna 116
Team Leaders: Blocks
Player High
Blocks
Geartz, McCartney 60.0
Mergler, Erin 49.0
Harrison, Eden 44.0
McCarthy, Delaney 19.0
Wittman, Ella 19.0