2025 Women's Volleyball Cumulative Statistics

Team (12-13, 4-3)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1019 1059
Errors 479 474
Attempts 3176 3285
Percent .170 .178
Kills Per Set 11.4 11.9
Set
Assists 947 970
Assists Per Set 10.6 10.9
Ball Handling Errors 5 8
Serve
Aces 164 166
Errors 150 227
Aces Per Set 1.8 1.9
Receptions
Errors 167 165
Errors Per Set 1.9 1.9
Defense
Digs 1408 1363
Digs Per Set 15.8 15.3
Blocking
Solo 34 40
Assists 182 232
Errors 27 27
Blocks 125.0 156.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kulniszewski, Hailey 55 17 0 19.0 0.35 2 0.04 2 19 .000 37 0.67 17 0.31 17
2 Kory, Rose 4 2 0 1.0 0.25 1 0.25 0 1 1.000 8 2.00 0 0.00 0
4 Arroyo, Alex 25 9 0 6.0 0.24 0 0.00 1 8 -.125 111 4.44 6 0.24 10
5 Delli Colli, Nicole 83 24 20 181.5 2.19 155 1.87 74 505 .160 10 0.12 18 0.22 10
7 Jakubowski, April 75 23 21 51.5 0.69 21 0.28 5 90 .178 390 5.20 29 0.39 22
8 Acosta, Anel 57 19 12 125.0 2.19 104 1.82 48 358 .156 14 0.25 16 0.28 13
9 McCarthy, Delaney 84 24 23 139.0 1.65 92 1.10 36 268 .209 4 0.05 9 0.11 10
10 Flanders, Autumn 63 23 0 2.0 0.03 0 0.00 2 17 -.118 27 0.43 2 0.03 5
11 Rosenthal, Cameron 55 19 3 80.5 1.46 71 1.29 32 245 .159 4 0.07 0 0.00 0
12 Wittman, Ella 89 25 25 363.0 4.08 323 3.63 147 845 .208 32 0.36 26 0.29 28
13 Shaffer, Karlie 83 25 7 53.0 0.64 24 0.29 13 139 .079 275 3.31 26 0.31 16
14 Vergara, Adi 32 12 0 0 0.00 0 0.00 0 13 .000 19 0.59 0 0.00 3
15 Lis, Jenna 21 9 0 2.0 0.10 1 0.05 0 8 .125 9 0.43 1 0.05 1
17 Schneider, Reagan 76 24 20 124.0 1.63 95 1.25 41 254 .213 4 0.05 7 0.09 9
18 Rymer, Avery 17 10 0 17.0 1.00 9 0.53 4 40 .125 1 0.06 6 0.35 3
20 Lake, Delia 77 23 19 143.5 1.86 121 1.57 74 366 .128 2 0.03 1 0.01 3
Total 89 25 1,308.0 14.70 1019 11.45 479 3176 .170 947 10.64 164 1.84 150
Opponents 89 25 1,381.0 15.52 1059 11.90 474 3285 .178 970 10.90 166 1.87 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kulniszewski, Hailey 55 165 3.00 20 137 .854 0.36 0 0 0 0.00 0 0
2 Kory, Rose 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arroyo, Alex 25 52 2.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Delli Colli, Nicole 83 92 1.11 11 206 .947 0.13 1 15 16.0 0.19 3 0
7 Jakubowski, April 75 147 1.96 0 6 1.000 0.00 0 3 3.0 0.04 0 0
8 Acosta, Anel 57 149 2.61 26 270 .904 0.46 2 6 8.0 0.14 1 1
9 McCarthy, Delaney 84 30 0.36 0 7 1.000 0.00 9 58 67.0 0.80 7 1
10 Flanders, Autumn 63 128 2.03 23 313 .927 0.37 0 0 0 0.00 1 0
11 Rosenthal, Cameron 55 19 0.35 1 2 .500 0.02 3 13 16.0 0.29 2 0
12 Wittman, Ella 89 256 2.88 19 446 .957 0.21 2 24 26.0 0.29 1 2
13 Shaffer, Karlie 83 182 2.19 1 6 .833 0.01 1 4 5.0 0.06 0 0
14 Vergara, Adi 32 89 2.78 14 163 .914 0.44 0 0 0 0.00 0 0
15 Lis, Jenna 21 31 1.48 9 66 .864 0.43 0 0 0 0.00 0 0
17 Schneider, Reagan 76 29 0.38 1 3 .667 0.01 9 26 35.0 0.46 2 0
18 Rymer, Avery 17 12 0.71 1 26 .962 0.06 2 0 2.0 0.12 1 0
20 Lake, Delia 77 25 0.32 0 4 1.000 0.00 5 33 38.0 0.49 9 1
Total 89 1408 15.82 167 1655 .899 1.88 34 182 125.0 1.40 27 5
Opponents 89 1363 15.31 165 1786 .908 1.85 40 232 156.0 1.75 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kulniszewski, Hailey 19 6 0 4.0 0.21 0 0.00 0 8 .000 7 0.37 4 0.21 7
4 Arroyo, Alex 7 2 0 2.0 0.29 0 0.00 1 1 -1.000 33 4.71 2 0.29 2
5 Delli Colli, Nicole 25 7 6 66.0 2.64 55 2.20 19 154 .234 4 0.16 8 0.32 7
7 Jakubowski, April 18 6 5 7.0 0.39 3 0.17 0 24 .125 87 4.83 4 0.22 5
8 Acosta, Anel 15 5 2 37.5 2.50 32 2.13 9 81 .284 3 0.20 3 0.20 2
9 McCarthy, Delaney 25 7 7 46.5 1.86 32 1.28 9 84 .274 0 0.00 5 0.20 7
10 Flanders, Autumn 25 7 0 1.0 0.04 0 0.00 0 10 .000 15 0.60 1 0.04 2
11 Rosenthal, Cameron 13 4 1 23.0 1.77 21 1.62 7 52 .269 2 0.15 0 0.00 0
12 Wittman, Ella 25 7 7 106.0 4.24 88 3.52 42 214 .215 13 0.52 13 0.52 8
13 Shaffer, Karlie 25 7 3 10.0 0.40 2 0.08 3 52 -.019 122 4.88 8 0.32 3
15 Lis, Jenna 4 2 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
17 Schneider, Reagan 24 7 6 46.5 1.94 38 1.58 10 86 .326 2 0.08 0 0.00 0
18 Rymer, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Lake, Delia 23 7 5 42.5 1.85 38 1.65 19 112 .170 1 0.04 0 0.00 0
Total 25 7 392.0 15.68 309 12.36 119 879 .216 291 11.64 48 1.92 43
Opponents 25 7 374.0 14.96 295 11.80 146 926 .161 275 11.00 43 1.72 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kulniszewski, Hailey 19 43 2.26 2 16 .875 0.11 0 0 0 0.00 0 0
4 Arroyo, Alex 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Delli Colli, Nicole 25 47 1.88 4 97 .959 0.16 0 6 6.0 0.24 2 0
7 Jakubowski, April 18 34 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Acosta, Anel 15 28 1.87 4 39 .897 0.27 1 3 4.0 0.27 0 1
9 McCarthy, Delaney 25 10 0.40 0 2 1.000 0.00 1 17 18.0 0.72 3 1
10 Flanders, Autumn 25 40 1.60 10 157 .936 0.40 0 0 0 0.00 0 0
11 Rosenthal, Cameron 13 3 0.23 0 0 .000 0.00 1 2 3.0 0.23 0 0
12 Wittman, Ella 25 73 2.92 5 132 .962 0.20 1 8 9.0 0.36 1 0
13 Shaffer, Karlie 25 61 2.44 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Lis, Jenna 4 2 0.50 2 13 .846 0.50 0 0 0 0.00 0 0
17 Schneider, Reagan 24 4 0.17 1 1 .000 0.04 4 9 13.0 0.54 2 0
18 Rymer, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Lake, Delia 23 7 0.30 0 0 .000 0.00 1 7 8.0 0.35 3 0
Total 25 363 14.52 43 460 .907 1.72 9 52 35.0 1.40 11 2
Opponents 25 358 14.32 48 516 .907 1.92 8 56 36.0 1.44 12 2

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at La Verne L 3 30 19 101 .109 30 3 4 3 41 0 10 2 5 0 38.0
8/29/2025 vs Chapman L 3 38 25 103 .126 37 4 2 4 33 1 8 0 5 0 47.0
8/30/2025 vs Cal Lutheran L 3 40 20 147 .136 38 2 2 6 73 0 2 3 1 1 43.0
8/30/2025 at Pomona-Pitzer L 3 28 24 126 .032 27 2 5 6 61 1 8 1 5 1 35.0
9/05/2025 at William Smith L 3 22 14 88 .091 21 3 3 9 32 0 2 1 1 0 26.0
9/06/2025 vs Hamilton W 4 48 30 172 .105 51 5 9 14 73 1 8 2 5 0 58.0
9/06/2025 vs Alfred W 3 34 15 78 .244 33 9 8 1 39 1 6 0 4 0 47.0
9/09/2025 Houghton L 4 44 27 149 .114 43 6 11 10 69 2 8 0 6 0 56.0
9/12/2025 vs SUNY Geneseo W 5 53 20 159 .208 50 11 7 16 89 4 14 2 11 0 75.0
9/13/2025 vs Wheaton (MA) W 5 56 21 175 .200 49 10 14 7 93 5 10 2 10 0 76.0
9/13/2025 vs Keuka W 3 43 8 95 .368 36 9 4 1 58 1 2 2 2 0 54.0
9/19/2025 Baldwin Wallace L 4 45 28 149 .114 41 7 5 7 50 2 12 0 8 0 60.0
9/20/2025 Alfred St. W 3 31 13 80 .225 28 11 0 7 43 2 2 0 3 0 45.0
9/20/2025 St. John Fisher L 3 26 15 103 .107 25 4 4 8 48 1 2 0 2 0 32.0
9/24/2025 at Nazareth W 3 41 11 97 .309 38 5 9 3 43 1 12 1 7 1 53.0
9/27/2025 vs Ohio Wesleyan L 5 57 25 203 .158 45 7 7 9 76 1 0 0 1 0 65.0
9/27/2025 at John Carroll L 3 24 22 102 .020 21 7 4 4 30 1 8 0 5 0 36.0
10/03/2025 at Cortland L 4 39 29 116 .086 38 3 2 15 44 0 12 0 6 0 48.0
10/04/2025 at SUNY Morrisville W 3 37 14 96 .240 34 3 7 5 39 3 4 0 5 1 45.0
10/08/2025 Fredonia L 3 40 10 127 .236 36 5 6 11 38 1 2 4 2 0 47.0
10/17/2025 Oswego St. L 4 55 20 170 .206 53 8 8 4 72 0 4 0 2 0 65.0
10/18/2025 SUNY Canton W 3 40 7 99 .333 37 9 9 1 42 2 6 6 5 0 54.0
10/24/2025 at Plattsburgh St. W 5 55 23 174 .184 53 14 9 5 88 1 18 1 10 1 79.0
10/25/2025 at SUNY Potsdam W 3 43 16 97 .278 40 6 2 2 40 2 6 0 5 0 54.0
10/25/2025 at Clarkson W 4 50 23 170 .159 43 11 9 9 94 1 16 0 9 0 70.0
Buffalo St. 89 1019 479 3176 .170 947 164 150 167 1408 34 182 27 125.0 5 1,308.0
Opponents 89 1059 474 3285 .178 970 166 227 165 1363 40 232 27 156.0 8 1,381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.45
Assists Per Set 10.64
Service Aces Per Set 1.84
Reception Errors Per Set 1.88
Digs Per Set 15.82
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.06
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 La Verne W 3 47 9 100 .380 46 3 6 3 48 2 12 1 8 0 58.0
8/29/2025 vs Chapman W 3 43 14 100 .290 38 4 5 4 32 4 18 1 13 0 60.0
8/30/2025 vs Cal Lutheran W 3 47 12 153 .229 43 6 4 2 68 0 11 1 5.5 0 58.5
8/30/2025 Pomona-Pitzer W 3 37 21 134 .119 36 6 6 2 66 0 19 1 9.5 1 52.5
9/05/2025 William Smith W 3 46 7 87 .448 44 9 7 3 46 0 6 0 3 0 58.0
9/06/2025 vs Hamilton L 4 42 30 165 .073 44 13 9 6 70 5 14 0 12 0 67.0
9/06/2025 vs Alfred L 3 28 24 101 .040 25 1 13 9 24 0 4 0 2 0 31.0
9/09/2025 at Houghton W 4 47 18 152 .191 40 10 16 6 62 0 2 0 1 0 58.0
9/12/2025 vs SUNY Geneseo L 5 49 28 179 .117 47 16 14 11 76 2 6 4 5 1 70.0
9/13/2025 vs Wheaton (MA) L 5 59 29 194 .155 54 7 17 10 86 2 16 0 10 1 76.0
9/13/2025 vs Keuka L 3 18 17 100 .010 14 1 4 9 40 0 0 2 0 1 19.0
9/19/2025 at Baldwin Wallace W 4 57 20 141 .262 52 7 12 7 56 4 10 0 9 0 73.0
9/20/2025 at Alfred St. L 3 24 17 98 .071 22 7 11 11 26 2 6 0 5 0 36.0
9/20/2025 at St. John Fisher W 3 42 10 108 .296 40 8 10 4 57 2 8 0 6 0 56.0
9/24/2025 Nazareth L 3 24 19 90 .056 24 3 7 5 40 3 2 1 4 2 31.0
9/27/2025 vs Ohio Wesleyan W 5 62 19 192 .224 44 9 12 7 81 3 8 0 7 0 78.0
9/27/2025 John Carroll W 3 43 14 91 .319 37 4 11 7 44 1 10 0 6 0 53.0
10/03/2025 Cortland W 4 51 28 138 .167 50 15 10 3 44 4 22 2 15 0 81.0
10/04/2025 SUNY Morrisville L 3 28 21 100 .070 28 5 10 3 34 0 8 0 4 1 37.0
10/08/2025 at Fredonia W 3 47 10 136 .272 44 11 9 5 50 0 2 1 1 0 59.0
10/17/2025 at Oswego St. W 4 49 17 162 .198 46 4 4 8 69 1 4 0 3 0 56.0
10/18/2025 at SUNY Canton L 3 28 16 106 .113 24 1 6 9 36 2 2 5 3 0 32.0
10/24/2025 Plattsburgh St. L 5 59 33 186 .140 54 5 6 14 90 0 14 4 7 0 71.0
10/25/2025 SUNY Potsdam L 3 33 21 98 .122 29 2 2 6 35 1 4 0 3 1 38.0
10/25/2025 Clarkson L 4 49 20 174 .167 45 9 16 11 83 2 24 4 14 0 72.0
Opponents 89 1059 474 3285 .178 970 166 227 165 1363 40 232 27 156.0 8 1,381.0
Buffalo St. 89 1019 479 3176 .170 947 164 150 167 1408 34 182 27 125.0 5 1,308.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.90
Assists Per Set 10.90
Service Aces Per Set 1.87
Reception Errors Per Set 1.85
Digs Per Set 15.31
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.09
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Wittman, Ella 323
Delli Colli, Nicole 155
Lake, Delia 121
Acosta, Anel 104
Schneider, Reagan 95
Team Leaders: Assists
Player High
Assists
Jakubowski, April 390
Shaffer, Karlie 275
Arroyo, Alex 111
Kulniszewski, Hailey 37
Wittman, Ella 32
Team Leaders: Service Aces
Player High
Service Aces
Jakubowski, April 29
Shaffer, Karlie 26
Wittman, Ella 26
Delli Colli, Nicole 18
Kulniszewski, Hailey 17
Team Leaders: Digs
Player High
Digs
Wittman, Ella 256
Shaffer, Karlie 182
Kulniszewski, Hailey 165
Acosta, Anel 149
Jakubowski, April 147
Team Leaders: Blocks
Player High
Blocks
McCarthy, Delaney 67.0
Lake, Delia 38.0
Schneider, Reagan 35.0
Wittman, Ella 26.0
Delli Colli, Nicole 16.0