2025 Women's Volleyball Cumulative Statistics

Team (15-16, 5-4)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1261 1318
Errors 599 560
Attempts 3963 4061
Percent .167 .187
Kills Per Set 11.5 12.0
Set
Assists 1174 1214
Assists Per Set 10.7 11.0
Ball Handling Errors 5 8
Serve
Aces 215 206
Errors 188 279
Aces Per Set 2.0 1.9
Receptions
Errors 207 216
Errors Per Set 1.9 2.0
Defense
Digs 1760 1727
Digs Per Set 16.0 15.7
Blocking
Solo 43 54
Assists 208 274
Errors 40 38
Blocks 147.0 191.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kulniszewski, Hailey 76 23 0 29.0 0.38 3 0.04 2 24 .042 47 0.62 26 0.34 21
2 Kory, Rose 4 2 0 1.0 0.25 1 0.25 0 1 1.000 8 2.00 0 0.00 0
4 Arroyo, Alex 42 15 0 9.0 0.21 1 0.02 1 16 .000 186 4.43 8 0.19 14
5 Delli Colli, Nicole 104 30 25 233.0 2.24 206 1.98 94 678 .165 10 0.10 18 0.17 10
7 Jakubowski, April 87 27 23 59.5 0.68 22 0.25 5 100 .170 438 5.03 36 0.41 26
8 Acosta, Anel 78 25 15 148.0 1.90 121 1.55 60 430 .142 17 0.22 22 0.28 21
9 McCarthy, Delaney 103 30 29 169.5 1.65 112 1.09 41 325 .218 6 0.06 13 0.13 16
10 Flanders, Autumn 83 29 0 2.0 0.02 0 0.00 2 22 -.091 31 0.37 2 0.02 5
11 Rosenthal, Cameron 67 23 3 99.5 1.49 89 1.33 41 305 .157 4 0.06 0 0.00 0
12 Wittman, Ella 110 31 31 459.0 4.17 398 3.62 186 1045 .203 35 0.32 44 0.40 36
13 Shaffer, Karlie 103 31 11 63.5 0.62 29 0.28 20 174 .052 355 3.45 30 0.29 17
14 Vergara, Adi 32 12 0 0 0.00 0 0.00 0 13 .000 19 0.59 0 0.00 3
15 Lis, Jenna 21 9 0 2.0 0.10 1 0.05 0 8 .125 9 0.43 1 0.05 1
17 Schneider, Reagan 97 30 26 153.0 1.58 119 1.23 51 327 .208 5 0.05 8 0.08 12
18 Rymer, Avery 17 10 0 17.0 1.00 9 0.53 4 40 .125 1 0.06 6 0.35 3
20 Lake, Delia 94 28 23 178.0 1.89 150 1.60 92 455 .127 3 0.03 1 0.01 3
Total 110 31 1,623.0 14.75 1261 11.46 599 3963 .167 1174 10.67 215 1.95 188
Opponents 110 31 1,715.0 15.59 1318 11.98 560 4061 .187 1214 11.04 206 1.87 279

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kulniszewski, Hailey 76 235 3.09 24 163 .853 0.32 0 0 0 0.00 0 0
2 Kory, Rose 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arroyo, Alex 42 71 1.69 0 0 .000 0.00 0 0 0 0.00 1 0
5 Delli Colli, Nicole 104 107 1.03 15 244 .939 0.14 1 16 17.0 0.16 3 0
7 Jakubowski, April 87 165 1.90 0 6 1.000 0.00 0 3 3.0 0.03 0 0
8 Acosta, Anel 78 192 2.46 27 353 .924 0.35 2 6 8.0 0.10 1 1
9 McCarthy, Delaney 103 43 0.42 1 8 .875 0.01 12 65 77.0 0.75 11 1
10 Flanders, Autumn 83 172 2.07 40 479 .916 0.48 0 0 0 0.00 1 0
11 Rosenthal, Cameron 67 22 0.33 1 4 .750 0.01 3 15 18.0 0.27 3 0
12 Wittman, Ella 110 324 2.95 24 549 .956 0.22 3 28 31.0 0.28 1 2
13 Shaffer, Karlie 103 222 2.16 1 6 .833 0.01 2 5 7.0 0.07 1 0
14 Vergara, Adi 32 89 2.78 14 163 .914 0.44 0 0 0 0.00 0 0
15 Lis, Jenna 21 31 1.48 9 66 .864 0.43 0 0 0 0.00 0 0
17 Schneider, Reagan 97 36 0.37 1 3 .667 0.01 10 32 42.0 0.43 5 0
18 Rymer, Avery 17 12 0.71 1 26 .962 0.06 2 0 2.0 0.12 1 0
20 Lake, Delia 94 37 0.39 0 5 1.000 0.00 8 38 46.0 0.49 12 1
Total 110 1760 16.00 207 2075 .900 1.88 43 208 147.0 1.34 40 5
Opponents 110 1727 15.70 216 2183 .901 1.96 54 274 191.0 1.74 38 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kulniszewski, Hailey 26 8 0 10.0 0.38 1 0.04 0 13 .077 11 0.42 9 0.35 9
4 Arroyo, Alex 14 4 0 4.0 0.29 0 0.00 1 6 -.167 68 4.86 4 0.29 2
5 Delli Colli, Nicole 32 9 8 82.0 2.56 71 2.22 25 204 .225 4 0.13 8 0.25 7
7 Jakubowski, April 21 7 5 8.0 0.38 3 0.14 0 31 .097 97 4.62 5 0.24 5
8 Acosta, Anel 22 7 4 51.5 2.34 44 2.00 18 127 .205 4 0.18 5 0.23 4
9 McCarthy, Delaney 30 9 9 53.5 1.78 38 1.27 11 100 .270 2 0.07 5 0.17 8
10 Flanders, Autumn 32 9 0 1.0 0.03 0 0.00 0 13 .000 17 0.53 1 0.03 2
11 Rosenthal, Cameron 20 6 1 34.0 1.70 32 1.60 11 83 .253 2 0.10 0 0.00 0
12 Wittman, Ella 32 9 9 144.0 4.50 116 3.63 56 279 .215 13 0.41 22 0.69 10
13 Shaffer, Karlie 31 9 5 11.0 0.35 3 0.10 4 60 -.017 153 4.94 8 0.26 4
15 Lis, Jenna 4 2 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
17 Schneider, Reagan 31 9 8 57.5 1.85 47 1.52 13 107 .318 2 0.06 1 0.03 3
18 Rymer, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Lake, Delia 26 8 5 48.5 1.87 42 1.62 20 119 .185 1 0.04 0 0.00 0
Total 32 9 505.0 15.78 397 12.41 159 1143 .208 376 11.75 68 2.13 54
Opponents 32 9 485.0 15.16 381 11.91 171 1187 .177 356 11.13 54 1.69 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kulniszewski, Hailey 26 68 2.62 3 21 .857 0.12 0 0 0 0.00 0 0
4 Arroyo, Alex 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
5 Delli Colli, Nicole 32 50 1.56 5 98 .949 0.16 0 6 6.0 0.19 2 0
7 Jakubowski, April 21 40 1.90 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Acosta, Anel 22 42 1.91 4 75 .947 0.18 1 3 4.0 0.18 0 1
9 McCarthy, Delaney 30 15 0.50 1 3 .667 0.03 2 17 19.0 0.63 6 1
10 Flanders, Autumn 32 55 1.72 14 219 .936 0.44 0 0 0 0.00 0 0
11 Rosenthal, Cameron 20 5 0.25 0 2 1.000 0.00 1 2 3.0 0.15 1 0
12 Wittman, Ella 32 95 2.97 6 160 .963 0.19 2 8 10.0 0.31 1 0
13 Shaffer, Karlie 31 74 2.39 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Lis, Jenna 4 2 0.50 2 13 .846 0.50 0 0 0 0.00 0 0
17 Schneider, Reagan 31 7 0.23 1 1 .000 0.03 5 9 14.0 0.45 2 0
18 Rymer, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Lake, Delia 26 7 0.27 0 0 .000 0.00 3 7 10.0 0.38 3 0
Total 32 475 14.84 54 595 .909 1.69 14 52 40.0 1.25 15 2
Opponents 32 460 14.38 68 661 .897 2.13 17 66 50.0 1.56 19 2

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at La Verne L 3 30 19 101 .109 30 3 4 3 41 0 10 2 5 0 38.0
8/29/2025 vs Chapman L 3 38 25 103 .126 37 4 2 4 33 1 8 0 5 0 47.0
8/30/2025 vs Cal Lutheran L 3 40 20 147 .136 38 2 2 6 73 0 2 3 1 1 43.0
8/30/2025 at Pomona-Pitzer L 3 28 24 126 .032 27 2 5 6 61 1 8 1 5 1 35.0
9/05/2025 at William Smith L 3 22 14 88 .091 21 3 3 9 32 0 2 1 1 0 26.0
9/06/2025 vs Hamilton W 4 48 30 172 .105 51 5 9 14 73 1 8 2 5 0 58.0
9/06/2025 vs Alfred W 3 34 15 78 .244 33 9 8 1 39 1 6 0 4 0 47.0
9/09/2025 Houghton L 4 44 27 149 .114 43 6 11 10 69 2 8 0 6 0 56.0
9/12/2025 vs SUNY Geneseo W 5 53 20 159 .208 50 11 7 16 89 4 14 2 11 0 75.0
9/13/2025 vs Wheaton (MA) W 5 56 21 175 .200 49 10 14 7 93 5 10 2 10 0 76.0
9/13/2025 vs Keuka W 3 43 8 95 .368 36 9 4 1 58 1 2 2 2 0 54.0
9/19/2025 Baldwin Wallace L 4 45 28 149 .114 41 7 5 7 50 2 12 0 8 0 60.0
9/20/2025 Alfred St. W 3 31 13 80 .225 28 11 0 7 43 2 2 0 3 0 45.0
9/20/2025 St. John Fisher L 3 26 15 103 .107 25 4 4 8 48 1 2 0 2 0 32.0
9/24/2025 at Nazareth W 3 41 11 97 .309 38 5 9 3 43 1 12 1 7 1 53.0
9/27/2025 vs Ohio Wesleyan L 5 57 25 203 .158 45 7 7 9 76 1 0 0 1 0 65.0
9/27/2025 at John Carroll L 3 24 22 102 .020 21 7 4 4 30 1 8 0 5 0 36.0
10/03/2025 at Cortland L 4 39 29 116 .086 38 3 2 15 44 0 12 0 6 0 48.0
10/04/2025 at SUNY Morrisville W 3 37 14 96 .240 34 3 7 5 39 3 4 0 5 1 45.0
10/08/2025 Fredonia L 3 40 10 127 .236 36 5 6 11 38 1 2 4 2 0 47.0
10/17/2025 Oswego St. L 4 55 20 170 .206 53 8 8 4 72 0 4 0 2 0 65.0
10/18/2025 SUNY Canton W 3 40 7 99 .333 37 9 9 1 42 2 6 6 5 0 54.0
10/24/2025 at Plattsburgh St. W 5 55 23 174 .184 53 14 9 5 88 1 18 1 10 1 79.0
10/25/2025 at SUNY Potsdam W 3 43 16 97 .278 40 6 2 2 40 2 6 0 5 0 54.0
10/25/2025 at Clarkson W 4 50 23 170 .159 43 11 9 9 94 1 16 0 9 0 70.0
10/31/2025 SUNY Oneonta W 3 41 15 105 .248 41 11 3 3 48 1 0 4 1 0 53.0
11/01/2025 SUNY New Paltz L 4 47 25 159 .138 44 9 8 8 64 4 0 0 4 0 60.0
11/08/2025 at Rochester (NY) W 3 46 17 119 .244 42 7 2 3 49 1 10 1 6 0 59.0
11/08/2025 vs Union (NY) L 3 32 15 121 .140 32 6 4 5 53 2 0 3 2 0 40.0
11/11/2025 at Fredonia W 5 54 31 191 .120 51 12 16 11 100 0 12 5 6 0 72.0
11/14/2025 at Cortland L 3 22 17 92 .054 17 6 5 10 38 1 4 0 3 0 31.0
Buffalo St. 110 1261 599 3963 .167 1174 215 188 207 1760 43 208 40 147.0 5 1,623.0
Opponents 110 1318 560 4061 .187 1214 206 279 216 1727 54 274 38 191.0 8 1,715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.46
Assists Per Set 10.67
Service Aces Per Set 1.95
Reception Errors Per Set 1.88
Digs Per Set 16.00
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.05
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 La Verne W 3 47 9 100 .380 46 3 6 3 48 2 12 1 8 0 58.0
8/29/2025 vs Chapman W 3 43 14 100 .290 38 4 5 4 32 4 18 1 13 0 60.0
8/30/2025 vs Cal Lutheran W 3 47 12 153 .229 43 6 4 2 68 0 11 1 5.5 0 58.5
8/30/2025 Pomona-Pitzer W 3 37 21 134 .119 36 6 6 2 66 0 19 1 9.5 1 52.5
9/05/2025 William Smith W 3 46 7 87 .448 44 9 7 3 46 0 6 0 3 0 58.0
9/06/2025 vs Hamilton L 4 42 30 165 .073 44 13 9 6 70 5 14 0 12 0 67.0
9/06/2025 vs Alfred L 3 28 24 101 .040 25 1 13 9 24 0 4 0 2 0 31.0
9/09/2025 at Houghton W 4 47 18 152 .191 40 10 16 6 62 0 2 0 1 0 58.0
9/12/2025 vs SUNY Geneseo L 5 49 28 179 .117 47 16 14 11 76 2 6 4 5 1 70.0
9/13/2025 vs Wheaton (MA) L 5 59 29 194 .155 54 7 17 10 86 2 16 0 10 1 76.0
9/13/2025 vs Keuka L 3 18 17 100 .010 14 1 4 9 40 0 0 2 0 1 19.0
9/19/2025 at Baldwin Wallace W 4 57 20 141 .262 52 7 12 7 56 4 10 0 9 0 73.0
9/20/2025 at Alfred St. L 3 24 17 98 .071 22 7 11 11 26 2 6 0 5 0 36.0
9/20/2025 at St. John Fisher W 3 42 10 108 .296 40 8 10 4 57 2 8 0 6 0 56.0
9/24/2025 Nazareth L 3 24 19 90 .056 24 3 7 5 40 3 2 1 4 2 31.0
9/27/2025 vs Ohio Wesleyan W 5 62 19 192 .224 44 9 12 7 81 3 8 0 7 0 78.0
9/27/2025 John Carroll W 3 43 14 91 .319 37 4 11 7 44 1 10 0 6 0 53.0
10/03/2025 Cortland W 4 51 28 138 .167 50 15 10 3 44 4 22 2 15 0 81.0
10/04/2025 SUNY Morrisville L 3 28 21 100 .070 28 5 10 3 34 0 8 0 4 1 37.0
10/08/2025 at Fredonia W 3 47 10 136 .272 44 11 9 5 50 0 2 1 1 0 59.0
10/17/2025 at Oswego St. W 4 49 17 162 .198 46 4 4 8 69 1 4 0 3 0 56.0
10/18/2025 at SUNY Canton L 3 28 16 106 .113 24 1 6 9 36 2 2 5 3 0 32.0
10/24/2025 Plattsburgh St. L 5 59 33 186 .140 54 5 6 14 90 0 14 4 7 0 71.0
10/25/2025 SUNY Potsdam L 3 33 21 98 .122 29 2 2 6 35 1 4 0 3 1 38.0
10/25/2025 Clarkson L 4 49 20 174 .167 45 9 16 11 83 2 24 4 14 0 72.0
10/31/2025 at SUNY Oneonta L 3 35 10 102 .245 34 3 10 11 41 1 4 3 3 0 41.0
11/01/2025 at SUNY New Paltz W 4 51 15 159 .226 47 8 13 9 61 8 6 4 11 0 70.0
11/08/2025 Rochester (NY) L 3 41 16 113 .221 38 3 5 7 50 1 4 2 3 0 47.0
11/08/2025 vs Union (NY) W 3 48 10 118 .322 45 5 2 6 65 0 8 0 4 0 57.0
11/11/2025 Fredonia L 5 41 21 175 .114 39 11 11 12 99 3 12 1 9 0 61.0
11/14/2025 Cortland W 3 43 14 109 .266 41 10 11 6 48 1 8 1 5 0 58.0
Opponents 110 1318 560 4061 .187 1214 206 279 216 1727 54 274 38 191.0 8 1,715.0
Buffalo St. 110 1261 599 3963 .167 1174 215 188 207 1760 43 208 40 147.0 5 1,623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.98
Assists Per Set 11.04
Service Aces Per Set 1.87
Reception Errors Per Set 1.96
Digs Per Set 15.70
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Wittman, Ella 398
Delli Colli, Nicole 206
Lake, Delia 150
Acosta, Anel 121
Schneider, Reagan 119
Team Leaders: Assists
Player High
Assists
Jakubowski, April 438
Shaffer, Karlie 355
Arroyo, Alex 186
Kulniszewski, Hailey 47
Wittman, Ella 35
Team Leaders: Service Aces
Player High
Service Aces
Wittman, Ella 44
Jakubowski, April 36
Shaffer, Karlie 30
Kulniszewski, Hailey 26
Acosta, Anel 22
Team Leaders: Digs
Player High
Digs
Wittman, Ella 324
Kulniszewski, Hailey 235
Shaffer, Karlie 222
Acosta, Anel 192
Flanders, Autumn 172
Team Leaders: Blocks
Player High
Blocks
McCarthy, Delaney 77.0
Lake, Delia 46.0
Schneider, Reagan 42.0
Wittman, Ella 31.0
Rosenthal, Cameron 18.0