Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 563 529
Errors 271 249
Attempts 1762 1722
Percent .166 .163
Kills Per Set 11.3 10.6
Set
Assists 499 478
Assists Per Set 10.0 9.6
Ball Handling Errors 0 0
Serve
Aces 92 95
Errors 102 109
Aces Per Set 1.8 1.9
Receptions
Errors 95 92
Errors Per Set 1.9 1.8
Defense
Digs 747 731
Digs Per Set 14.9 14.6
Blocking
Solo 15 27
Assists 98 114
Errors 10 5
Blocks 64.0 84.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kulniszewski, Hailey 48 13 0 10.0 0.21 1 0.02 2 19 -.053 39 0.81 9 0.19 16
4 Roberts, Samarie 2 2 0 4.0 2.00 3 1.50 3 7 .000 0 0.00 1 0.50 0
5 Arroyo, Alex 50 13 7 31.5 0.63 18 0.36 2 90 .178 294 5.88 9 0.18 10
6 Rutigliano, Kate 45 13 13 91.5 2.03 63 1.40 16 169 .278 2 0.04 7 0.16 10
7 Jakubowski, April 32 9 6 11.0 0.34 3 0.09 0 20 .150 127 3.97 8 0.25 13
8 Acosta, Anel 46 13 12 136.0 2.96 106 2.30 37 299 .231 6 0.13 26 0.57 20
9 McCarthy, Delaney 34 11 11 45.0 1.32 36 1.06 13 105 .219 2 0.06 0 0.00 0
10 Flanders, Autumn 26 10 0 0 0.00 0 0.00 1 4 -.250 3 0.12 0 0.00 1
11 Rosetti, Marcello 28 10 1 20.0 0.71 15 0.54 12 59 .051 3 0.11 5 0.18 10
12 Wittman, Ella 49 13 13 195.0 3.98 176 3.59 98 488 .160 6 0.12 15 0.31 8
13 Dury, Dani 38 13 2 8.0 0.21 0 0.00 1 21 -.048 14 0.37 8 0.21 6
15 Lis, Jenna 12 6 0 2.0 0.17 1 0.08 0 2 .500 0 0.00 1 0.08 0
17 Schneider, Reagan 10 4 0 10.0 1.00 9 0.90 7 39 .051 0 0.00 0 0.00 0
18 Rymer, Avery 29 11 4 23.0 0.79 20 0.69 12 76 .105 2 0.07 2 0.07 5
20 Lake, Delia 45 13 5 83.0 1.84 73 1.62 40 249 .133 1 0.02 0 0.00 0
21 Page, Sophia 23 10 2 26.0 1.13 21 0.91 11 60 .167 0 0.00 1 0.04 3
22 Tierney, Lily 16 9 2 23.0 1.44 18 1.13 16 55 .036 0 0.00 0 0.00 0
Total 50 13 719.0 14.38 563 11.26 271 1762 .166 499 9.98 92 1.84 102
Opponents 50 13 708.0 14.16 529 10.58 249 1722 .163 478 9.56 95 1.90 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kulniszewski, Hailey 48 154 3.21 22 215 .898 0.46 0 0 0 0.00 0 0
4 Roberts, Samarie 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Arroyo, Alex 50 121 2.42 0 6 1.000 0.00 0 9 9.0 0.18 0 0
6 Rutigliano, Kate 45 25 0.56 0 5 1.000 0.00 9 25 34.0 0.76 2 0
7 Jakubowski, April 32 47 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acosta, Anel 46 58 1.26 12 139 .914 0.26 0 8 8.0 0.17 0 0
9 McCarthy, Delaney 34 9 0.26 0 3 1.000 0.00 2 14 16.0 0.47 1 0
10 Flanders, Autumn 26 17 0.65 5 41 .878 0.19 0 0 0 0.00 0 0
11 Rosetti, Marcello 28 21 0.75 3 63 .952 0.11 0 0 0 0.00 0 0
12 Wittman, Ella 49 116 2.37 17 234 .927 0.35 1 6 7.0 0.14 1 0
13 Dury, Dani 38 96 2.53 11 157 .930 0.29 0 0 0 0.00 0 0
15 Lis, Jenna 12 13 1.08 1 22 .955 0.08 0 0 0 0.00 0 0
17 Schneider, Reagan 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
18 Rymer, Avery 29 36 1.24 4 26 .846 0.14 0 2 2.0 0.07 0 0
20 Lake, Delia 45 23 0.51 0 4 1.000 0.00 1 18 19.0 0.42 4 0
21 Page, Sophia 23 4 0.17 0 1 1.000 0.00 0 8 8.0 0.35 0 0
22 Tierney, Lily 16 4 0.25 0 0 .000 0.00 2 6 8.0 0.50 2 0
Total 50 747 14.94 95 920 .897 1.90 15 98 64.0 1.28 10 0
Opponents 50 731 14.62 92 942 .902 1.84 27 114 84.0 1.68 5 0

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Hilbert W 3 35 10 94 .266 29 8 6 1 49 0 4 2 2 0 45.0
9/04/2026 vs Messiah L 5 50 22 170 .165 46 15 8 14 71 0 4 0 2 0 67.0
9/05/2026 at Gettysburg L 3 32 21 120 .092 29 6 7 9 54 1 2 3 2 0 40.0
9/05/2026 vs Marymount (VA) W 4 57 24 151 .219 51 3 6 9 82 1 10 0 6 0 66.0
9/11/2026 at Baldwin Wallace L 4 44 24 139 .144 41 8 7 7 56 0 18 0 9 0 61.0
9/12/2026 vs SUNY Geneseo L 5 56 21 157 .223 46 6 10 8 69 3 8 0 7 0 69.0
9/18/2026 Rochester (NY) W 4 51 17 141 .241 45 8 11 6 56 3 6 0 6 0 65.0
9/19/2026 John Carroll L 4 39 19 167 .120 34 5 9 4 52 2 2 3 3 0 47.0
9/19/2026 SUNY Geneseo L 4 49 32 172 .099 43 6 9 6 67 1 6 1 4 0 59.0
9/22/2026 Nazareth W 3 33 12 71 .296 30 10 8 5 29 1 4 0 3 0 46.0
9/25/2026 at SUNY Brockport L 3 34 15 105 .181 33 5 9 9 42 2 8 1 6 0 45.0
9/26/2026 vs Union (NY) L 5 61 29 177 .181 50 8 11 11 73 1 16 0 9 0 78.0
9/26/2026 at Ithaca L 3 22 25 98 -.031 22 4 1 6 47 0 10 0 5 0 31.0
Buffalo St. 50 563 271 1762 .166 499 92 102 95 747 15 98 10 64.0 0 719.0
Opponents 50 529 249 1722 .163 478 95 109 92 731 27 114 5 84.0 0 708.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.26
Assists Per Set 9.98
Service Aces Per Set 1.84
Reception Errors Per Set 1.90
Digs Per Set 14.94
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.00
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Hilbert L 3 18 16 96 .021 14 1 8 8 34 1 2 0 2 0 21.0
9/04/2026 vs Messiah W 5 63 26 178 .208 59 14 13 15 91 1 14 1 8 0 85.0
9/05/2026 Gettysburg W 3 37 9 104 .269 35 9 6 6 60 0 4 3 2 0 48.0
9/05/2026 vs Marymount (VA) L 4 37 30 157 .045 32 9 5 3 66 2 16 0 10 0 56.0
9/11/2026 Baldwin Wallace W 4 48 22 135 .193 44 7 10 8 54 2 16 0 10 0 65.0
9/12/2026 vs SUNY Geneseo W 5 46 26 155 .129 38 8 8 6 70 1 12 0 7 0 61.0
9/18/2026 at Rochester (NY) L 4 51 24 148 .182 49 6 13 8 56 3 0 0 3 0 60.0
9/19/2026 at John Carroll W 4 44 17 152 .178 41 4 5 5 65 4 6 0 7 0 55.0
9/19/2026 at SUNY Geneseo W 4 36 18 138 .130 34 6 5 6 64 7 6 0 10 0 52.0
9/22/2026 at Nazareth L 3 17 15 68 .029 16 5 12 10 13 3 4 0 5 0 27.0
9/25/2026 SUNY Brockport W 3 38 13 113 .221 35 9 8 5 42 1 6 1 4 0 51.0
9/26/2026 vs Union (NY) W 5 51 23 169 .166 39 11 7 8 69 0 16 0 8 0 70.0
9/26/2026 Ithaca W 3 43 10 109 .303 42 6 9 4 47 2 12 0 8 0 57.0
Opponents 50 529 249 1722 .163 478 95 109 92 731 27 114 5 84.0 0 708.0
Buffalo St. 50 563 271 1762 .166 499 92 102 95 747 15 98 10 64.0 0 719.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.58
Assists Per Set 9.56
Service Aces Per Set 1.90
Reception Errors Per Set 1.84
Digs Per Set 14.62
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Wittman, Ella 176
Acosta, Anel 106
Lake, Delia 73
Rutigliano, Kate 63
McCarthy, Delaney 36
Team Leaders: Assists
Player High
Assists
Arroyo, Alex 294
Jakubowski, April 127
Kulniszewski, Hailey 39
Dury, Dani 14
Acosta, Anel 6
Team Leaders: Service Aces
Player High
Service Aces
Acosta, Anel 26
Wittman, Ella 15
Arroyo, Alex 9
Kulniszewski, Hailey 9
Dury, Dani 8
Team Leaders: Digs
Player High
Digs
Kulniszewski, Hailey 154
Arroyo, Alex 121
Wittman, Ella 116
Dury, Dani 96
Acosta, Anel 58
Team Leaders: Blocks
Player High
Blocks
Rutigliano, Kate 34.0
Lake, Delia 19.0
McCarthy, Delaney 16.0
Arroyo, Alex 9.0
Acosta, Anel 8.0