2008-09 Women's Swimming & Diving Season's Bests

 Event Name Time/Pts. Date
1650 Free Sarah Fitch 20:17.04  1/31/09 
1000 Free Sarah Fitch 12:29.69 1/24/09
500 Free Katrina Nakao 5:32.94 11/14/08
200 Free Katrina Nakao 2:10.89 11/8/08
100 Free Jasmine Aspinall 57.68 2/14/09
50 Free Jasmine Aspinall 25.87 2/12/09
200 IM Sarah Green 2:27.35 1/24/09
400 IM Sarah Green  5:12.86 2/13/09 
100 Fly Sarah Fitch 1:05.68 2/13/09
200 Fly Sarah Fitch 2:28.67  2/14/09 
100 Back Katrina Nakao 1:07.17 11/8/08
200 Back Katrina Nakao 2:25.80 11/22/08 
100 Breast Kristen Traynor 1:19.27 10/25/08
200 Breast Kristen Traynor 2:49.00 12/6/08 
1M Dive (6) Kelly Young 244.10 11/8/08
1M Dive (11) Kellu Young 378.90  2/14/09 
3M Dive (6) Kelly Young 262.20 * 1/31/09 
3M Dive (11) Kelly Young 387.50 2/12/09
200 Med. Relay Green, Jasek, Traynor, Aspinall 2:05.20 2/13/09
400 Med. Relay Nakao, Traynor, Fitch, Aspinall 4:37.78  11/22/08 
200 Free Relay Fitch, Mayer, Aspinall, Nakao 1:48.12 11/8/08
400 Free Relay Aspinall, Green, Fitch, Nakao 3:58.34  11/7/08 
800 Free Relay Traynor, Jasek, Fitch, Green 9:14.29  2/13/09 

* - school record