2022-23 Women's Swimming and Diving Season's Best

EVENT   NAME     TIME     DATE
50 FREE Hannah Heil 24.11 2/16/23
100 FREE Hannah Heil       52.12 2/18/23
200 FREE Hannah Heil 1:58.56 2/17/23
500 FREE Clare Hassett 5:42.71 2/16/23
1000 FREE Maggie Parobek 12:15.45     10/29/22
1650 FREE Clare Hassett 20:02.63 2/18/23
50 BACK Calire Kasinski 29.84 2/15/23
100 BACK Calire Kasinski 1:06.01   2/17/23
200 BACK Claire Kasinski 2:22.42 2/18/23
50 BREAST Sadie Pratt-Filker 31.90 10/22/22
100 BREAST                Maggie Bilquin 1:07.27 2/17/23
200 BREAST Maggie Bilquin 2:29.42 2/18/23
50 FLY Sadie Pratt-Filker 29.45 10/22/22
100 FLY Maggie Parobek 1:04.40 12/3/22
200 FLY Maggie Parobek 2:22.48 2/18/23
100 IM Lindsay DeBoth    1:15.04 1/13/23
200 IM Sadie Pratt-Filker 2:26.87 10/15/22
400 IM Maggie Bilquin 5:28.51 12/3/22
1-M DIVE (6) Hailey Hankinson 129.95 10/29/22
1-M DIVE (11) Hailey Hankinson 250.55 10/29/22
3-M DIVE (6) --------------------------------------------- -------------- -----------
3-M DIVE (11) --------------------------------------------- -------------- -----------
200 FREE RELAY Heil, Parobek, Hankinson, Purpura 1:42.25 2/16/23
400 FREE RELAY Heil, Parobek, Hassett, Purpura 3:43.06 2/18/23
800 FREE RELAY Purpura, Hassett, Bilquin, Strong 8:41.28 2/15/23
200 MEDLEY RELAY   Kasinski, Bilquin, Parobek, Heil      1:52.49 2/15/23
400 MEDLEY RELAY Kasinski, Bilquin, Parobek, Heil 4:24.64 2/17/23

Updated as of 2/20/23