2007-08 Women's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
1650 free Sarah Rotella 21:15.25 11/16/07
1000 free Sarah Rotella 12:38.38 10/26/07
500 free Sarah Rotella 6:11.37 11/3/07
200 free Stacey Jones 2:10.29 11/3/07
100 free Sarah Green 1:00.15 11/2/07
50 free Stacey Jones 27.00 11/30/07
200 IM Elisabeth Hilzen 2:27.72 11/2/07
400 IM Elisabeth Hilzen 5:07.37 2/8/08
100 Fly Stacey Jones 1:06.32 12/1/07
200 Fly Stacey Jones 2:40.71 12/1/07
100 Back Miranda Warner 1:06.76 11/2/07
200 Back Miranda Warner 2:27.49 10/26/07
100 Breast Elisabeth Hilzen 1:13.84 2/8/08
200 Breast Elisabeth Hilzen 2:41.52 11/3/07
200 Med. Relay Warner, Hilzen, Jones, Green 2:00.21 11/3/07
400 Med. Relay Warner, Hilzen, Jones, Green 4:28.91 11/2/07
200 Free Relay Green, Remmes, Jones, Hilzen 1:50.78 11/30/07
400 Free Relay Warner, Hilzen, Jones, Green 4:04.55 10/26/07
800 Free Relay Jasek, Klock, Swanson, Hilzen 9:12.39 2/8/08